North Dakota

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
    ^  Oct. 9, 2015  vs  Lake Superior State   W  5-2     44/26  1-0-0 0-0-0 2:32  5007  Cam Johnson  
    ^  Oct 10, 2015  vs  Maine      1-1 T  OT  45/20  1-0-1 0-0-0 2:35  5187  Cam Johnson  
      Oct 16, 2015  at  Bemidji State      4-4 T  OT  32/20  1-0-2 0-0-0 2:36  4373  Matt Hrynkiw  
      Oct 17, 2015    BEMIDJI STATE   W  5-2     30/21  2-0-2 0-0-0 2:25  11888  Matt Hrynkiw  
      Oct 23, 2015  at  Vermont   W  2-0     41/27  3-0-2 0-0-0 2:15  4003  Matt Hrynkiw  
      Oct 24, 2015  at  Vermont   W  5-2     36/29  4-0-2 0-0-0 2:13  4007  Matt Hrynkiw  
    *   Oct 30, 2015  at  Colorado College   W  5-2     37/21  5-0-2 1-0-0 2:21  6043  Matt Hrynkiw  
    *   Oct 31, 2015  at  Colorado College   W  2-0     42/29  6-0-2 2-0-0 2:22  4032  Matt Hrynkiw  
      Nov 06, 2015    WISCONSIN      1-3 L    30/23  6-1-2 2-0-0 2:13  11788  Matt Hrynkiw  
      Nov 07, 2015    WISCONSIN   W  3-1     38/16  7-1-2 2-0-0 2:23  11826  Matt Hrynkiw  
    *   Nov 13, 2015    #17 MIAMI   W  6-2     32/21  8-1-2 3-0-0 2:23  11662  Matt Hrynkiw  
    *   Nov 14, 2015    #17 MIAMI   W  4-3   OT  36/14  9-1-2 4-0-0 2:20  11892  Matt Hrynkiw  
    *   Nov 20, 2015  at  #7 St. Cloud State   W  4-3     26/38  10-1-2 5-0-0 2:34  5050  Matt Hrynkiw  
    *   Nov 21, 2015  at  #7 St. Cloud State      1-6 L    29/21  10-2-2 5-1-0 2:20  5487  Matt Hrynkiw  
      Nov 27, 2015  at  Michigan State   W  3-1     30/25  11-2-2 5-1-0 2:15  4836  Cam Johnson  
      Nov 29, 2015  at  Michigan State   W  4-1     27/34  12-2-2 5-1-0 2:10  3618  Cam Johnson  
    *   Dec 04, 2015    #9 DENVER   W  5-1     22/23  13-2-2 6-1-0 2:23  11768  Cam Johnson  
    *   Dec 05, 2015    #9 DENVER   W  4-0     37/18  14-2-2 7-1-0 2:13  11842  Cam Johnson  
    *   Dec 11, 2015  at  #17 Minnesota Duluth   W  3-0     22/40  15-2-2 8-1-0 2:20  6836  Cam Johnson  
    *   Dec 12, 2015  at  #17 Minnesota Duluth   W  3-0     20/38  16-2-2 9-1-0 2:22  6975  Cam Johnson  
      Jan 01, 2016    ALA. HUNTSVILLE   W  1-0     39/19  17-2-2 9-1-0 2:20  11334  Cam Johnson  
      Jan 02, 2016    ALA. HUNTSVILLE   W  4-1     38/15  18-2-2 9-1-0 2:20  11094  Cam Johnson  
    *   Jan 15, 2016    #9 OMAHA      3-4 L  OT  29/23  18-3-2 9-2-0 2:33  11885  Cam Johnson  
    *   Jan 16, 2016    #9 OMAHA   W  5-1     23/29  19-3-2 10-2-0 2:14  11888  Cam Johnson  
    *   Jan 22, 2016    COLORADO COLLEGE      5-5 T  OT  36/23  19-3-3 10-2-1 2:40  11823  Matt Hrynkiw  
    *   Jan 23, 2016    COLORADO COLLEGE   W  5-1     32/19  20-3-3 11-2-1 2:15  11908  Cam Johnson  
    *   Jan 29, 2016  at  Western Michigan   W  2-0     30/31  21-3-3 12-2-1 2:30  3342  Cam Johnson  
    *   Jan 30, 2016  at  Western Michigan   W  2-1     37/29  22-3-3 13-2-1 2:25  3609  Cam Johnson  
    *   Feb 12, 2016  at  #13 Denver      4-6 L    45/31  22-4-3 13-3-1 2:25  6064  Cam Johnson  
    *   Feb 13, 2016  at  #13 Denver      1-4 L    35/25  22-5-3 13-4-1 2:25  6170  Cam Johnson  
    *   Feb 19, 2016    MINNESOTA DULUTH   W  2-1   OT  25/33  23-5-3 14-4-1 2:30  11890  Cam Johnson  
    *   Feb 20, 2016    MINNESOTA DULUTH   W  2-1     27/28  24-5-3 15-4-1 2:23  11912  Cam Johnson  
    *   Feb 26, 2016  at  #13 Omaha   W  4-2     24/22  25-5-3 16-4-1 2:20  7898  Cam Johnson  
    *   Feb 27, 2016  at  #13 Omaha   W  4-1     37/27  26-5-3 17-4-1 2:23  7898  Cam Johnson  
    *   Mar 04, 2016    WESTERN MICHIGAN   W  8-1     35/32  27-5-3 18-4-1 2:19  11848  Cam Johnson  
    *   Mar 05, 2016    WESTERN MICHIGAN   W  5-4     27/21  28-5-3 19-4-1 2:23  11903  Matt Hrynkiw  
    #  Mar 11, 2016    COLORADO COLLEGE   W  7-1     34/16  29-5-3 19-4-1 2:20  10813  Cam Johnson  
    #  Mar 12, 2016    COLORADO COLLEGE   W  5-1     28/23  30-5-3 19-4-1 2:15  10864  Cam Johnson  
    %  Mar 18, 2016  vs  #16 Minnesota Duluth      2-4 L    24/26  30-6-3 19-4-1 2:25  10926  Cam Johnson  
    %  Mar 19, 2016  vs  #6 Denver      1-1 T  OT  27/17  30-6-4 19-4-1 2:20  11643  Cam Johnson  
    &  Mar 25, 2016  vs  Northeastern   W  6-2     36/26  31-6-4 19-4-1 2:27  5332  Cam Johnson  
    &  Mar 26, 2016    MICHIGAN   W  5-2     49/27  32-6-4 19-4-1 2:40  5172  Cam Johnson  
      Apr 7, 2016   vs  Denver   W  4-2     23/23  33-6-4 19-4-1 2:42  18037  Cam Johnson  
      Apr 9, 2016   vs  #1 Quinnipiac   W  5-1     36/33  34-6-4 19-4-1 2:42  19358  Cam Johnson  
    ^ - Ice Breaker Tournament (Portland, Maine) 
    #- NCHC Quarterfinals (Grand Forks, N.D.) 
    % - NCHC Frozen Faceoff (Minneapolis, Minn.) 
    & - NCAA Midwest Regional (Cincinnati, Ohio) 


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Oct. 9, 2015  vs Lake Superior State   5-2  1  5  7  12  44  .114  +14  6/23  1  1  1  1  0  0  1  5 
    Oct 10, 2015  vs Maine   1-1  1  1  2  3  45  .022  0   2/4  1  0  0  0  0  0  0  11 
    Oct 16, 2015  at Bemidji State   4-4  1  4  7  11  32  .125  +10  6/12  1  0  0  0  0  0  0  10 
    Oct 17, 2015  BEMIDJI STATE   5-2  1  5  8  13  30  .167  +10  2/4  1  0  1  1  0  1  0  12 
    Oct 23, 2015  at Vermont   2-0  1  2  4  6  41  .049  +5  5/10  1  0  0  1  0  0  0  4 
    Oct 24, 2015  at Vermont   5-2  1  5  9  14  36  .139  +14  4/8  0  0  0  1  0  0  0  12 
    Oct 30, 2015  at Colorado College   5-2  1  5  8  13  37  .135  +14  8/16  1  1  0  1  0  0  0  20 
    Oct 31, 2015  at Colorado College   2-0  1  2  2  4  42  .048  +10  6/23  0  0  0  1  0  0  1  11 
    Nov 06, 2015  WISCONSIN   1-3  1  1  2  3  30  .033  -10  2/4  0  0  0  0  0  0  0  8 
    Nov 07, 2015  WISCONSIN   3-1  1  3  5  8  38  .079  +10  5/10  0  0  0  1  0  0  0  9 
    Nov 13, 2015  MIAMI   6-2  1  6  10  16  32  .188  +25  9/18  1  0  0  1  0  0  1  11 
    Nov 14, 2015  MIAMI   4-3  1  4  5  9  36  .111  +11  2/4  0  0  0  1  0  0  1  15 
    Nov 20, 2015  at St. Cloud State   4-3  1  4  8  12  26  .154  0   5/10  2  0  0  1  0  1  0  10 
    Nov 21, 2015  at St. Cloud State   1-6  1  1  2  3  29  .034  -14  5/13  0  0  0  0  0  0  0  14 
    Nov 27, 2015  at Michigan State   3-1  1  3  5  8  30  .100  +11  6/20  0  0  0  1  0  0  0  21 
    Nov 29, 2015  at Michigan State   4-1  1  4  7  11  27  .148  +14  10/28  1  1  0  1  0  0  0  15 
    Dec 04, 2015  DENVER   5-1  1  5  8  13  22  .227  +15  7/14  1  0  0  1  0  0  1  17 
    Dec 05, 2015  DENVER   4-0  1  4  5  9  37  .108  +14  5/10  1  1  0  1  0  0  1  11 
    Dec 11, 2015  at Minnesota Duluth   3-0  1  3  5  8  22  .136  +15  5/10  0  0  0  1  0  0  0  22 
    Dec 12, 2015  at Minnesota Duluth   3-0  1  3  4  7  20  .150  +4  7/22  2  1  1  1  0  0  1  13 
    Jan 01, 2016  ALA. HUNTSVILLE   1-0  1  1  2  3  39  .026  0   2/4  1  0  0  1  0  0  0  11 
    Jan 02, 2016  ALA. HUNTSVILLE   4-1  1  4  5  9  38  .105  +14  3/6  0  1  1  1  0  0  1  17 
    Jan 15, 2016  OMAHA   3-4  1  3  6  9  29  .103  -16  5/10  2  0  0  0  0  0  0  17 
    Jan 16, 2016  OMAHA   5-1  1  5  8  13  23  .217  +15  6/15  2  0  0  1  0  0  0  7 
    Jan 22, 2016  COLORADO COLLEGE   5-5  1  5  10  15  36  .139  +1  3/6  1  0  0  0  1  0  0  8 
    Jan 23, 2016  COLORADO COLLEGE   5-1  1  5  8  13  32  .156  +19  5/13  0  1  1  1  0  0  0  8 
    Jan 29, 2016  at Western Michigan   2-0  1  2  3  5  30  .067  +10  4/8  0  0  1  1  0  0  0  17 
    Jan 30, 2016  at Western Michigan   2-1  1  2  4  6  37  .054  0   6/12  1  0  0  1  0  0  0  9 
    Feb 12, 2016  at Denver   4-6  1  4  8  12  45  .089  -16  3/6  1  0  0  0  0  0  0  8 
    Feb 13, 2016  at Denver   1-4  1  1  2  3  35  .029  -16  3/6  0  0  0  0  0  0  0  8 
    Feb 19, 2016  MINNESOTA DULUTH   2-1  1  2  0  2  25  .080  +5  7/14  0  0  0  1  0  0  1  20 
    Feb 20, 2016  MINNESOTA DULUTH   2-1  1  2  3  5  27  .074  +4  7/25  0  0  0  1  0  0  0  14 
    Feb 26, 2016  at Omaha   4-2  1  4  5  9  24  .167  +3  7/25  1  0  1  1  0  0  1  17 
    Feb 27, 2016  at Omaha   4-1  1  4  7  11  37  .108  +15  3/6  0  0  0  1  0  0  0  6 
    Mar 04, 2016  WESTERN MICHIGAN   8-1  1  8  15  23  35  .229  +35  6/12  1  0  0  1  0  0  0  8 
    Mar 05, 2016  WESTERN MICHIGAN   5-4  1  5  9  14  27  .185  +3  4/8  1  1  0  1  0  0  0  12 
    Mar 11, 2016  COLORADO COLLEGE   7-1  1  7  14  21  34  .206  +15  2/4  4  0  0  1  0  0  0  7 
    Mar 12, 2016  COLORADO COLLEGE   5-1  1  5  10  15  28  .179  +25  5/10  0  0  0  1  0  0  0  12 
    Mar 18, 2016  vs Minnesota Duluth   2-4  1  2  4  6  24  .083  -10  4/8  0  0  0  0  0  0  0  15 
    Mar 19, 2016  vs Denver   1-1  1  1  2  3  27  .037  0   3/6  0  0  0  0  0  0  0  11 
    Mar 25, 2016  vs Northeastern   6-2  1  6  9  15  36  .167  +15  2/4  1  0  0  1  0  0  1  9 
    Mar 26, 2016  MICHIGAN   5-2  1  5  5  10  49  .102  +15  2/4  1  0  1  1  0  0  2  8 
    Apr 7, 2016   vs Denver   4-2  1  4  5  9  23  .174  +10  4/8  0  0  1  1  0  0  1  27 
    Apr 9, 2016   vs Quinnipiac   5-1  1  5  8  13  36  .139  +23  7/14  0  1  0  1  0  0  1  14 
    North Dakota     162-81   44  162  265  427  1432  .113  +341  210/497  31  9  9  34  1  2  15  541 
    Opponent        44  81  143  224  1102  .074  -359  209/478  22  2  2  6  3  0  5  745 

    TEAM PER-GAME 
    Games played: 44
    Shots per game: 32.55
    Goals per game: 3.68
    Assists per game: 6.02
    Points per game: 9.70

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct. 9, 2015  vs Lake Superior State   5-2  1  60:00  2  0  2.00  24  .923  1  0  0  1  0  0  0  0 
    Oct 10, 2015  vs Maine   1-1  1  65:00  1  0  1.44  19  .935  0  0  1  1  0  0  0  0 
    Oct 16, 2015  at Bemidji State   4-4  1  65:00  4  0  2.21  16  .894  0  0  1  3  0  0  0  0 
    Oct 17, 2015  BEMIDJI STATE   5-2  1  60:00  2  0  2.16  19  .897  1  0  0  0  0  0  0  0 
    Oct 23, 2015  at Vermont   2-0  1  60:00  0  0  1.74  27  .921  1  0  0  0  0  0  0  0 
    Oct 24, 2015  at Vermont   5-2  1  60:00  2  0  1.78  27  .923  1  0  0  0  0  0  0  0 
    Oct 30, 2015  at Colorado College   5-2  1  60:00  2  0  1.81  19  .921  1  0  0  1  0  0  0  0 
    Oct 31, 2015  at Colorado College   2-0  1  60:00  0  0  1.59  29  .933  1  0  0  0  0  0  0  0 
    Nov 06, 2015  WISCONSIN   1-3  1  60:00  3  0  1.75  20  .926  0  1  0  0  0  0  0  0 
    Nov 07, 2015  WISCONSIN   3-1  1  60:00  1  0  1.67  15  .927  1  0  0  0  0  0  0  0 
    Nov 13, 2015  MIAMI   6-2  1  60:00  2  0  1.70  19  .925  1  0  0  2  0  0  0  0 
    Nov 14, 2015  MIAMI   4-3  1  61:23  3  0  1.80  11  .918  1  0  0  1  0  0  0  0 
    Nov 20, 2015  at St. Cloud State   4-3  1  60:00  3  0  1.90  35  .918  1  0  0  1  0  0  0  0 
    Nov 21, 2015  at St. Cloud State   1-6  1  60:00  6  0  2.18  15  .905  0  1  0  2  0  0  0  0 
    Nov 27, 2015  at Michigan State   3-1  1  60:00  1  0  2.11  24  .909  1  0  0  0  0  0  0  0 
    Nov 29, 2015  at Michigan State   4-1  1  60:00  1  0  2.04  33  .914  1  0  0  1  0  0  0  0 
    Dec 04, 2015  DENVER   5-1  1  60:00  1  0  1.98  22  .917  1  0  0  0  0  0  0  0 
    Dec 05, 2015  DENVER   4-0  1  60:00  0  0  1.87  18  .920  1  0  0  0  0  0  0  0 
    Dec 11, 2015  at Minnesota Duluth   3-0  1  60:00  0  0  1.77  40  .927  1  0  0  0  0  0  0  0 
    Dec 12, 2015  at Minnesota Duluth   3-0  1  60:00  0  0  1.68  38  .933  1  0  0  0  0  0  0  0 
    Jan 01, 2016  ALA. HUNTSVILLE   1-0  1  60:00  0  0  1.60  19  .935  1  0  0  0  0  0  0  0 
    Jan 02, 2016  ALA. HUNTSVILLE   4-1  1  60:00  1  0  1.58  14  .935  1  0  0  0  0  0  0  0 
    Jan 15, 2016  OMAHA   3-4  1  62:29  4  0  1.68  19  .930  0  1  0  0  0  0  0  0 
    Jan 16, 2016  OMAHA   5-1  1  60:00  1  0  1.65  28  .932  1  0  0  1  0  0  0  0 
    Jan 22, 2016  COLORADO COLLEGE   5-5  1  65:00  5  0  1.78  18  .927  0  0  1  1  1  0  0  0 
    Jan 23, 2016  COLORADO COLLEGE   5-1  1  60:00  1  0  1.75  18  .927  1  0  0  0  0  0  0  0 
    Jan 29, 2016  at Western Michigan   2-0  1  60:00  0  0  1.68  31  .931  1  0  0  0  0  0  0  0 
    Jan 30, 2016  at Western Michigan   2-1  1  60:00  1  0  1.66  28  .932  1  0  0  0  0  0  0  0 
    Feb 12, 2016  at Denver   4-6  1  60:00  6  1  1.81  25  .927  0  1  0  0  1  1  0  0 
    Feb 13, 2016  at Denver   1-4  1  60:00  4  1  1.88  21  .924  0  1  0  0  0  1  0  0 
    Feb 19, 2016  MINNESOTA DULUTH   2-1  1  63:19  1  0  1.85  32  .926  1  0  0  1  0  0  0  0 
    Feb 20, 2016  MINNESOTA DULUTH   2-1  1  60:00  1  0  1.82  27  .927  1  0  0  0  0  0  0  0 
    Feb 26, 2016  at Omaha   4-2  1  60:00  2  0  1.83  20  .927  1  0  0  0  0  0  0  0 
    Feb 27, 2016  at Omaha   4-1  1  60:00  1  0  1.80  26  .928  1  0  0  0  0  0  0  0 
    Mar 04, 2016  WESTERN MICHIGAN   8-1  1  60:00  1  0  1.78  31  .929  1  0  0  1  0  0  0  0 
    Mar 05, 2016  WESTERN MICHIGAN   5-4  1  60:00  4  0  1.84  17  .926  1  0  0  1  0  0  0  0 
    Mar 11, 2016  COLORADO COLLEGE   7-1  1  60:00  1  0  1.82  15  .927  1  0  0  1  0  0  0  0 
    Mar 12, 2016  COLORADO COLLEGE   5-1  1  60:00  1  0  1.80  22  .927  1  0  0  1  0  0  0  0 
    Mar 18, 2016  vs Minnesota Duluth   2-4  1  60:00  4  0  1.85  22  .925  0  1  0  0  0  0  0  0 
    Mar 19, 2016  vs Denver   1-1  1  65:00  1  0  1.83  16  .925  0  0  1  0  0  0  0  0 
    Mar 25, 2016  vs Northeastern   6-2  1  60:00  2  0  1.83  24  .925  1  0  0  0  0  0  0  0 
    Mar 26, 2016  MICHIGAN   5-2  1  60:00  2  0  1.84  25  .925  1  0  0  1  0  0  0  0 
    Apr 7, 2016   vs Denver   4-2  1  60:00  2  0  1.84  21  .925  1  0  0  0  0  0  0  0 
    Apr 9, 2016   vs Quinnipiac   5-1  1  60:00  1  0  1.82  32  .926  1  0  0  1  0  0  0  0 
    North Dakota     162-81   44  2667:11  81  2  1.82  1021  .926  34  6  4  22  2  2  0  0 
    Opponent        44  2667:11  162  9  1.82  1270  .926  6  34  4  31  9  9  1  0 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Oct. 9, 2015  vs Lake Superior State   5-2  1  2  4  6  26  .077  -16  4/8  1  0  0  0  0  0  0  9 
    Oct 10, 2015  vs Maine   1-1  1  1  1  2  20  .050  0   3/6  1  0  0  0  1  0  0  19 
    Oct 16, 2015  at Bemidji State   4-4  1  4  8  12  20  .200  -10  6/12  3  0  0  0  1  0  0  18 
    Oct 17, 2015  BEMIDJI STATE   5-2  1  2  2  4  21  .095  -11  6/23  0  0  0  0  0  0  1  12 
    Oct 23, 2015  at Vermont   2-0  1  0  0  0  27  .000  -5  7/14  0  0  0  0  0  0  0  17 
    Oct 24, 2015  at Vermont   5-2  1  2  3  5  29  .069  -14  5/10  0  0  0  0  0  0  0  11 
    Oct 30, 2015  at Colorado College   5-2  1  2  4  6  21  .095  -15  5/10  1  0  0  0  0  0  0  23 
    Oct 31, 2015  at Colorado College   2-0  1  0  0  0  29  .000  -10  6/23  0  0  0  0  0  0  0  21 
    Nov 06, 2015  WISCONSIN   1-3  1  3  6  9  23  .130  +10  3/6  0  0  0  1  0  0  0  12 
    Nov 07, 2015  WISCONSIN   3-1  1  1  2  3  16  .062  -10  7/14  0  0  0  0  0  0  0  15 
    Nov 13, 2015  MIAMI   6-2  1  2  4  6  21  .095  -25  8/16  2  0  0  0  0  0  0  12 
    Nov 14, 2015  MIAMI   4-3  1  3  6  9  14  .214  -10  3/6  1  0  0  0  0  0  0  17 
    Nov 20, 2015  at St. Cloud State   4-3  1  3  6  9  38  .079  0   3/6  1  0  0  0  0  0  0  10 
    Nov 21, 2015  at St. Cloud State   1-6  1  6  12  18  21  .286  +14  4/8  2  0  0  1  0  0  0  19 
    Nov 27, 2015  at Michigan State   3-1  1  1  1  2  25  .040  -10  3/6  0  0  0  0  0  0  0  26 
    Nov 29, 2015  at Michigan State   4-1  1  1  2  3  34  .029  -15  8/27  1  0  0  0  0  0  0  22 
    Dec 04, 2015  DENVER   5-1  1  1  2  3  23  .043  -15  7/14  0  0  0  0  0  0  0  18 
    Dec 05, 2015  DENVER   4-0  1  0  0  0  18  .000  -15  3/6  0  0  0  0  0  0  0  24 
    Dec 11, 2015  at Minnesota Duluth   3-0  1  0  0  0  40  .000  -15  5/10  0  0  0  0  0  0  0  8 
    Dec 12, 2015  at Minnesota Duluth   3-0  1  0  0  0  38  .000  -6  8/35  0  0  0  0  0  0  0  13 
    Jan 01, 2016  ALA. HUNTSVILLE   1-0  1  0  0  0  19  .000  0   4/8  0  0  0  0  0  0  0  15 
    Jan 02, 2016  ALA. HUNTSVILLE   4-1  1  1  0  1  15  .067  -16  3/6  0  0  0  0  0  0  1  22 
    Jan 15, 2016  OMAHA   3-4  1  4  8  12  23  .174  +16  7/14  0  0  0  1  0  0  0  23 
    Jan 16, 2016  OMAHA   5-1  1  1  2  3  29  .034  -15  3/6  1  0  0  0  0  0  0  15 
    Jan 22, 2016  COLORADO COLLEGE   5-5  1  5  6  11  23  .217  -1  5/10  1  1  0  0  0  0  2  28 
    Jan 23, 2016  COLORADO COLLEGE   5-1  1  1  2  3  19  .053  -21  5/10  0  0  0  0  0  0  0  16 
    Jan 29, 2016  at Western Michigan   2-0  1  0  0  0  31  .000  -11  3/6  0  0  0  0  0  0  0  21 
    Jan 30, 2016  at Western Michigan   2-1  1  1  2  3  29  .034  0   7/14  0  0  0  0  0  0  0  12 
    Feb 12, 2016  at Denver   4-6  1  6  11  17  31  .194  +14  4/8  0  1  1  1  0  0  0  27 
    Feb 13, 2016  at Denver   1-4  1  4  7  11  25  .160  +15  4/8  0  0  1  1  0  0  0  10 
    Feb 19, 2016  MINNESOTA DULUTH   2-1  1  1  2  3  33  .030  -5  8/24  1  0  0  0  0  0  0  20 
    Feb 20, 2016  MINNESOTA DULUTH   2-1  1  1  1  2  28  .036  -4  6/12  0  0  0  0  0  0  0  16 
    Feb 26, 2016  at Omaha   4-2  1  2  4  6  22  .091  -4  6/12  0  0  0  0  0  0  0  19 
    Feb 27, 2016  at Omaha   4-1  1  1  2  3  27  .037  -15  1/2  0  0  0  0  0  0  0  11 
    Mar 04, 2016  WESTERN MICHIGAN   8-1  1  1  2  3  32  .031  -35  6/12  1  0  0  0  0  0  0  21 
    Mar 05, 2016  WESTERN MICHIGAN   5-4  1  4  6  10  21  .190  -4  9/18  1  0  0  0  0  0  1  22 
    Mar 11, 2016  COLORADO COLLEGE   7-1  1  1  2  3  16  .062  -15  6/12  1  0  0  0  0  0  0  15 
    Mar 12, 2016  COLORADO COLLEGE   5-1  1  1  1  2  23  .043  -25  2/4  1  0  0  0  0  0  0  21 
    Mar 18, 2016  vs Minnesota Duluth   2-4  1  4  7  11  26  .154  +10  2/4  0  0  0  1  0  0  0  15 
    Mar 19, 2016  vs Denver   1-1  1  1  2  3  17  .059  0   3/6  0  0  0  0  1  0  0  15 
    Mar 25, 2016  vs Northeastern   6-2  1  2  3  5  26  .077  -15  1/2  0  0  0  0  0  0  0  13 
    Mar 26, 2016  MICHIGAN   5-2  1  2  4  6  27  .074  -15  4/8  1  0  0  0  0  0  0  19 
    Apr 7, 2016   vs Denver   4-2  1  2  4  6  23  .087  -11  1/2  0  0  0  0  0  0  0  10 
    Apr 9, 2016   vs Quinnipiac   5-1  1  1  2  3  33  .030  -24  5/10  1  0  0  0  0  0  0  13 
    Opponent totals     81-162   44  81  143  224  1102  .074  -359  209/478  22  2  2  6  3  0  5  745 
    North Dakota        44  162  265  427  1432  .113  +341  210/497  31  9  9  34  1  2  15  541 

    OPPONENT PER-GAME 
    Games played: 44
    Shots per game: 25.05
    Goals per game: 1.84
    Assists per game: 3.25
    Points per game: 5.09

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct. 9, 2015  vs Lake Superior State   5-2  1  60:00  5  1  5.00  39  .886  0  1  0  1  1  1  0  0 
    Oct 10, 2015  vs Maine   1-1  1  65:00  1  0  2.88  44  .933  0  0  1  1  0  0  0  0 
    Oct 16, 2015  at Bemidji State   4-4  1  65:00  4  0  3.16  28  .917  0  0  1  1  0  0  0  0 
    Oct 17, 2015  BEMIDJI STATE   5-2  1  60:00  5  1  3.60  25  .901  0  1  0  1  0  1  0  0 
    Oct 23, 2015  at Vermont   2-0  1  60:00  2  0  3.29  39  .911  0  1  0  1  0  0  0  0 
    Oct 24, 2015  at Vermont   5-2  1  60:00  5  0  3.57  31  .904  0  1  0  0  0  0  0  0 
    Oct 30, 2015  at Colorado College   5-2  1  60:00  5  0  3.77  32  .898  0  1  0  1  1  0  0  0 
    Oct 31, 2015  at Colorado College   2-0  1  60:00  2  0  3.55  40  .906  0  1  0  0  0  0  0  0 
    Nov 06, 2015  WISCONSIN   1-3  1  60:00  1  0  3.27  29  .911  1  0  0  0  0  0  0  0 
    Nov 07, 2015  WISCONSIN   3-1  1  60:00  3  0  3.25  35  .912  0  1  0  0  0  0  0  0 
    Nov 13, 2015  MIAMI   6-2  1  60:00  6  0  3.49  26  .904  0  1  0  1  0  0  0  0 
    Nov 14, 2015  MIAMI   4-3  1  61:23  4  0  3.53  32  .903  0  1  0  0  0  0  0  0 
    Nov 20, 2015  at St. Cloud State   4-3  1  60:00  4  0  3.56  22  .900  0  1  0  2  0  0  0  0 
    Nov 21, 2015  at St. Cloud State   1-6  1  60:00  1  0  3.38  28  .904  1  0  0  0  0  0  0  0 
    Nov 27, 2015  at Michigan State   3-1  1  60:00  3  0  3.36  27  .903  0  1  0  0  0  0  0  0 
    Nov 29, 2015  at Michigan State   4-1  1  60:00  4  0  3.40  23  .901  0  1  0  1  1  0  0  0 
    Dec 04, 2015  DENVER   5-1  1  60:00  5  0  3.49  17  .896  0  1  0  1  0  0  0  0 
    Dec 05, 2015  DENVER   4-0  1  60:00  4  0  3.52  33  .896  0  1  0  1  1  0  0  0 
    Dec 11, 2015  at Minnesota Duluth   3-0  1  60:00  3  0  3.49  19  .895  0  1  0  0  0  0  0  0 
    Dec 12, 2015  at Minnesota Duluth   3-0  1  60:00  3  1  3.47  17  .893  0  1  0  2  1  1  0  0 
    Jan 01, 2016  ALA. HUNTSVILLE   1-0  1  60:00  1  0  3.35  38  .898  0  1  0  1  0  0  0  0 
    Jan 02, 2016  ALA. HUNTSVILLE   4-1  1  60:00  4  1  3.38  34  .898  0  1  0  0  1  1  0  0 
    Jan 15, 2016  OMAHA   3-4  1  62:29  3  0  3.36  26  .898  1  0  0  2  0  0  0  0 
    Jan 16, 2016  OMAHA   5-1  1  60:00  5  0  3.43  18  .894  0  1  0  2  0  0  0  0 
    Jan 22, 2016  COLORADO COLLEGE   5-5  1  65:00  5  0  3.48  31  .893  0  0  1  1  0  0  0  0 
    Jan 23, 2016  COLORADO COLLEGE   5-1  1  60:00  5  1  3.53  27  .891  0  1  0  0  1  1  0  0 
    Jan 29, 2016  at Western Michigan   2-0  1  60:00  2  1  3.48  28  .892  0  1  0  0  0  1  0  0 
    Jan 30, 2016  at Western Michigan   2-1  1  60:00  2  0  3.43  35  .895  0  1  0  1  0  0  0  0 
    Feb 12, 2016  at Denver   4-6  1  60:00  4  0  3.45  41  .895  1  0  0  1  0  0  0  0 
    Feb 13, 2016  at Denver   1-4  1  60:00  1  0  3.36  34  .898  1  0  0  0  0  0  0  0 
    Feb 19, 2016  MINNESOTA DULUTH   2-1  1  63:19  2  0  3.32  23  .899  0  1  0  0  0  0  1  0 
    Feb 20, 2016  MINNESOTA DULUTH   2-1  1  60:00  2  0  3.27  25  .899  0  1  0  0  0  0  0  0 
    Feb 26, 2016  at Omaha   4-2  1  60:00  4  1  3.30  20  .898  0  1  0  1  0  1  0  0 
    Feb 27, 2016  at Omaha   4-1  1  60:00  4  0  3.32  33  .898  0  1  0  0  0  0  0  0 
    Mar 04, 2016  WESTERN MICHIGAN   8-1  1  60:00  8  0  3.45  27  .894  0  1  0  1  0  0  0  0 
    Mar 05, 2016  WESTERN MICHIGAN   5-4  1  60:00  5  0  3.49  22  .892  0  1  0  1  1  0  0  0 
