# 3 Tucker Poolman  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct. 9, 2015  vs Lake Superior State   5-2  1  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 10, 2015  vs Maine   1-1  2  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 16, 2015  at Bemidji State   4-4  3  0  1  1  4  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 17, 2015  BEMIDJI STATE   5-2  4  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 23, 2015  at Vermont   2-0  5  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0  2 
Oct 24, 2015  at Vermont   5-2  6  0  2  2  1  .000  +2  0/0  0  0  0  0  0  0  0  1 
Nov 13, 2015  MIAMI   6-2  7  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 14, 2015  MIAMI   4-3  8  0  1  1  1  .000  +4  0/0  0  0  0  0  0  0  0  0 
Nov 20, 2015  at St. Cloud State   4-3  9  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 21, 2015  at St. Cloud State   1-6  10  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 27, 2015  at Michigan State   3-1  11  1  0  1  2  .043  +1  0/0  0  0  0  0  0  0  0  2 
Nov 29, 2015  at Michigan State   4-1  12  0  2  2  3  .038  +2  0/0  0  0  0  0  0  0  0  0 
Dec 04, 2015  DENVER   5-1  13  0  1  1  0  .038  -1  0/0  0  0  0  0  0  0  0  2 
Dec 05, 2015  DENVER   4-0  14  0  2  2  1  .037  +1  0/0  0  0  0  0  0  0  0  1 
Dec 11, 2015  at Minnesota Duluth   3-0  15  0  1  1  2  .034  +2  0/0  0  0  0  0  0  0  0  1 
Dec 12, 2015  at Minnesota Duluth   3-0  16  1  0  1  3  .062  0   0/0  1  0  0  1  0  0  0  1 
Jan 01, 2016  ALA. HUNTSVILLE   1-0  17  0  0  0  7  .051  0   0/0  0  0  0  0  0  0  0  5 
Jan 02, 2016  ALA. HUNTSVILLE   4-1  18  1  0  1  2  .073  +1  0/0  0  0  0  0  0  0  0  1 
Jan 15, 2016  OMAHA   3-4  19  0  0  0  4  .067  -3  0/0  0  0  0  0  0  0  0  0 
Jan 16, 2016  OMAHA   5-1  20  0  0  0  1  .065  0   0/0  0  0  0  0  0  0  0  2 
Jan 22, 2016  COLORADO COLLEGE   5-5  21  0  0  0  6  .058  +2  0/0  0  0  0  0  0  0  0  0 
Jan 23, 2016  COLORADO COLLEGE   5-1  22  0  0  0  5  .053  +1  0/0  0  0  0  0  0  0  0  1 
Jan 29, 2016  at Western Michigan   2-0  23  0  1  1  3  .050  +1  0/0  0  0  0  0  0  0  0  3 
Jan 30, 2016  at Western Michigan   2-1  24  0  0  0  3  .048  -1  0/0  0  0  0  0  0  0  0  2 
Feb 12, 2016  at Denver   4-6  25  0  1  1  4  .045  -2  0/0  0  0  0  0  0  0  0  2 
Feb 13, 2016  at Denver   1-4  26  0  0  0  4  .042  -1  0/0  0  0  0  0  0  0  0  0 
Feb 19, 2016  MINNESOTA DULUTH   2-1  27  0  0  0  2  .041  +1  0/0  0  0  0  0  0  0  0  2 
Feb 20, 2016  MINNESOTA DULUTH   2-1  28  0  0  0  3  .039  0   0/0  0  0  0  0  0  0  0  1 
Feb 26, 2016  at Omaha   4-2  29  1  2  3  3  .051  +2  0/0  0  0  0  0  0  0  1  3 
Feb 27, 2016  at Omaha   4-1  30  0  0  0  1  .050  +1  0/0  0  0  0  0  0  0  0  1 
Mar 04, 2016  WESTERN MICHIGAN   8-1  31  0  1  1  2  .049  +2  0/0  0  0  0  0  0  0  0  1 
Mar 05, 2016  WESTERN MICHIGAN   5-4  32  0  1  1  1  .048  +1  0/0  0  0  0  0  0  0  0  0 
Mar 11, 2016  COLORADO COLLEGE   7-1  33  0  1  1  2  .047  0   0/0  0  0  0  0  0  0  0  0 
Mar 12, 2016  COLORADO COLLEGE   5-1  34  0  0  0  0  .047  +2  0/0  0  0  0  0  0  0  0  0 
Mar 18, 2016  vs Minnesota Duluth   2-4  35  0  0  0  1  .047  -3  1/2  0  0  0  0  0  0  0  1 
Mar 19, 2016  vs Denver   1-1  36  0  0  0  2  .045  +1  0/0  0  0  0  0  0  0  0  1 
Mar 25, 2016  vs Northeastern   6-2  37  1  0  1  3  .055  0   0/0  0  0  0  0  0  0  0  0 
Mar 26, 2016  MICHIGAN   5-2  38  0  1  1  5  .052  +2  0/0  0  0  0  0  0  0  0  2 
Apr 7, 2016   vs Denver   4-2  39  0  0  0  1  .052  +2  0/0  0  0  0  0  0  0  0  4 
Apr 9, 2016   vs Quinnipiac   5-1  40  0  0  0  3  .050  +2  0/0  0  0  0  0  0  0  0  2 
Totals        40  5  19  24  100  .050  +22  2/4  1  0  0  1  0  0  1  47 

 
Games played: 40
Shots per game: 2.50
Goals per game: 0.12
Assists per game: 0.47
Points per game: 0.60