#18 Chris Wilkie  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct. 9, 2015  vs Lake Superior State   5-2  1  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 10, 2015  vs Maine   1-1  2  1  0  1  4  .200  0   0/0  1  0  0  0  0  0  0  0 
Oct 16, 2015  at Bemidji State   4-4  3  0  0  0  1  .167  0   0/0  0  0  0  0  0  0  0  0 
Oct 17, 2015  BEMIDJI STATE   5-2  4  0  0  0  0  .167  -1  0/0  0  0  0  0  0  0  0  0 
Oct 23, 2015  at Vermont   2-0  5  0  0  0  3  .111  +1  0/0  0  0  0  0  0  0  0  0 
Oct 24, 2015  at Vermont   5-2  6  0  0  0  1  .100  -2  0/0  0  0  0  0  0  0  0  1 
Oct 30, 2015  at Colorado College   5-2  7  2  0  2  3  .231  +2  1/2  1  0  0  0  0  0  0  2 
Oct 31, 2015  at Colorado College   2-0  8  0  0  0  1  .214  +1  0/0  0  0  0  0  0  0  0  0 
Nov 06, 2015  WISCONSIN   1-3  9  0  0  0  0  .214  -1  0/0  0  0  0  0  0  0  0  0 
Nov 07, 2015  WISCONSIN   3-1  10  0  0  0  1  .200  0   0/0  0  0  0  0  0  0  0  1 
Nov 13, 2015  MIAMI   6-2  11  0  0  0  1  .188  0   1/2  0  0  0  0  0  0  0  0 
Nov 14, 2015  MIAMI   4-3  12  0  0  0  2  .167  -1  0/0  0  0  0  0  0  0  0  0 
Nov 20, 2015  at St. Cloud State   4-3  13  0  0  0  2  .150  -1  0/0  0  0  0  0  0  0  0  0 
Nov 21, 2015  at St. Cloud State   1-6  14  0  0  0  0  .150  0   0/0  0  0  0  0  0  0  0  0 
Nov 27, 2015  at Michigan State   3-1  15  0  0  0  1  .143  0   1/2  0  0  0  0  0  0  0  2 
Nov 29, 2015  at Michigan State   4-1  16  0  0  0  0  .143  0   0/0  0  0  0  0  0  0  0  0 
Dec 04, 2015  DENVER   5-1  17  0  0  0  1  .136  0   0/0  0  0  0  0  0  0  0  0 
Dec 05, 2015  DENVER   4-0  18  0  0  0  2  .125  0   0/0  0  0  0  0  0  0  0  0 
Dec 11, 2015  at Minnesota Duluth   3-0  19  0  0  0  1  .120  +1  0/0  0  0  0  0  0  0  0  1 
Dec 12, 2015  at Minnesota Duluth   3-0  20  0  1  1  0  .120  0   0/0  0  0  0  0  0  0  0  0 
Jan 01, 2016  ALA. HUNTSVILLE   1-0  21  0  0  0  0  .120  0   0/0  0  0  0  0  0  0  0  0 
Jan 02, 2016  ALA. HUNTSVILLE   4-1  22  0  0  0  5  .100  0   0/0  0  0  0  0  0  0  0  0 
Jan 15, 2016  OMAHA   3-4  23  0  0  0  1  .097  -3  0/0  0  0  0  0  0  0  0  1 
Feb 13, 2016  at Denver   1-4  24  0  0  0  1  .094  -1  0/0  0  0  0  0  0  0  0  1 
Feb 19, 2016  MINNESOTA DULUTH   2-1  25  0  0  0  1  .091  0   0/0  0  0  0  0  0  0  0  0 
Feb 20, 2016  MINNESOTA DULUTH   2-1  26  0  0  0  3  .083  0   1/2  0  0  0  0  0  0  0  0 
Feb 26, 2016  at Omaha   4-2  27  0  0  0  0  .083  -1  0/0  0  0  0  0  0  0  0  0 
Mar 04, 2016  WESTERN MICHIGAN   8-1  28  2  2  4  4  .125  +3  1/2  1  0  0  0  0  0  0  1 
Mar 05, 2016  WESTERN MICHIGAN   5-4  29  0  0  0  1  .122  0   0/0  0  0  0  0  0  0  0  0 
Mar 11, 2016  COLORADO COLLEGE   7-1  30  0  1  1  2  .116  +1  0/0  0  0  0  0  0  0  0  0 
Mar 12, 2016  COLORADO COLLEGE   5-1  31  0  0  0  2  .111  0   1/2  0  0  0  0  0  0  0  1 
Mar 18, 2016  vs Minnesota Duluth   2-4  32  0  0  0  0  .111  -1  0/0  0  0  0  0  0  0  0  0 
Totals        32  5  4  9  45  .111  -3  7/14  3  0  0  0  0  0  0  11 

 
Games played: 32
Shots per game: 1.41
Goals per game: 0.16
Assists per game: 0.12
Points per game: 0.28