# 8 Nick Schmaltz  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct. 9, 2015  vs Lake Superior State   5-2  1  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 10, 2015  vs Maine   1-1  2  0  0  0  3  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 16, 2015  at Bemidji State   4-4  3  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 17, 2015  BEMIDJI STATE   5-2  4  0  2  2  2  .000  +3  0/0  0  0  0  0  0  0  0  0 
Oct 23, 2015  at Vermont   2-0  5  0  1  1  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 24, 2015  at Vermont   5-2  6  0  1  1  1  .000  +3  0/0  0  0  0  0  0  0  0  0 
Oct 30, 2015  at Colorado College   5-2  7  0  0  0  3  .000  +1  0/0  0  0  0  0  0  0  0  1 
Oct 31, 2015  at Colorado College   2-0  8  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0  2 
Nov 06, 2015  WISCONSIN   1-3  9  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  2 
Nov 07, 2015  WISCONSIN   3-1  10  0  1  1  1  .000  +1  1/2  0  0  0  0  0  0  0  0 
Nov 13, 2015  MIAMI   6-2  11  1  3  4  3  .048  +4  0/0  0  0  0  0  0  0  0  0 
Nov 14, 2015  MIAMI   4-3  12  1  1  2  3  .083  +2  0/0  0  0  0  0  0  0  1  0 
Nov 20, 2015  at St. Cloud State   4-3  13  0  3  3  0  .083  +2  1/2  0  0  0  0  0  0  0  1 
Nov 21, 2015  at St. Cloud State   1-6  14  0  1  1  0  .083  +1  0/0  0  0  0  0  0  0  0  0 
Nov 27, 2015  at Michigan State   3-1  15  0  2  2  0  .083  +2  0/0  0  0  0  0  0  0  0  1 
Nov 29, 2015  at Michigan State   4-1  16  0  2  2  3  .074  +2  0/0  0  0  0  0  0  0  0  1 
Dec 04, 2015  DENVER   5-1  17  1  0  1  2  .103  +3  0/0  0  0  0  0  0  0  0  1 
Dec 05, 2015  DENVER   4-0  18  0  2  2  2  .097  +2  0/0  0  0  0  0  0  0  0  0 
Dec 11, 2015  at Minnesota Duluth   3-0  19  0  1  1  1  .094  +1  0/0  0  0  0  0  0  0  0  1 
Dec 12, 2015  at Minnesota Duluth   3-0  20  0  1  1  2  .088  0   0/0  0  0  0  0  0  0  0  1 
Jan 15, 2016  OMAHA   3-4  21  0  1  1  1  .086  -1  0/0  0  0  0  0  0  0  0  2 
Jan 16, 2016  OMAHA   5-1  22  0  0  0  0  .086  0   0/0  0  0  0  0  0  0  0  0 
Feb 12, 2016  at Denver   4-6  23  1  1  2  1  .111  0   0/0  1  0  0  0  0  0  0  1 
Feb 13, 2016  at Denver   1-4  24  0  0  0  0  .111  -2  0/0  0  0  0  0  0  0  0  0 
Feb 19, 2016  MINNESOTA DULUTH   2-1  25  0  0  0  3  .103  0   0/0  0  0  0  0  0  0  0  0 
Feb 20, 2016  MINNESOTA DULUTH   2-1  26  0  0  0  2  .098  0   0/0  0  0  0  0  0  0  0  0 
Feb 26, 2016  at Omaha   4-2  27  0  1  1  1  .095  0   0/0  0  0  0  0  0  0  0  1 
Feb 27, 2016  at Omaha   4-1  28  0  0  0  1  .093  0   0/0  0  0  0  0  0  0  0  0 
Mar 04, 2016  WESTERN MICHIGAN   8-1  29  1  3  4  1  .114  +4  0/0  0  0  0  1  0  0  0  0 
Mar 11, 2016  COLORADO COLLEGE   7-1  30  2  1  3  2  .152  +1  0/0  1  0  0  1  0  0  0  0 
Mar 12, 2016  COLORADO COLLEGE   5-1  31  1  2  3  2  .167  +3  0/0  0  0  0  0  0  0  0  1 
Mar 18, 2016  vs Minnesota Duluth   2-4  32  1  0  1  4  .173  0   0/0  0  0  0  0  0  0  0  1 
Mar 19, 2016  vs Denver   1-1  33  1  0  1  1  .189  +1  0/0  0  0  0  0  0  0  0  0 
Mar 25, 2016  vs Northeastern   6-2  34  0  2  2  1  .185  +3  0/0  0  0  0  0  0  0  0  0 
Mar 26, 2016  MICHIGAN   5-2  35  0  0  0  2  .179  +1  0/0  0  0  0  0  0  0  0  0 
Apr 7, 2016   vs Denver   4-2  36  1  0  1  2  .190  +3  0/0  0  0  0  1  0  0  0  1 
Apr 9, 2016   vs Quinnipiac   5-1  37  0  1  1  1  .186  +2  0/0  0  0  0  0  0  0  0  0 
Totals        37  11  35  46  59  .186  +44  3/6  2  0  0  3  0  0  1  18 

 
Games played: 37
Shots per game: 1.59
Goals per game: 0.30
Assists per game: 0.95
Points per game: 1.24