# 6 Paul LaDue  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct. 9, 2015  vs Lake Superior State   5-2  1  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 10, 2015  vs Maine   1-1  2  0  1  1  4  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 16, 2015  at Bemidji State   4-4  3  0  0  0  5  .000  0   0/0  0  0  0  0  0  0  0  2 
Oct 17, 2015  BEMIDJI STATE   5-2  4  0  0  0  4  .000  +2  0/0  0  0  0  0  0  0  0  0 
Oct 23, 2015  at Vermont   2-0  5  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 24, 2015  at Vermont   5-2  6  0  0  0  3  .000  +1  0/0  0  0  0  0  0  0  0  2 
Oct 30, 2015  at Colorado College   5-2  7  0  0  0  2  .000  +1  1/2  0  0  0  0  0  0  0  0 
Oct 31, 2015  at Colorado College   2-0  8  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 06, 2015  WISCONSIN   1-3  9  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 07, 2015  WISCONSIN   3-1  10  0  1  1  5  .000  +1  0/0  0  0  0  0  0  0  0  1 
Nov 13, 2015  MIAMI   6-2  11  1  0  1  2  .028  +3  0/0  1  0  0  0  0  0  0  0 
Nov 20, 2015  at St. Cloud State   4-3  12  0  0  0  1  .027  -1  0/0  0  0  0  0  0  0  0  0 
Nov 21, 2015  at St. Cloud State   1-6  13  0  0  0  4  .024  -1  0/0  0  0  0  0  0  0  0  3 
Nov 27, 2015  at Michigan State   3-1  14  0  0  0  1  .024  0   0/0  0  0  0  0  0  0  0  1 
Nov 29, 2015  at Michigan State   4-1  15  0  0  0  0  .024  +2  0/0  0  0  0  0  0  0  0  4 
Dec 04, 2015  DENVER   5-1  16  0  2  2  3  .022  +2  0/0  0  0  0  0  0  0  0  0 
Dec 05, 2015  DENVER   4-0  17  0  1  1  1  .022  +2  0/0  0  0  0  0  0  0  0  0 
Dec 11, 2015  at Minnesota Duluth   3-0  18  0  0  0  0  .022  +1  1/2  0  0  0  0  0  0  0  1 
Dec 12, 2015  at Minnesota Duluth   3-0  19  0  1  1  1  .021  +1  0/0  0  0  0  0  0  0  0  2 
Jan 01, 2016  ALA. HUNTSVILLE   1-0  20  0  0  0  2  .020  0   1/2  0  0  0  0  0  0  0  0 
Jan 02, 2016  ALA. HUNTSVILLE   4-1  21  1  0  1  3  .038  +2  0/0  0  0  0  0  0  0  1  2 
Jan 15, 2016  OMAHA   3-4  22  0  0  0  3  .036  -2  0/0  0  0  0  0  0  0  0  0 
Jan 16, 2016  OMAHA   5-1  23  0  0  0  1  .036  +2  0/0  0  0  0  0  0  0  0  0 
Jan 22, 2016  COLORADO COLLEGE   5-5  24  0  1  1  0  .036  -1  0/0  0  0  0  0  0  0  0  4 
Jan 23, 2016  COLORADO COLLEGE   5-1  25  0  1  1  1  .035  +3  0/0  0  0  0  0  0  0  0  1 
Jan 29, 2016  at Western Michigan   2-0  26  0  1  1  1  .034  +2  1/2  0  0  0  0  0  0  0  3 
Jan 30, 2016  at Western Michigan   2-1  27  0  0  0  3  .033  0   1/2  0  0  0  0  0  0  0  1 
Feb 12, 2016  at Denver   4-6  28  0  0  0  4  .031  -2  0/0  0  0  0  0  0  0  0  0 
Feb 19, 2016  MINNESOTA DULUTH   2-1  29  0  0  0  4  .029  0   0/0  0  0  0  0  0  0  0  4 
Feb 20, 2016  MINNESOTA DULUTH   2-1  30  1  0  1  2  .042  0   0/0  0  0  0  0  0  0  0  1 
Feb 26, 2016  at Omaha   4-2  31  0  0  0  1  .042  +1  0/0  0  0  0  0  0  0  0  0 
Feb 27, 2016  at Omaha   4-1  32  0  0  0  1  .041  0   0/0  0  0  0  0  0  0  0  1 
Mar 04, 2016  WESTERN MICHIGAN   8-1  33  1  0  1  6  .051  +2  0/0  0  0  0  0  0  0  0  1 
Mar 05, 2016  WESTERN MICHIGAN   5-4  34  0  1  1  4  .048  +1  0/0  0  0  0  0  0  0  0  1 
Mar 11, 2016  COLORADO COLLEGE   7-1  35  0  2  2  1  .048  +1  0/0  0  0  0  0  0  0  0  2 
Mar 12, 2016  COLORADO COLLEGE   5-1  36  0  0  0  3  .046  +2  0/0  0  0  0  0  0  0  0  2 
Mar 18, 2016  vs Minnesota Duluth   2-4  37  0  0  0  0  .046  -2  0/0  0  0  0  0  0  0  0  2 
Mar 25, 2016  vs Northeastern   6-2  38  0  0  0  3  .044  +1  0/0  0  0  0  0  0  0  0  0 
Mar 26, 2016  MICHIGAN   5-2  39  1  1  2  5  .053  +3  1/2  1  0  1  0  0  0  1  0 
Apr 7, 2016   vs Denver   4-2  40  0  0  0  2  .052  +2  0/0  0  0  0  0  0  0  0  4 
Apr 9, 2016   vs Quinnipiac   5-1  41  0  1  1  3  .050  +2  1/2  0  0  0  0  0  0  0  2 
Totals        41  5  14  19  100  .050  +31  7/14  2  0  1  0  0  0  2  51 

 
Games played: 41
Shots per game: 2.44
Goals per game: 0.12
Assists per game: 0.34
Points per game: 0.46