#16 Brock Boeser  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct. 9, 2015  vs Lake Superior State   5-2  1  0  0  0  3  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 10, 2015  vs Maine   1-1  2  0  0  0  8  .000  0   0/0  0  0  0  0  0  0  0  2 
Oct 16, 2015  at Bemidji State   4-4  3  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0  1 
Oct 17, 2015  BEMIDJI STATE   5-2  4  3  0  3  3  .188  +3  0/0  1  0  1  0  0  1  0  0 
Oct 23, 2015  at Vermont   2-0  5  0  1  1  5  .143  0   0/0  0  0  0  0  0  0  0  0 
Oct 24, 2015  at Vermont   5-2  6  1  1  2  4  .160  +2  0/0  0  0  0  0  0  0  0  0 
Oct 30, 2015  at Colorado College   5-2  7  1  0  1  4  .172  +1  1/2  0  0  0  0  0  0  0  0 
Oct 31, 2015  at Colorado College   2-0  8  0  0  0  2  .161  +1  0/0  0  0  0  0  0  0  0  1 
Nov 06, 2015  WISCONSIN   1-3  9  0  0  0  2  .152  -1  0/0  0  0  0  0  0  0  0  0 
Nov 07, 2015  WISCONSIN   3-1  10  0  0  0  2  .143  +1  1/2  0  0  0  0  0  0  0  1 
Nov 13, 2015  MIAMI   6-2  11  1  3  4  2  .162  +3  0/0  0  0  0  0  0  0  0  0 
Nov 14, 2015  MIAMI   4-3  12  1  0  1  5  .167  +2  0/0  0  0  0  0  0  0  0  0 
Nov 20, 2015  at St. Cloud State   4-3  13  0  1  1  2  .159  +1  0/0  0  0  0  0  0  0  0  0 
Nov 21, 2015  at St. Cloud State   1-6  14  0  1  1  5  .143  +1  0/0  0  0  0  0  0  0  0  1 
Nov 27, 2015  at Michigan State   3-1  15  0  1  1  1  .140  +1  1/2  0  0  0  0  0  0  0  0 
Nov 29, 2015  at Michigan State   4-1  16  1  0  1  5  .145  0   0/0  1  0  0  0  0  0  0  0 
Dec 04, 2015  DENVER   5-1  17  2  0  2  3  .172  +3  1/2  0  0  0  0  0  0  1  0 
Dec 05, 2015  DENVER   4-0  18  1  0  1  3  .180  +2  0/0  0  0  0  0  0  0  0  1 
Dec 11, 2015  at Minnesota Duluth   3-0  19  1  0  1  2  .190  +1  0/0  0  0  0  1  0  0  0  4 
Dec 12, 2015  at Minnesota Duluth   3-0  20  1  0  1  5  .191  0   1/2  1  0  0  0  0  0  0  1 
Jan 15, 2016  OMAHA   3-4  21  1  1  2  4  .194  -1  1/2  1  0  0  0  0  0  0  1 
Jan 16, 2016  OMAHA   5-1  22  1  1  2  3  .200  +1  0/0  0  0  0  0  0  0  0  0 
Jan 22, 2016  COLORADO COLLEGE   5-5  23  0  2  2  4  .190  +2  0/0  0  0  0  0  0  0  0  0 
Jan 23, 2016  COLORADO COLLEGE   5-1  24  0  0  0  4  .181  0   0/0  0  0  0  0  0  0  0  0 
Jan 29, 2016  at Western Michigan   2-0  25  2  0  2  5  .193  +2  0/0  0  0  1  1  0  0  0  1 
Jan 30, 2016  at Western Michigan   2-1  26  1  1  2  7  .189  0   0/0  1  0  0  1  0  0  0  0 
Feb 12, 2016  at Denver   4-6  27  1  1  2  2  .196  0   0/0  0  0  0  0  0  0  0  0 
Feb 13, 2016  at Denver   1-4  28  0  0  0  0  .196  -3  1/2  0  0  0  0  0  0  0  1 
Feb 19, 2016  MINNESOTA DULUTH   2-1  29  0  0  0  1  .194  0   0/0  0  0  0  0  0  0  0  0 
Feb 20, 2016  MINNESOTA DULUTH   2-1  30  1  1  2  3  .198  +2  0/0  0  0  0  1  0  0  0  0 
Feb 26, 2016  at Omaha   4-2  31  1  0  1  3  .202  +1  0/0  0  0  1  0  0  0  0  0 
Feb 27, 2016  at Omaha   4-1  32  1  0  1  3  .206  0   1/2  0  0  0  0  0  0  0  1 
Mar 04, 2016  WESTERN MICHIGAN   8-1  33  2  2  4  3  .218  +4  1/2  0  0  0  0  0  0  0  1 
Mar 05, 2016  WESTERN MICHIGAN   5-4  34  1  1  2  2  .223  0   1/2  0  0  0  0  0  0  0  2 
Mar 11, 2016  COLORADO COLLEGE   7-1  35  0  2  2  2  .219  +1  0/0  0  0  0  0  0  0  0  0 
Mar 12, 2016  COLORADO COLLEGE   5-1  36  0  3  3  0  .219  +3  1/2  0  0  0  0  0  0  0  0 
Mar 18, 2016  vs Minnesota Duluth   2-4  37  0  2  2  2  .216  0   1/2  0  0  0  0  0  0  0  2 
Mar 19, 2016  vs Denver   1-1  38  0  1  1  3  .210  +1  0/0  0  0  0  0  0  0  0  0 
Mar 25, 2016  vs Northeastern   6-2  39  1  2  3  3  .213  +3  0/0  0  0  0  0  0  0  1  0 
Mar 26, 2016  MICHIGAN   5-2  40  0  0  0  7  .202  0   0/0  0  0  0  0  0  0  0  0 
Apr 7, 2016   vs Denver   4-2  41  0  2  2  2  .198  +3  0/0  0  0  0  0  0  0  0  0 
Apr 9, 2016   vs Quinnipiac   5-1  42  1  3  4  2  .203  +4  0/0  0  1  0  1  0  0  1  1 
Totals        42  27  33  60  133  .203  +45  13/26  5  1  3  5  0  1  3  22 

 
Games played: 42
Shots per game: 3.17
Goals per game: 0.64
Assists per game: 0.79
Points per game: 1.43