#10 Johnny Simonson  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct. 9, 2015  vs Lake Superior State   5-2  1  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 16, 2015  at Bemidji State   4-4  2  1  1  2  2  .250  +2  1/2  0  0  0  0  0  0  0  0 
Oct 17, 2015  BEMIDJI STATE   5-2  3  0  0  0  0  .250  0   0/0  0  0  0  0  0  0  0  0 
Oct 23, 2015  at Vermont   2-0  4  1  0  1  4  .250  +1  0/0  0  0  0  1  0  0  0  0 
Oct 24, 2015  at Vermont   5-2  5  0  0  0  2  .200  -2  0/0  0  0  0  0  0  0  0  0 
Oct 30, 2015  at Colorado College   5-2  6  0  1  1  1  .182  +2  0/0  0  0  0  0  0  0  0  0 
Oct 31, 2015  at Colorado College   2-0  7  0  0  0  0  .182  +1  0/0  0  0  0  0  0  0  0  0 
Nov 06, 2015  WISCONSIN   1-3  8  0  0  0  6  .118  -1  0/0  0  0  0  0  0  0  0  0 
Nov 07, 2015  WISCONSIN   3-1  9  0  1  1  1  .111  0   1/2  0  0  0  0  0  0  0  0 
Nov 13, 2015  MIAMI   6-2  10  0  0  0  0  .111  0   3/6  0  0  0  0  0  0  0  0 
Nov 14, 2015  MIAMI   4-3  11  0  0  0  2  .100  0   1/2  0  0  0  0  0  0  0  1 
Nov 20, 2015  at St. Cloud State   4-3  12  0  0  0  1  .095  0   0/0  0  0  0  0  0  0  0  0 
Nov 21, 2015  at St. Cloud State   1-6  13  0  0  0  2  .087  -2  1/2  0  0  0  0  0  0  0  0 
Nov 27, 2015  at Michigan State   3-1  14  0  1  1  2  .080  +1  0/0  0  0  0  0  0  0  0  0 
Nov 29, 2015  at Michigan State   4-1  15  0  1  1  1  .077  +1  1/2  0  0  0  0  0  0  0  0 
Dec 04, 2015  DENVER   5-1  16  0  0  0  0  .077  0   1/2  0  0  0  0  0  0  0  1 
Dec 05, 2015  DENVER   4-0  17  0  0  0  3  .069  0   0/0  0  0  0  0  0  0  0  0 
Dec 11, 2015  at Minnesota Duluth   3-0  18  0  0  0  0  .069  0   0/0  0  0  0  0  0  0  0  1 
Dec 12, 2015  at Minnesota Duluth   3-0  19  0  0  0  0  .069  0   3/14  0  0  0  0  0  0  0  1 
Jan 01, 2016  ALA. HUNTSVILLE   1-0  20  0  0  0  4  .061  0   0/0  0  0  0  0  0  0  0  1 
Jan 02, 2016  ALA. HUNTSVILLE   4-1  21  0  1  1  1  .059  +1  0/0  0  0  0  0  0  0  0  0 
Jan 15, 2016  OMAHA   3-4  22  0  1  1  1  .057  +1  1/2  0  0  0  0  0  0  0  0 
Jan 16, 2016  OMAHA   5-1  23  0  0  0  2  .054  +1  0/0  0  0  0  0  0  0  0  1 
Jan 22, 2016  COLORADO COLLEGE   5-5  24  0  0  0  1  .053  -1  0/0  0  0  0  0  0  0  0  0 
Jan 23, 2016  COLORADO COLLEGE   5-1  25  0  1  1  2  .050  +1  0/0  0  0  0  0  0  0  0  0 
Jan 29, 2016  at Western Michigan   2-0  26  0  0  0  1  .049  +1  0/0  0  0  0  0  0  0  0  2 
Jan 30, 2016  at Western Michigan   2-1  27  0  1  1  3  .045  +1  0/0  0  0  0  0  0  0  0  0 
Feb 12, 2016  at Denver   4-6  28  0  1  1  0  .045  0   0/0  0  0  0  0  0  0  0  0 
Feb 13, 2016  at Denver   1-4  29  0  0  0  0  .045  0   0/0  0  0  0  0  0  0  0  0 
Feb 19, 2016  MINNESOTA DULUTH   2-1  30  0  0  0  0  .045  0   0/0  0  0  0  0  0  0  0  0 
Feb 20, 2016  MINNESOTA DULUTH   2-1  31  0  0  0  0  .045  -1  1/2  0  0  0  0  0  0  0  1 
Feb 26, 2016  at Omaha   4-2  32  0  0  0  0  .045  0   0/0  0  0  0  0  0  0  0  0 
Feb 27, 2016  at Omaha   4-1  33  0  2  2  2  .043  +2  1/2  0  0  0  0  0  0  0  0 
Mar 04, 2016  WESTERN MICHIGAN   8-1  34  0  0  0  1  .043  0   0/0  0  0  0  0  0  0  0  0 
Mar 05, 2016  WESTERN MICHIGAN   5-4  35  0  0  0  2  .041  -3  0/0  0  0  0  0  0  0  0  0 
Mar 11, 2016  COLORADO COLLEGE   7-1  36  0  0  0  2  .039  0   0/0  0  0  0  0  0  0  0  0 
Mar 12, 2016  COLORADO COLLEGE   5-1  37  0  1  1  0  .039  +1  0/0  0  0  0  0  0  0  0  0 
Mar 18, 2016  vs Minnesota Duluth   2-4  38  0  0  0  1  .038  0   0/0  0  0  0  0  0  0  0  0 
Mar 19, 2016  vs Denver   1-1  39  0  0  0  0  .038  0   0/0  0  0  0  0  0  0  0  1 
Mar 25, 2016  vs Northeastern   6-2  40  1  0  1  1  .057  +1  0/0  0  0  0  0  0  0  0  0 
Mar 26, 2016  MICHIGAN   5-2  41  0  0  0  2  .055  0   0/0  0  0  0  0  0  0  0  1 
Apr 7, 2016   vs Denver   4-2  42  0  0  0  0  .055  -1  0/0  0  0  0  0  0  0  0  1 
Apr 9, 2016   vs Quinnipiac   5-1  43  0  0  0  4  .051  0   0/0  0  0  0  0  0  0  0  1 
Totals        43  3  14  17  59  .051  +8  15/38  0  0  0  1  0  0  0  13 

 
Games played: 43
Shots per game: 1.37
Goals per game: 0.07
Assists per game: 0.33
Points per game: 0.40