#26 Coltyn Sanderson  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct. 9, 2015  vs Lake Superior State   5-2  1  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0  1 
Oct 10, 2015  vs Maine   1-1  2  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 16, 2015  at Bemidji State   4-4  3  0  1  1  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 17, 2015  BEMIDJI STATE   5-2  4  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 23, 2015  at Vermont   2-0  5  0  1  1  3  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 24, 2015  at Vermont   5-2  6  0  0  0  2  .000  -2  0/0  0  0  0  0  0  0  0  1 
Oct 30, 2015  at Colorado College   5-2  7  0  0  0  3  .000  0   1/2  0  0  0  0  0  0  0  1 
Oct 31, 2015  at Colorado College   2-0  8  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 06, 2015  WISCONSIN   1-3  9  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 14, 2015  MIAMI   4-3  10  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 20, 2015  at St. Cloud State   4-3  11  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 21, 2015  at St. Cloud State   1-6  12  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  1 
Nov 27, 2015  at Michigan State   3-1  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 05, 2015  DENVER   4-0  14  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 01, 2016  ALA. HUNTSVILLE   1-0  15  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 02, 2016  ALA. HUNTSVILLE   4-1  16  0  0  0  2  .000  +2  0/0  0  0  0  0  0  0  0  0 
Jan 16, 2016  OMAHA   5-1  17  1  0  1  3  .030  +1  1/2  0  0  0  1  0  0  0  0 
Jan 22, 2016  COLORADO COLLEGE   5-5  18  1  0  1  4  .054  +1  0/0  0  0  0  0  0  0  0  0 
Jan 23, 2016  COLORADO COLLEGE   5-1  19  0  0  0  1  .053  +1  0/0  0  0  0  0  0  0  0  1 
Jan 29, 2016  at Western Michigan   2-0  20  0  0  0  0  .053  0   0/0  0  0  0  0  0  0  0  0 
Jan 30, 2016  at Western Michigan   2-1  21  0  0  0  2  .050  0   0/0  0  0  0  0  0  0  0  0 
Feb 19, 2016  MINNESOTA DULUTH   2-1  22  1  0  1  2  .071  +1  0/0  0  0  0  0  0  0  1  0 
Feb 20, 2016  MINNESOTA DULUTH   2-1  23  0  0  0  2  .068  -1  0/0  0  0  0  0  0  0  0  1 
Feb 26, 2016  at Omaha   4-2  24  0  0  0  4  .062  0   0/0  0  0  0  0  0  0  0  1 
Feb 27, 2016  at Omaha   4-1  25  0  0  0  3  .059  0   0/0  0  0  0  0  0  0  0  0 
Mar 04, 2016  WESTERN MICHIGAN   8-1  26  2  0  2  3  .093  +2  0/0  0  0  0  0  0  0  0  0 
Mar 05, 2016  WESTERN MICHIGAN   5-4  27  0  0  0  1  .091  +2  0/0  0  0  0  0  0  0  0  1 
Mar 11, 2016  COLORADO COLLEGE   7-1  28  1  1  2  5  .100  +2  0/0  0  0  0  0  0  0  0  1 
Mar 12, 2016  COLORADO COLLEGE   5-1  29  0  0  0  1  .098  0   0/0  0  0  0  0  0  0  0  0 
Mar 18, 2016  vs Minnesota Duluth   2-4  30  0  0  0  0  .098  -1  0/0  0  0  0  0  0  0  0  0 
Mar 19, 2016  vs Denver   1-1  31  0  0  0  1  .097  0   0/0  0  0  0  0  0  0  0  0 
Mar 25, 2016  vs Northeastern   6-2  32  0  1  1  0  .097  +1  0/0  0  0  0  0  0  0  0  0 
Mar 26, 2016  MICHIGAN   5-2  33  1  0  1  4  .106  +1  0/0  0  0  0  0  0  0  0  0 
Apr 7, 2016   vs Denver   4-2  34  0  1  1  0  .106  0   1/2  0  0  0  0  0  0  0  0 
Apr 9, 2016   vs Quinnipiac   5-1  35  0  0  0  2  .103  +1  0/0  0  0  0  0  0  0  0  0 
Totals        35  7  5  12  68  .103  +10  4/8  0  0  0  1  0  0  1  9 

 
Games played: 35
Shots per game: 1.94
Goals per game: 0.20
Assists per game: 0.14
Points per game: 0.34