# 2 Troy Stecher  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct. 9, 2015  vs Lake Superior State   5-2  1  0  2  2  2  .000  +3  1/2  0  0  0  0  0  0  0  1 
Oct 10, 2015  vs Maine   1-1  2  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 16, 2015  at Bemidji State   4-4  3  0  2  2  3  .000  +1  0/0  0  0  0  0  0  0  0  1 
Oct 17, 2015  BEMIDJI STATE   5-2  4  1  0  1  1  .111  +1  0/0  0  0  0  1  0  0  0  1 
Oct 23, 2015  at Vermont   2-0  5  0  0  0  0  .111  0   1/2  0  0  0  0  0  0  0  1 
Oct 24, 2015  at Vermont   5-2  6  1  0  1  2  .182  +1  0/0  0  0  0  0  0  0  0  1 
Oct 30, 2015  at Colorado College   5-2  7  0  1  1  1  .167  +2  0/0  0  0  0  0  0  0  0  0 
Oct 31, 2015  at Colorado College   2-0  8  0  0  0  5  .118  0   0/0  0  0  0  0  0  0  0  1 
Nov 06, 2015  WISCONSIN   1-3  9  0  0  0  2  .105  -3  0/0  0  0  0  0  0  0  0  0 
Nov 07, 2015  WISCONSIN   3-1  10  0  0  0  3  .091  -1  0/0  0  0  0  0  0  0  0  1 
Nov 13, 2015  MIAMI   6-2  11  0  2  2  4  .077  +3  0/0  0  0  0  0  0  0  0  1 
Nov 14, 2015  MIAMI   4-3  12  0  0  0  2  .071  0   0/0  0  0  0  0  0  0  0  0 
Nov 20, 2015  at St. Cloud State   4-3  13  0  2  2  2  .067  0   0/0  0  0  0  0  0  0  0  1 
Nov 21, 2015  at St. Cloud State   1-6  14  1  0  1  6  .083  +1  0/0  0  0  0  0  0  0  0  0 
Nov 27, 2015  at Michigan State   3-1  15  0  0  0  0  .083  +1  1/2  0  0  0  0  0  0  0  3 
Nov 29, 2015  at Michigan State   4-1  16  0  1  1  2  .079  +1  0/0  0  0  0  0  0  0  0  2 
Dec 04, 2015  DENVER   5-1  17  0  0  0  1  .077  +1  0/0  0  0  0  0  0  0  0  3 
Dec 05, 2015  DENVER   4-0  18  0  0  0  3  .071  0   1/2  0  0  0  0  0  0  0  1 
Dec 11, 2015  at Minnesota Duluth   3-0  19  0  0  0  2  .068  0   0/0  0  0  0  0  0  0  0  2 
Dec 12, 2015  at Minnesota Duluth   3-0  20  0  0  0  1  .067  +1  2/4  0  0  0  0  0  0  0  1 
Jan 01, 2016  ALA. HUNTSVILLE   1-0  21  0  1  1  3  .062  0   0/0  0  0  0  0  0  0  0  0 
Jan 02, 2016  ALA. HUNTSVILLE   4-1  22  0  1  1  3  .059  +1  0/0  0  0  0  0  0  0  0  1 
Jan 15, 2016  OMAHA   3-4  23  1  1  2  5  .071  0   1/2  0  0  0  0  0  0  0  3 
Jan 16, 2016  OMAHA   5-1  24  1  1  2  2  .086  +1  0/0  1  0  0  0  0  0  0  0 
Jan 22, 2016  COLORADO COLLEGE   5-5  25  0  0  0  2  .083  0   0/0  0  0  0  0  0  0  0  0 
Jan 23, 2016  COLORADO COLLEGE   5-1  26  0  0  0  3  .079  +1  1/2  0  0  0  0  0  0  0  1 
Jan 29, 2016  at Western Michigan   2-0  27  0  0  0  3  .076  0   0/0  0  0  0  0  0  0  0  2 
Jan 30, 2016  at Western Michigan   2-1  28  0  0  0  4  .071  0   0/0  0  0  0  0  0  0  0  2 
Feb 12, 2016  at Denver   4-6  29  1  1  2  6  .079  0   0/0  0  0  0  0  0  0  0  1 
Feb 13, 2016  at Denver   1-4  30  0  0  0  7  .072  -3  0/0  0  0  0  0  0  0  0  2 
Feb 19, 2016  MINNESOTA DULUTH   2-1  31  0  0  0  2  .071  0   0/0  0  0  0  0  0  0  0  4 
Feb 20, 2016  MINNESOTA DULUTH   2-1  32  0  0  0  2  .069  0   2/15  0  0  0  0  0  0  0  2 
Feb 27, 2016  at Omaha   4-1  33  0  1  1  1  .068  0   0/0  0  0  0  0  0  0  0  1 
Mar 04, 2016  WESTERN MICHIGAN   8-1  34  0  1  1  3  .066  +3  0/0  0  0  0  0  0  0  0  1 
Mar 05, 2016  WESTERN MICHIGAN   5-4  35  1  1  2  3  .074  +1  0/0  0  0  0  0  0  0  0  0 
Mar 11, 2016  COLORADO COLLEGE   7-1  36  0  1  1  3  .072  +1  0/0  0  0  0  0  0  0  0  1 
Mar 12, 2016  COLORADO COLLEGE   5-1  37  0  0  0  2  .071  +2  1/2  0  0  0  0  0  0  0  2 
Mar 18, 2016  vs Minnesota Duluth   2-4  38  1  0  1  3  .078  +1  0/0  0  0  0  0  0  0  0  1 
Mar 19, 2016  vs Denver   1-1  39  0  0  0  0  .078  -1  1/2  0  0  0  0  0  0  0  3 
Mar 25, 2016  vs Northeastern   6-2  40  0  0  0  2  .077  0   0/0  0  0  0  0  0  0  0  0 
Mar 26, 2016  MICHIGAN   5-2  41  0  1  1  1  .076  +1  0/0  0  0  0  0  0  0  0  1 
Apr 7, 2016   vs Denver   4-2  42  0  1  1  3  .074  +3  0/0  0  0  0  0  0  0  0  3 
Apr 9, 2016   vs Quinnipiac   5-1  43  0  0  0  4  .071  +3  1/2  0  0  0  0  0  0  0  1 
Totals        43  8  21  29  112  .071  +26  13/37  1  0  0  1  0  0  0  54 

 
Games played: 43
Shots per game: 2.60
Goals per game: 0.19
Assists per game: 0.49
Points per game: 0.67