|
|
Overall Team Statistics |
| Overall: 34-6-4 Conf: 19-4-1 Home: 17-2-1 Away: 13-3-1 Neut: 4-1-2 |
| TEAM STATISTICS | UND | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 162-1432 | 81-1102 |
| Shot pct. | .113 | .074 |
| Goals/Game | 3.7 | 1.8 |
| Shots/Game | 32.5 | 25.0 |
| Assists | 265 | 143 |
| POWER PLAYS | ||
| Goals-Power Plays | 31-162 | 22-160 |
| Conversion Percent | .191 | .138 |
| Shot Attempts | 253 | 200 |
| Shot Percent | .123 | .110 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 9-66 | 2-32 |
| Shot Percent | .136 | .062 |
| GOAL BREAKDOWN | ||
| Total Goals | 162 | 81 |
| Power Play | 31 | 22 |
| Short-handed | 9 | 2 |
| Empty net | 9 | 2 |
| Penalty | 1 | 0 |
| Unassisted | 15 | 5 |
| Overtime | 2 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 210 | 209 |
| Minutes | 497 | 478 |
| Penalties/Game | 4.8 | 4.8 |
| Pen minutes/Game | 11.3 | 10.9 |
| Minor | 196 | 199 |
| Major | 7 | 4 |
| 10-minute Misconduct | 3 | 2 |
| Game Misconduct | 4 | 4 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| FACEOFFS (W-L) | 1453-1441 | 1441-1453 |
| Faceoff W-L Pct. | .502 | .498 |
| SHOOTOUTS (Made-Att) | 1-4 | 1-3 |
| ATTENDANCE | ||
| Total | 227000 | 90241 |
| Dates/Avg Per Date | 20/11350 | 17/5308 |
| Neutral Site #/Avg | 7/10784 |
|
Overall Individual Statistics |
| Overall: 34-6-4 Conf: 19-4-1 Home: 17-2-1 Away: 13-3-1 Neut: 4-1-2 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 16 | Brock Boeser | 42 | 27 | 33 | 60 | 133 | .203 | +45 | 13-26 | 13 | 0 | 0 | 5 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 3 | 22 |
| 9 | Drake Caggiula | 39 | 25 | 26 | 51 | 121 | .207 | +46 | 19-60 | 15 | 2 | 2 | 3 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 2 | 28 |
| 8 | Nick Schmaltz | 37 | 11 | 35 | 46 | 59 | .186 | +44 | 3-6 | 3 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 18 |
| 2 | Troy Stecher | 43 | 8 | 21 | 29 | 112 | .071 | +26 | 13-37 | 11 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 |
| 14 | Austin Poganski | 44 | 10 | 15 | 25 | 77 | .130 | +10 | 9-18 | 9 | 0 | 0 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 26 |
| 3 | Tucker Poolman | 40 | 5 | 19 | 24 | 100 | .050 | +22 | 2-4 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 47 |
| 29 | Bryn Chyzyk | 42 | 12 | 10 | 22 | 84 | .143 | +9 | 6-12 | 6 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 27 | Luke Johnson | 43 | 11 | 10 | 21 | 101 | .109 | +1 | 17-45 | 15 | 1 | 1 | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 25 |
| 6 | Paul LaDue | 41 | 5 | 14 | 19 | 100 | .050 | +31 | 7-14 | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 51 |
| 22 | Rhett Gardner | 41 | 11 | 7 | 18 | 74 | .149 | +10 | 22-52 | 21 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 15 |
| 10 | Johnny Simonson | 43 | 3 | 14 | 17 | 59 | .051 | +8 | 15-38 | 14 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| 4 | Keaton Thompson | 43 | 2 | 15 | 17 | 53 | .038 | +21 | 14-36 | 13 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| 24 | Christian Wolanin | 32 | 4 | 11 | 15 | 36 | .111 | +16 | 10-20 | 10 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 17 |
| 26 | Coltyn Sanderson | 35 | 7 | 5 | 12 | 68 | .103 | +10 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| 19 | Shane Gersich | 37 | 9 | 2 | 11 | 59 | .153 | +15 | 8-16 | 8 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 20 | Gage Ausmus | 42 | 0 | 11 | 11 | 41 | .000 | +14 | 15-33 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
| 18 | Chris Wilkie | 32 | 5 | 4 | 9 | 45 | .111 | -3 | 7-14 | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 25 | Joel Janatuinen | 35 | 4 | 5 | 9 | 34 | .118 | -2 | 5-10 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| 28 | Hayden Shaw | 32 | 2 | 4 | 6 | 31 | .065 | +14 | 5-10 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| 11 | Trevor Olson | 36 | 0 | 4 | 4 | 30 | .000 | +6 | 7-20 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 13 | Mike Gornall | 3 | 1 | 0 | 1 | 4 | .250 | +1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Colten St. Clair | 10 | 0 | 0 | 0 | 11 | .000 | -3 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 16 | 0 | 0 | 0 | 0 | .000 | 0 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 44 | 162 | 265 | 427 | 1432 | .113 | +341 | 210-497 | 196 | 7 | 7 | 31 | 9 | 31 | 34 | 1 | 2 | 2 | 1 | 15 | 541 | |
| Opponents........... | 44 | 81 | 143 | 224 | 1102 | .074 | - | 209-478 | 199 | 4 | 6 | 22 | 2 | 13 | 6 | 3 | 1 | 0 | 0 | 5 | 745 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 33 | Cam Johnson | 34-33 | 1918:19 | 53 | 1.66 | 759 | .935 | 24 | 4 | 2 | 5 | 14 | 2 | 0 | 0 | 0 |
| 30 | Matt Hrynkiw | 14-11 | 733:50 | 26 | 2.13 | 262 | .910 | 10 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 |
| TM | EMPTY NET | 16-0 | 15:02 | 2 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total............... | 44-0 | 2667:11 | 81 | 1.82 | 1021 | .926 | 34 | 6 | 4 | 7 | 22 | 2 | 2 | 0 | 0 | |
| Opponents........... | 44-0 | 2667:11 | 162 | 3.64 | 1270 | .887 | 6 | 34 | 4 | 0 | 31 | 9 | 9 | 1 | 0 | |
| Other Statistics |
| ## | FACEOFFS | GP | W | L | Pct |
| 25 | Joel Janatuinen | 35 | 5 | 2 | .714 |
| 27 | Luke Johnson | 43 | 394 | 324 | .549 |
| 16 | Brock Boeser | 42 | 24 | 21 | .533 |
| 17 | Colten St. Clair | 10 | 9 | 8 | .529 |
| 22 | Rhett Gardner | 41 | 280 | 249 | .529 |
| 9 | Drake Caggiula | 39 | 58 | 53 | .523 |
| 2 | Troy Stecher | 43 | 1 | 1 | .500 |
| 19 | Shane Gersich | 37 | 9 | 9 | .500 |
| 26 | Coltyn Sanderson | 35 | 106 | 107 | .498 |
| 10 | Johnny Simonson | 43 | 251 | 287 | .467 |
| 8 | Nick Schmaltz | 37 | 288 | 331 | .465 |
| 29 | Bryn Chyzyk | 42 | 16 | 23 | .410 |
| 14 | Austin Poganski | 44 | 6 | 11 | .353 |
| 11 | Trevor Olson | 36 | 4 | 8 | .333 |
| 18 | Chris Wilkie | 32 | 2 | 6 | .250 |
| 28 | Hayden Shaw | 32 | 0 | 1 | .000 |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 16 | Brock Boeser | 42 | 5 | 6 | 11 | 28 | .179 |
| 9 | Drake Caggiula | 39 | 3 | 7 | 10 | 24 | .125 |
| 6 | Paul LaDue | 41 | 2 | 7 | 9 | 19 | .105 |
| 27 | Luke Johnson | 43 | 5 | 3 | 8 | 23 | .217 |
| 8 | Nick Schmaltz | 37 | 2 | 6 | 8 | 17 | .118 |
| 2 | Troy Stecher | 43 | 1 | 7 | 8 | 28 | .036 |
| 3 | Tucker Poolman | 40 | 1 | 7 | 8 | 32 | .031 |
| 22 | Rhett Gardner | 41 | 2 | 4 | 6 | 16 | .125 |
| 14 | Austin Poganski | 44 | 2 | 4 | 6 | 16 | .125 |
| 18 | Chris Wilkie | 32 | 3 | 1 | 4 | 9 | .333 |
| 29 | Bryn Chyzyk | 42 | 2 | 2 | 4 | 10 | .200 |
| 4 | Keaton Thompson | 43 | 1 | 3 | 4 | 11 | .091 |
| 24 | Christian Wolanin | 32 | 0 | 2 | 2 | 6 | .000 |
| 25 | Joel Janatuinen | 35 | 1 | 0 | 1 | 1 | 1.000 |
| 28 | Hayden Shaw | 32 | 1 | 0 | 1 | 4 | .250 |
| 10 | Johnny Simonson | 43 | 0 | 0 | 0 | 1 | .000 |
| 20 | Gage Ausmus | 42 | 0 | 0 | 0 | 1 | .000 |
| 26 | Coltyn Sanderson | 35 | 0 | 0 | 0 | 4 | .000 |
| 19 | Shane Gersich | 37 | 0 | 0 | 0 | 3 | .000 |
| ## | PENALTY KILL | GP | G | A | Pts | Sh | Pct |
| 2 | Troy Stecher | 43 | 0 | 4 | 4 | 6 | .000 |
| 29 | Bryn Chyzyk | 42 | 2 | 0 | 2 | 8 | .250 |
| 22 | Rhett Gardner | 41 | 2 | 0 | 2 | 5 | .400 |
| 9 | Drake Caggiula | 39 | 2 | 0 | 2 | 7 | .286 |
| 14 | Austin Poganski | 44 | 1 | 0 | 1 | 6 | .167 |
| 16 | Brock Boeser | 42 | 1 | 0 | 1 | 3 | .333 |
| 27 | Luke Johnson | 43 | 1 | 0 | 1 | 4 | .250 |
| 10 | Johnny Simonson | 43 | 0 | 1 | 1 | 4 | .000 |
| 8 | Nick Schmaltz | 37 | 0 | 1 | 1 | 3 | .000 |
| 20 | Gage Ausmus | 42 | 0 | 1 | 1 | 5 | .000 |
| 26 | Coltyn Sanderson | 35 | 0 | 0 | 0 | 2 | .000 |
| 25 | Joel Janatuinen | 35 | 0 | 0 | 0 | 4 | .000 |
| 4 | Keaton Thompson | 43 | 0 | 0 | 0 | 1 | .000 |
| 3 | Tucker Poolman | 40 | 0 | 0 | 0 | 6 | .000 |
| 6 | Paul LaDue | 41 | 0 | 0 | 0 | 2 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 34-6-4 Conf: 19-4-1 Home: 17-2-1 Away: 13-3-1 Neut: 4-1-2
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
16 Brock Boeser 42 27 33 60 133 +45 13-26 5 1 5 24 20 15 35 77 +23 8-16 3 0 4
9 Drake Caggiula 39 25 26 51 121 +46 19-60 3 2 7 20 10 12 22 50 +21 9-29 3 0 4
8 Nick Schmaltz 37 11 35 46 59 +44 3-6 2 0 3 19 5 19 24 28 +18 1-2 1 0 1
2 Troy Stecher 43 8 21 29 112 +26 13-37 1 0 1 23 5 11 16 70 +11 7-25 1 0 0
14 Austin Poganski 44 10 15 25 77 +10 9-18 2 1 5 24 6 10 16 41 +3 5-10 2 1 4
3 Tucker Poolman 40 5 19 24 100 +22 2-4 1 0 1 22 2 11 13 56 +9 0-0 1 0 1
29 Bryn Chyzyk 42 12 10 22 84 +9 6-12 2 2 2 22 4 7 11 35 0 2-4 0 1 1
27 Luke Johnson 43 11 10 21 101 +1 17-45 5 1 2 24 6 6 12 56 +2 12-35 2 1 1
6 Paul LaDue 41 5 14 19 100 +31 7-14 2 0 0 22 3 8 11 49 +14 4-8 1 0 0
22 Rhett Gardner 41 11 7 18 74 +10 22-52 2 2 2 23 9 4 13 50 +7 14-28 2 2 1
10 Johnny Simonson 43 3 14 17 59 +8 15-38 0 0 1 24 0 7 7 24 +3 12-32 0 0 0
4 Keaton Thompson 43 2 15 17 53 +21 14-36 1 0 0 24 1 9 10 27 +11 9-18 0 0 0
24 Christian Wolanin 32 4 11 15 36 +16 10-20 0 0 2 18 2 8 10 16 +8 4-8 0 0 1
26 Coltyn Sanderson 35 7 5 12 68 +10 4-8 0 0 1 17 5 0 5 38 +6 2-4 0 0 1
19 Shane Gersich 37 9 2 11 59 +15 8-16 0 0 1 21 5 2 7 29 +9 8-16 0 0 0
20 Gage Ausmus 42 0 11 11 41 +14 15-33 0 0 0 24 0 5 5 17 +7 10-23 0 0 0
18 Chris Wilkie 32 5 4 9 45 -3 7-14 3 0 0 17 4 3 7 24 0 4-8 2 0 0
25 Joel Janatuinen 35 4 5 9 34 -2 5-10 1 0 1 20 1 3 4 21 -4 2-4 0 0 0
28 Hayden Shaw 32 2 4 6 31 +14 5-10 1 0 0 15 0 3 3 11 +7 3-6 0 0 0
11 Trevor Olson 36 0 4 4 30 +6 7-20 0 0 0 19 0 2 2 15 +3 6-18 0 0 0
13 Mike Gornall 3 1 0 1 4 +1 1-2 0 0 0 2 1 0 1 3 +1 1-2 0 0 0
17 Colten St. Clair 10 0 0 0 11 -3 2-4 0 0 0 8 0 0 0 8 -3 2-4 0 0 0
TM TEAM 16 0 0 0 0 0 6-12 0 0 0 10 0 0 0 0 0 3-6 0 0 0
Total............... 44 162 265 427 1432 +341 210-497 31 9 34 24 89 145 234 745 +156 128-306 18 5 19
Opponents........... 44 81 143 224 1102 -359 209-478 22 2 6 24 49 89 138 636 -167 126-290 12 2 4
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
33 Cam Johnson 34 1918:19 53 0 1.66 759 .935 24 4 2 19 1032:17 31 0 1.80 443 .935 13 3 0
30 Matt Hrynkiw 14 733:50 26 0 2.13 262 .910 10 2 2 8 411:28 16 0 2.33 144 .900 6 1 1
TM EMPTY NET 16 15:02 0 2 0.00 0 .000 0 0 0 10 8:26 0 2 0.00 0 .000 0 0 0
Total............... 44 2667:11 81 2 1.82 1021 .926 34 6 4 24 1452:11 49 2 2.02 587 .923 19 4 1
Opponents........... 44 2667:11 162 9 3.64 1270 .887 6 34 4 24 1452:11 89 4 3.68 656 .881 4 19 1
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
North Dakota 1432 32.55 .113 North Dakota 745 31.04 .119
Opponents 1102 25.05 .074 Opponents 636 26.50 .077
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
North Dakota 31 162 .191 North Dakota 18 95 .189
Opponents 22 160 .138 Opponents 12 99 .121
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
North Dakota........ 51 55 54 2 - 162 North Dakota........ 24 34 29 2 - 89
Opponents........... 23 33 24 1 - 81 Opponents........... 12 20 16 1 - 49
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ ^Oct. 9 vs Lake Superior State W 5-2 5007 ^Oct 10 vs Maine T OT 1-1 5187 Oct 16 at Bemidji State T OT 4-4 4373 Oct 17 BEMIDJI STATE W 5-2 11888 Oct 23 at Vermont W 2-0 4003 Oct 24 at Vermont W 5-2 4007 *Oct 30 at Colorado College W 5-2 6043 *Oct 31 at Colorado College W 2-0 4032 Nov 06 WISCONSIN L 1-3 11788 Nov 07 WISCONSIN W 3-1 11826 *Nov 13 #17 MIAMI W 6-2 11662 *Nov 14 #17 MIAMI W OT 4-3 11892 *Nov 20 at #7 St. Cloud State W 4-3 5050 *Nov 21 at #7 St. Cloud State L 1-6 5487 Nov 27 at Michigan State W 3-1 4836 Nov 29 at Michigan State W 4-1 3618 *Dec 04 #9 DENVER W 5-1 11768 *Dec 05 #9 DENVER W 4-0 11842 *Dec 11 at #17 Minnesota Duluth W 3-0 6836 *Dec 12 at #17 Minnesota Duluth W 3-0 6975 Jan 01 ALA. HUNTSVILLE W 1-0 11334 Jan 02 ALA. HUNTSVILLE W 4-1 11094 *Jan 15 #9 OMAHA LOT 3-4 11885 *Jan 16 #9 OMAHA W 5-1 11888 *Jan 22 COLORADO COLLEGE T OT 5-5 11823 *Jan 23 COLORADO COLLEGE W 5-1 11908 *Jan 29 at Western Michigan W 2-0 3342 *Jan 30 at Western Michigan W 2-1 3609 *Feb 12 at #13 Denver L 4-6 6064 *Feb 13 at #13 Denver L 1-4 6170 *Feb 19 MINNESOTA DULUTH W OT 2-1 11890 *Feb 20 MINNESOTA DULUTH W 2-1 11912 *Feb 26 at #13 Omaha W 4-2 7898 *Feb 27 at #13 Omaha W 4-1 7898 *Mar 04 WESTERN MICHIGAN W 8-1 11848 *Mar 05 WESTERN MICHIGAN W 5-4 11903 #Mar 11 COLORADO COLLEGE W 7-1 10813 #Mar 12 COLORADO COLLEGE W 5-1 10864 %Mar 18 vs #16 Minnesota Duluth L 2-4 10926 %Mar 19 vs #6 Denver T OT 1-1 11643 &Mar 25 vs Northeastern W 6-2 5332 &Mar 26 MICHIGAN W 5-2 5172 Apr 7 vs Denver W 4-2 18037 Apr 9 vs #1 Quinnipiac W 5-1 19358 ^ - Ice Breaker Tournament (Portland, Maine) #- NCHC Quarterfinals (Grand Forks, N.D.) % - NCHC Frozen Faceoff (Minneapolis, Minn.) & - NCAA Midwest Regional (Cincinnati, Ohio) |
| TEAM STATISTICS | UND | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 162-1432 | 81-1102 |
| Shot pct. | .113 | .074 |
| Goals/Game | 3.7 | 1.8 |
| Shots/Game | 32.5 | 25.0 |
| POWER PLAYS | ||
| Goals-Power Plays | 31-162 | 22-160 |
| Conversion Percent | .191 | .138 |
| Shot Attempts | 253 | 200 |
| Shot Percent | .123 | .110 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 9-66 | 2-32 |
| Shot Percent | .136 | .062 |
| GOAL BREAKDOWN | ||
| Power Play | 31 | 22 |
| Short-handed | 9 | 2 |
| Empty net | 9 | 2 |
| Penalty | 1 | 0 |
| Unassisted | 15 | 5 |
| Overtime | 2 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 210 | 209 |
| Minutes | 497 | 478 |
| Penalties/Game | 4.8 | 4.8 |
| Pen minutes/Game | 11.3 | 10.9 |
| FACEOFFS (W-L) | 1453-1441 | 1441-1453 |
| Faceoff W-L Pct. | .502 | .498 |
| SHOOTOUTS (Made-Att) | 1-4 | 1-3 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 34-6-4 | 17-2-1 | 13-3-1 | 4-1-2 |
| CONFERENCE | 19-4-1 | 10-1-1 | 9-3-0 | 0-0-0 |
| NON-CONFERENCE | 15-2-3 | 7-1-0 | 4-0-1 | 4-1-2 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 16 | Brock Boeser | 42 | 27 | 33 | 60 | 133 | .203 | 13-26 | 5 | 1 |
| 9 | Drake Caggiula | 39 | 25 | 26 | 51 | 121 | .207 | 19-60 | 3 | 2 |
| 8 | Nick Schmaltz | 37 | 11 | 35 | 46 | 59 | .186 | 3-6 | 2 | 0 |
| 2 | Troy Stecher | 43 | 8 | 21 | 29 | 112 | .071 | 13-37 | 1 | 0 |
| 14 | Austin Poganski | 44 | 10 | 15 | 25 | 77 | .130 | 9-18 | 2 | 1 |
| 3 | Tucker Poolman | 40 | 5 | 19 | 24 | 100 | .050 | 2-4 | 1 | 0 |
| 29 | Bryn Chyzyk | 42 | 12 | 10 | 22 | 84 | .143 | 6-12 | 2 | 2 |
| 27 | Luke Johnson | 43 | 11 | 10 | 21 | 101 | .109 | 17-45 | 5 | 1 |
| 6 | Paul LaDue | 41 | 5 | 14 | 19 | 100 | .050 | 7-14 | 2 | 0 |
| 22 | Rhett Gardner | 41 | 11 | 7 | 18 | 74 | .149 | 22-52 | 2 | 2 |
| 10 | Johnny Simonson | 43 | 3 | 14 | 17 | 59 | .051 | 15-38 | 0 | 0 |
| 4 | Keaton Thompson | 43 | 2 | 15 | 17 | 53 | .038 | 14-36 | 1 | 0 |
| 24 | Christian Wolanin | 32 | 4 | 11 | 15 | 36 | .111 | 10-20 | 0 | 0 |
| 26 | Coltyn Sanderson | 35 | 7 | 5 | 12 | 68 | .103 | 4-8 | 0 | 0 |
| 19 | Shane Gersich | 37 | 9 | 2 | 11 | 59 | .153 | 8-16 | 0 | 0 |
| 20 | Gage Ausmus | 42 | 0 | 11 | 11 | 41 | .000 | 15-33 | 0 | 0 |
| 18 | Chris Wilkie | 32 | 5 | 4 | 9 | 45 | .111 | 7-14 | 3 | 0 |
| 25 | Joel Janatuinen | 35 | 4 | 5 | 9 | 34 | .118 | 5-10 | 1 | 0 |
| 28 | Hayden Shaw | 32 | 2 | 4 | 6 | 31 | .065 | 5-10 | 1 | 0 |
| 11 | Trevor Olson | 36 | 0 | 4 | 4 | 30 | .000 | 7-20 | 0 | 0 |
| 13 | Mike Gornall | 3 | 1 | 0 | 1 | 4 | .250 | 1-2 | 0 | 0 |
| 17 | Colten St. Clair | 10 | 0 | 0 | 0 | 11 | .000 | 2-4 | 0 | 0 |
| TM | TEAM | 16 | 0 | 0 | 0 | 0 | .000 | 6-12 | 0 | 0 |
| Total............... | 44 | 162 | 265 | 427 | 1432 | .113 | 210-497 | 31 | 9 | |
| Opponents........... | 44 | 81 | 143 | 224 | 1102 | .074 | 209-478 | 22 | 2 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 33 | Cam Johnson | 34 | 1918:19 | 53 | 0 | 1.66 | 759 | .935 | 24 | 4 | 2 |
| 30 | Matt Hrynkiw | 14 | 733:50 | 26 | 0 | 2.13 | 262 | .910 | 10 | 2 | 2 |
| TM | EMPTY NET | 16 | 15:02 | 0 | 2 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 44 | 2667:11 | 81 | 2 | 1.82 | 1021 | .926 | 34 | 6 | 4 | |
| Opponents........... | 44 | 2667:11 | 162 | 9 | 3.64 | 1270 | .887 | 6 | 34 | 4 | |
| ATTENDANCE SUMMARY | UND | OPP |
| Total | 227000 | 90241 |
| Dates/Avg Per Date | 20/11350 | 17/5308 |
| Neutral Site #/Avg | 7/10784 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| North Dakota | 51 | 55 | 54 | 2 | 162 |
| Opponents | 23 | 33 | 24 | 1 | 81 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| North Dakota | 520 | 477 | 419 | 16 | 1432 |
| Opponents | 310 | 405 | 374 | 13 | 1102 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| North Dakota | 287 | 372 | 350 | 12 | 1021 |
| Opponents | 469 | 422 | 365 | 14 | 1270 |