North Dakota

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Great West  Pitcher of record  Attend  Time 
$  Feb 18, 2013  vs  Mount Marty-1  W  2-1       2-3-3  /  1-0-2  7   1-0-0  0-0-0   THOME, A. (W 1-0)  268  2hr  
$  Feb 18, 2013  vs  Mount Marty-2  W  10-6       10-8-0  /  6-10-2  6   2-0-0  0-0-0   TWENGE, A. (W 1-0)  338  2 hr 
$  Feb 19, 2013  vs  Mount Marty-1    5-7  L     5-6-2  /  7-9-2  7   2-1-0  0-0-0   CAMPBELL, J. (L 0-1)  119  2hr  
$  Feb 19, 2013  vs  Mount Marty-2  W  6-5       6-10-0  /  5-7-2  (9)   3-1-0  0-0-0   RIEWER, P. (W 1-0)  179  3:00 
$  Feb 25, 2013  vs  St Cloud State-1    2-4  L     2-9-1  /  4-7-1  7   3-2-0  0-0-0   THOME, A. (L 1-1)  75  1:50 
$  Feb 25, 2013  vs  St Cloud State-2  W  2-0       2-9-0  /  0-4-0  7   4-2-0  0-0-0   CAMPBELL, J. (W 1-1)  75  1:30 
$  Feb 27, 2013  vs  Mary-1  W  11-2       11-15-0  /  2-7-1  7   5-2-0  0-0-0   TWENGE, A. (W 2-0)  40  1:57 
$  Feb 27, 2013  vs  Mary-2    7-7   T   7-12-0  /  7-6-0  7   5-2-1  0-0-0   None  60  2:13 
  Mar 06, 2013  at  Saint Louis    0-12  L     0-3-2  /  12-14-0  7   5-3-1  0-0-0   EGAN, T. (L 0-1)  43  2:15 
  Mar 08, 2013  at  Omaha-1  W  5-3       5-6-2  /  3-10-2  9   6-3-1  0-0-0   THOME, A. (W 2-1)  203  2:44 
  Mar 08, 2013  at  Omaha-2  W  2-0       2-8-1  /  0-3-0  9   7-3-1  0-0-0   JUNGLING, R. (W 1-0)  203  2:25 
  Mar 09, 2013  at  Omaha    2-13  L     2-4-0  /  13-17-0  9   7-4-1  0-0-0   CLARK, B. (L 0-1)  217  2:33 
  Mar 12, 2013  at  Wichita State    1-6  L     1-3-2  /  6-10-0  9   7-5-1  0-0-0   RUEMMELE, T. (L 0-1)  2191  2:23 
  Mar 13, 2013  at  Wichita State    3-9  L     3-7-1  /  9-14-1  9   7-6-1  0-0-0   EGAN, T. (L 0-2)  2212  2:23 
  Mar 14, 2013  at  Creighton    1-4  L     1-3-3  /  4-3-0  9   7-7-1  0-0-0   THOME, A. (L 2-2)  256  1:52 
$  Mar 29, 2013  vs  North Dakota State-1    0-1  L     0-6-0  /  1-7-1  7   7-8-1  0-0-0   TWENGE, A. (L 2-1)  -  1:50 
$  Mar 29, 2013  vs  North Dakota State-2    3-9  L     3-9-0  /  9-10-0  9   7-9-1  0-0-0   THOME, A. (L 2-3)  300  2:40 
$  Mar 30, 2013  vs  North Dakota State-1  W  8-2       8-11-0  /  2-6-3  7   8-9-1  0-0-0   RUEMMELE, T. (W 1-1)  -  2:04 
$  Mar 30, 2013  vs  North Dakota State-2  W  7-4       7-12-0  /  4-9-1  9   9-9-1  0-0-0   RIEWER, P. (W 2-0)  300  2:48 
*  Apr 05, 2013  at  Houston Baptist    5-9  L     5-11-1  /  9-12-1  9   9-10-1  0-1-0   THOME, A. (L 2-4)  275  2:27 
*  Apr 06, 2013  at  Houston Baptist-1    1-2  L     1-5-0  /  2-6-0  7   9-11-1  0-2-0   RUEMMELE, T. (L 1-2)  -  1:36 
*  Apr 06, 2013  at  Houston Baptist-2  W  3-1       3-6-1  /  1-7-3  9   10-11-1  1-2-0   TWENGE, A. (W 3-1)  434  2:07 
*  Apr 07, 2013  at  Houston Baptist    4-19  L     4-11-1  /  19-15-0  7   10-12-1  1-3-0   CAMPBELL, J. (L 1-2)  240  2:36 
*  Apr 12, 2013  at  Northern Colorado    3-5  L     3-8-1  /  5-9-0  9   10-13-1  1-4-0   THOME, A. (L 2-2)  151  2:02 
*  Apr 13, 2013  at  Northern Colorado-1    2-5  L     2-4-4  /  5-9-0  7   10-14-1  1-5-0   RUEMMELE, T. (L 1-3)  -  2:07 
*  Apr 13, 2013  at  Northern Colorado-2    3-4  L     3-12-3  /  4-6-2  9   10-15-1  1-6-0   RIEWER, P. (L 2-1)  163  2:40 
*  Apr 14, 2013  at  Northern Colorado  W  23-7       23-24-0  /  7-12-3  9   11-15-1  2-6-0   CLARK, B. (W 1-1)  106  3:33 
*  Apr 26, 2013  at  NYIT  W  5-0       5-7-0  /  0-5-1  9   12-15-1  3-6-0   THOME, A. (W 3-5)  50  2:16 
*  Apr 27, 2013  at  NYIT-1    1-2  L     1-8-1  /  2-5-0  (8)   12-16-1  3-7-0   RUEMMELE, T. (L 1-4)  65  1:39 
*  Apr 27, 2013  at  NYIT-2  W  16-1       16-15-0  /  1-6-1  9   13-16-1  4-7-0   TWENGE, A. (W 4-1)  65  2:28 
*  Apr 28, 2013  at  NYIT    5-12  L     5-10-0  /  12-13-1  9   13-17-1  4-8-0   CLARK, B. (L 1-2)  75  2:30 
*  May 03, 2013    TEXAS-PAN AMERICAN-1  W  8-7       8-13-3  /  7-9-1  9   14-17-1  5-8-0   THOME, A. (W 4-5)  220  2:42 
*  May 03, 2013    TEXAS-PAN AMERICAN-2  W  6-5       6-12-0  /  5-14-2  9   15-17-1  6-8-0   JUNGLING, R. (W 2-0)  220  2:50 
*  May 04, 2013    TEXAS-PAN AMERICAN-1    0-9  L     0-4-2  /  9-13-0  7   15-18-1  6-9-0   RUEMMELE, T. (L 1-5)  300  2:18 
*  May 04, 2013    TEXAS-PAN AMERICAN-2  W  7-2       7-10-0  /  2-7-1  9   16-18-1  7-9-0   TWENGE, A. (W 5-1)  300  2:30 
  May 07, 2013    SOUTH DAKOTA STATE  W  4-3       4-10-3  /  3-7-1  9   17-18-1  7-9-0   JOHNSON, B. (W 1-0)  200  2:40 
*  May 10, 2013    NJIT  W  25-5       25-17-1  /  5-10-3  7   18-18-1  8-9-0   THOME, A. (W 5-5)  200  2:34 
*  May 11, 2013    NJIT-1    6-7  L     6-10-1  /  7-13-1  7   18-19-1  8-10-0   RUEMMELE, T. (L 1-6)  200  2:19 
*  May 11, 2013    NJIT-2  W  6-4       6-11-0  /  4-8-1  9   19-19-1  9-10-0   TWENGE, A. (W 6-1)  200  2:10 
*  May 12, 2013    NJIT  W  4-2       4-11-0  /  2-9-0  9   20-19-1  10-10-0   CAMPBELL, J. (W 2-2)  200  2:10 
*  May 16, 2013    CHICAGO STATE  W  5-4       5-4-1  /  4-5-2  9   21-19-1  11-10-0   JUNGLING, R. (W 3-0)  50  2:27 
*  May 17, 2013    CHICAGO STATE-1    4-6  L     4-8-3  /  6-8-0  7   21-20-1  11-11-0   JUNGLING, R. (L 3-1)  175  1:48 
*  May 17, 2013    CHICAGO STATE-2  W  5-4       5-8-1  /  4-4-2  9   22-20-1  12-11-0   RUEMMELE, T. (W 2-6)  175  2:20 
*  May 18, 2013    CHICAGO STATE  W  7-6       7-13-2  /  6-10-2  (10)   23-20-1  13-11-0   CAMPBELL, J. (W 3-2)  150  2:40 
  May 21, 2013  at  Utah Valley  W  8-7       8-15-1  /  7-13-1  9   24-20-1  13-11-0   THOME, A. (W 6-5)  300  3:45 
  May 22, 2013  at  Northern Colorado  W  11-3       11-10-4  /  3-6-5  9   25-20-1  13-11-0   JOHNSON, B. (W 2-0)  300  3:38 
  May 23, 2013    HOUSTON BAPTIST    4-8  L     4-8-5  /  8-13-2  9   25-21-1  13-11-0   CAMPBELL, J. (L 3-3)  300  3:00 
  May 24, 2013    NORTHERN COLORADO    8-11  L     8-12-3  /  11-14-3  9   25-22-1  13-11-0   RUEMMELE, T. (L 2-7)  300  3:00 

$ = played at Metrodome (Minneapolis)
* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 18, 2013  vs  Mount Marty   23  2  3  1  1  0  0  3  0  1  1  0  1  0  0  7  21  8  3  .130 
  Feb 18, 2013  vs  Mount Marty   26  10  8  8  1  0  1  7  0  6  1  2  0  0  0  6  18  5  0  .224 
  Feb 19, 2013  vs  Mount Marty   25  5  6  5  3  0  0  9  0  1  0  1  1  2  0  5  21  12  2  .230 
  Feb 19, 2013  vs  Mount Marty   35  6  10  5  2  1  0  9  0  3  0  0  1  1  0  6  27  15  0  .248 
  Feb 25, 2013  vs  St Cloud State   27  2  9  2  0  1  1  3  0  1  1  0  0  0  1  8  18  7  1  .265 
  Feb 25, 2013  vs  St Cloud State   26  2  9  2  0  0  0  1  0  0  0  0  1  0  0  2  21  9  0  .278 
  Feb 27, 2013  vs  Mary   28  11  15  11  1  2  0  4  0  0  0  1  0  4  1  4  21  9  0  .316 
  Feb 27, 2013  vs  Mary   32  7  12  7  4  1  1  2  0  0  0  1  0  0  0  7  21  6  0  .324 
  Mar 06, 2013  at  Saint Louis   23  0  3  0  1  0  0  4  0  0  0  0  0  0  0  7  18  8  2  .306 
  Mar 08, 2013  at  Omaha   34  5  6  4  4  0  0  3  0  1  1  1  0  0  0  11  27  20  2  .290 
  Mar 08, 2013  at  Omaha   33  2  8  2  3  0  1  8  0  0  0  0  1  0  0  9  27  8  1  .285 
  Mar 09, 2013  at  Omaha   29  2  4  1  1  0  0  3  0  0  1  0  0  1  1  8  24  13  0  .273 
  Mar 12, 2013  at  Wichita State   28  1  3  1  0  0  0  6  0  0  0  0  0  1  1  15  24  12  2  .260 
  Mar 13, 2013  at  Wichita State   32  3  7  3  0  0  0  6  0  1  0  0  1  0  1  6  24  12  1  .257 
  Mar 14, 2013  at  Creighton   29  1  3  1  0  0  0  3  0  0  1  1  0  0  0  8  24  19  3  .247 
  Mar 29, 2013  vs  North Dakota State   25  0  6  0  1  0  0  0  0  1  2  0  0  0  0  10  19  7  0  .246 
  Mar 29, 2013  vs  North Dakota State   35  3  9  3  0  0  0  4  0  1  0  1  0  0  0  9  24  5  0  .247 
  Mar 30, 2013  vs  North Dakota State   28  8  11  5  1  1  0  6  0  3  1  1  0  0  0  7  21  4  0  .255 
  Mar 30, 2013  vs  North Dakota State   34  7  12  7  2  0  0  2  1  0  1  0  1  0  1  6  27  6  0  .261 
*  Apr 05, 2013  at  Houston Baptist   36  5  11  5  1  0  0  7  0  1  0  1  1  2  0  5  24  17  1  .264 
*  Apr 06, 2013  at  Houston Baptist   23  1  5  1  0  0  0  3  0  0  0  0  1  1  1  2  20  6  0  .262 
*  Apr 06, 2013  at  Houston Baptist   32  3  6  3  0  0  0  4  0  1  1  0  0  0  1  5  27  8  1  .258 
*  Apr 07, 2013  at  Houston Baptist   30  4  11  4  3  1  0  2  0  0  0  0  0  0  1  7  18  3  1  .263 
*  Apr 12, 2013  at  Northern Colorado   30  3  8  2  1  1  0  5  0  0  1  0  2  0  1  2  24  10  1  .263 
*  Apr 13, 2013  at  Northern Colorado   24  2  4  2  1  0  0  3  0  3  1  1  0  0  0  3  18  4  4  .260 
*  Apr 13, 2013  at  Northern Colorado   39  3  12  2  3  1  0  6  0  1  1  0  0  0  0  10  24  9  3  .262 
*  Apr 14, 2013  at  Northern Colorado   51  23  24  22  6  0  0  12  0  0  0  0  0  2  0  6  27  9  0  .275 
*  Apr 26, 2013  at  NYIT   33  5  7  5  0  0  0  8  0  4  0  2  0  1  0  6  27  14  0  .273 
*  Apr 27, 2013  at  NYIT   29  1  8  1  1  0  0  2  1  3  1  0  1  0  0  6  21  6  1  .273 
*  Apr 27, 2013  at  NYIT   35  16  15  14  2  1  1  7  1  5  0  5  0  4  2  5  27  8  0  .279 
*  Apr 28, 2013  at  NYIT   34  5  10  5  4  0  0  3  0  0  1  1  0  1  2  0  24  10  0  .280 
*  May 03, 2013    TEXAS-PAN AMERICAN   36  8  13  8  1  1  0  4  0  1  1  1  0  0  0  4  27  11  3  .283 
*  May 03, 2013    TEXAS-PAN AMERICAN   38  6  12  5  3  0  1  2  0  1  0  2  0  1  1  5  27  12  0  .284 
*  May 04, 2013    TEXAS-PAN AMERICAN   23  0  4  0  1  0  0  4  0  0  1  0  0  0  0  14  21  9  2  .281 
*  May 04, 2013    TEXAS-PAN AMERICAN   33  7  10  6  4  1  0  3  0  0  0  0  0  2  0  8  27  5  0  .282 
  May 07, 2013    SOUTH DAKOTA STATE   31  4  10  4  0  0  0  7  0  0  0  2  1  0  2  1  27  9  3  .283 
*  May 10, 2013    NJIT   36  25  17  24  4  0  1  12  0  1  0  4  0  0  1  4  21  15  1  .289 
*  May 11, 2013    NJIT   31  6  10  5  1  0  0  1  0  2  1  0  0  0  1  5  21  10  1  .290 
*  May 11, 2013    NJIT   31  6  11  6  3  0  3  1  1  1  0  2  1  1  2  6  27  5  0  .292 
*  May 12, 2013    NJIT   31  4  11  4  2  0  0  2  0  0  0  2  1  1  1  1  27  7  0  .293 
*  May 16, 2013    CHICAGO STATE   28  5  4  5  1  0  2  4  0  1  0  3  0  0  0  4  27  12  1  .290 
*  May 17, 2013    CHICAGO STATE   29  4  8  4  2  0  0  3  0  0  0  0  0  0  0  5  21  10  3  .290 
*  May 17, 2013    CHICAGO STATE   31  5  8  5  3  0  0  4  0  3  1  1  0  1  0  4  27  14  1  .289 
*  May 18, 2013    CHICAGO STATE   39  7  13  7  2  1  0  3  0  2  0  2  1  1  1  4  30  8  2  .290 
  May 21, 2013  at  Utah Valley   38  8  15  8  3  0  0  4  1  2  0  0  1  0  1  5  27  14  1  .293 
  May 22, 2013  at  Northern Colorado   39  11  10  10  1  0  0  7  0  2  0  2  2  1  0  3  27  8  4  .292 
  May 23, 2013    HOUSTON BAPTIST   34  4  8  4  2  0  0  2  0  0  0  2  1  1  1  7  27  15  5  .291 
  May 24, 2013    NORTHERN COLORADO   36  8  12  7  2  0  2  6  0  0  0  0  0  0  4  4  27  15  3  .292 
   Totals        1512  266  441  246  82  13  14  214  5  53  20  42  20  29  29  282  1146  468  59  .292 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2013  vs  Mount Marty   7.0  0  1  0  1  9  0  0  0  2  0  2  1  0  2-1  1  0  0  0.00 
  Feb 18, 2013  vs  Mount Marty   6.0  10  6  6  1  7  3  1  0  0  0  2  0  0  10-6  2  0  0  4.15 
  Feb 19, 2013  vs  Mount Marty   7.0  9  7  6  1  3  1  0  2  0  0  1  0  0  5-7  2  1  0  5.40 
  Feb 19, 2013  vs  Mount Marty   9.0  7  5  5  9  2  2  0  0  0  0  2  2  0  6-5  3  1  0  5.28 
  Feb 25, 2013  vs  St Cloud State   6.0  7  4  4  3  6  1  1  0  0  0  1  0  0  2-4  3  2  0  5.40 
  Feb 25, 2013  vs  St Cloud State   7.0  4  0  0  1  2  3  0  0  0  0  1  0  0  2-0  4  2  0  4.50 
  Feb 27, 2013  vs  Mary   7.0  7  2  2  0  2  0  0  0  1  0  2  1  0  11-2  5  2  0  4.22 
  Feb 27, 2013  vs  Mary   7.0  6  7  6  7  5  1  0  0  2  0  0  0  0  7-7  5  2  0  4.66 
  Mar 06, 2013  at  Saint Louis   6.0  14  12  10  6  3  5  0  0  2  0  0  1  0  0-12  5  3  0  5.66 
  Mar 08, 2013  at  Omaha   9.0  10  3  3  5  7  4  0  0  0  0  2  3  0  5-3  6  3  1  5.32 
  Mar 08, 2013  at  Omaha   9.0  3  0  0  0  0  0  0  0  0  0  2  2  0  2-0  7  3  1  4.72 
  Mar 09, 2013  at  Omaha   8.0  17  13  13  6  3  6  1  0  3  0  2  1  0  2-13  7  4  1  5.62 
  Mar 12, 2013  at  Wichita State   8.0  10  6  5  3  3  1  0  1  0  0  0  2  0  1-6  7  5  1  5.62 
  Mar 13, 2013  at  Wichita State   8.0  14  9  8  5  3  1  2  1  0  0  2  3  0  3-9  7  6  1  5.88 
  Mar 14, 2013  at  Creighton   8.0  3  4  1  2  4  0  0  0  0  0  3  2  0  1-4  7  7  1  5.54 
  Mar 29, 2013  vs  North Dakota State   6.1  7  1  1  3  3  2  0  0  0  0  0  0  0  0-1  7  8  1  5.32 
  Mar 29, 2013  vs  North Dakota State   8.0  10  9  9  7  12  3  1  0  2  0  2  0  0  3-9  7  9  1  5.63 
  Mar 30, 2013  vs  North Dakota State   7.0  6  2  2  0  3  2  0  0  1  0  0  0  0  8-2  8  9  1  5.47 
  Mar 30, 2013  vs  North Dakota State   9.0  9  4  4  6  2  1  0  0  0  0  1  0  0  7-4  9  9  1  5.37 
*  Apr 05, 2013  at  Houston Baptist   8.0  12  9  8  2  3  3  0  1  2  0  1  0  0  5-9  9  10  1  5.57 
*  Apr 06, 2013  at  Houston Baptist   6.2  6  2  2  2  2  1  0  0  0  0  0  1  1  1-2  9  11  1  5.45 
*  Apr 06, 2013  at  Houston Baptist   9.0  7  1  1  0  4  1  0  0  1  0  2  0  0  3-1  10  11  1  5.20 
*  Apr 07, 2013  at  Houston Baptist   6.0  15  19  19  6  3  5  0  0  1  1  9  1  0  4-19  10  12  1  6.02 
*  Apr 12, 2013  at  Northern Colorado   8.0  9  5  4  0  5  3  0  0  0  0  2  1  0  3-5  10  13  1  5.95 
*  Apr 13, 2013  at  Northern Colorado   6.0  9  5  2  2  5  3  1  0  0  0  1  0  0  2-5  10  14  1  5.85 
*  Apr 13, 2013  at  Northern Colorado   8.0  6  4  2  3  5  3  0  0  1  0  3  0  0  3-4  10  15  1  5.71 
*  Apr 14, 2013  at  Northern Colorado   9.0  12  7  7  3  3  5  0  0  0  0  0  1  0  23-7  11  15  1  5.76 
*  Apr 26, 2013  at  NYIT   9.0  5  0  0  2  4  1  0  0  0  0  0  2  0  5-0  12  15  1  5.52 
*  Apr 27, 2013  at  NYIT   7.0  5  2  1  1  6  0  0  1  0  0  0  0  0  1-2  12  16  1  5.38 
*  Apr 27, 2013  at  NYIT   9.0  6  1  1  1  10  1  0  0  1  0  0  0  0  16-1  13  16  1  5.21 
*  Apr 28, 2013  at  NYIT   8.0  13  12  12  6  2  3  0  3  0  0  0  1  0  5-12  13  17  1  5.49 
*  May 03, 2013    TEXAS-PAN AMERICAN   9.0  9  7  4  5  4  2  0  0  1  0  0  1  0  8-7  14  17  2  5.44 
*  May 03, 2013    TEXAS-PAN AMERICAN   9.0  14  5  5  1  5  3  0  0  0  0  1  0  0  6-5  15  17  2  5.42 
*  May 04, 2013    TEXAS-PAN AMERICAN   7.0  13  9  8  2  3  3  1  1  1  0  4  1  0  0-9  15  18  2  5.55 
*  May 04, 2013    TEXAS-PAN AMERICAN   9.0  7  2  2  2  2  1  0  0  1  0  2  0  0  7-2  16  18  2  5.43 
  May 07, 2013    SOUTH DAKOTA STATE   9.0  7  3  0  1  5  1  0  0  0  1  0  1  0  4-3  17  18  2  5.26 
*  May 10, 2013    NJIT   7.0  10  5  3  3  1  4  0  0  1  0  0  1  0  25-5  18  18  2  5.22 
*  May 11, 2013    NJIT   7.0  13  7  7  3  4  5  0  1  0  0  0  1  1  6-7  18  19  2  5.31 
*  May 11, 2013    NJIT   9.0  8  4  4  1  7  3  0  1  0  0  0  0  0  6-4  19  19  3  5.27 
*  May 12, 2013    NJIT   9.0  9  2  2  2  8  1  0  0  2  0  0  1  0  4-2  20  19  3  5.18 
*  May 16, 2013    CHICAGO STATE   9.0  5  4  3  3  7  0  0  1  4  0  2  0  1  5-4  21  19  3  5.12 
*  May 17, 2013    CHICAGO STATE   7.0  8  6  4  1  3  1  0  0  0  0  0  0  0  4-6  21  20  3  5.12 
*  May 17, 2013    CHICAGO STATE   9.0  4  4  3  3  1  1  0  1  2  0  1  0  0  5-4  22  20  3  5.06 
*  May 18, 2013    CHICAGO STATE   10.0  10  6  2  4  6  2  1  0  0  0  1  0  0  7-6  23  20  3  4.97 
  May 21, 2013  at  Utah Valley   9.0  13  7  5  4  6  3  0  1  3  0  3  2  0  8-7  24  20  4  4.97 
  May 22, 2013  at  Northern Colorado   9.0  6  3  1  8  4  1  0  0  2  0  2  0  0  11-3  25  20  4  4.87 
  May 23, 2013    HOUSTON BAPTIST   9.0  13  8  6  2  5  3  0  1  0  0  1  2  0  4-8  25  21  4  4.90 
  May 24, 2013    NORTHERN COLORADO   9.0  14  11  6  2  3  2  0  2  0  0  2  2  0  8-11  25  22  4  4.92 
   Totals        382.0  421  255  209  141  205  101  9  18  36  2  62  37  3  266-255  25  22  4  4.92 

* = Great West game

 

Individual Game-by-Game

 
#16Sam_Alt
#32Aj_Anderson
#13Mark_Bearmon
#28Riley_Beck
#5Luis_Calvo
#21Jeff_Campbell
#24Ben_Clark
#30Michael_Decosta
#18Brett_Degagne
#14Trent_Egan
#25Andrew_Favaro
#11Tyler_Follis
#17Pete_Gagne
#36Zach_Hayes
#10Derek_Hovick
#33Brock_Johnson
#12Reid_Jungling
#31Chris_Knoll
#22Kris_Kwak
#3Daniel_Lockhert
#1Michael_Nemer
#8Taylor_Petersen
#6Tj_Pigeon
#34Ryan_Reese
#26Patrick_Riewer
#7Tyler_Ruemmele
#15Matt_Schmit
#20Jake_Swift
#19Andrew_Thome
#2Jacob_Threlkeld
#4Zack_Trygstad
#38Alex_Twenge
#9Patrick_Vandoorne
#23Matt_Wehrli