#21 Jeff Campbell - 45 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 18, 2013  vs  Mount Marty-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  8  0  2  .333 
   Feb 18, 2013  vs  Mount Marty-2   *  3  1  1  3  0  0  1  1  0  0  0  0  0  0  0  2  5  0  0  .333 
   Feb 19, 2013  vs  Mount Marty-1   *  1  1  0  0  0  0  0  3  0  0  0  0  0  0  0  1  0  2  0  .286 
   Feb 19, 2013  vs  Mount Marty-2   *  4  0  0  1  0  0  0  1  0  0  0  0  0  0  0  3  8  1  0  .182 
   Feb 25, 2013  vs  St Cloud State-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  6  1  0  .133 
   Feb 25, 2013  vs  St Cloud State-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Feb 27, 2013  vs  Mary-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  6  1  0  .190 
   Feb 27, 2013  vs  Mary-2   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .200 
   Mar 06, 2013  at  Saint Louis   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .179 
   Mar 08, 2013  at  Omaha-1   *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  0  2  16  0  0  .188 
   Mar 08, 2013  at  Omaha-2   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .162 
   Mar 09, 2013  at  Omaha   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .146 
   Mar 12, 2013  at  Wichita State   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  1  1  0  0  0  .136 
   Mar 13, 2013  at  Wichita State   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .146 
   Mar 14, 2013  at  Creighton   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .137 
   Mar 29, 2013  vs  North Dakota State-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  2  5  0  0  .148 
   Mar 29, 2013  vs  North Dakota State-2   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  2  6  0  0  .138 
   Apr 05, 2013  at  Houston Baptist   *  5  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  12  2  0  .159 
   Apr 06, 2013  at  Houston Baptist-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .169 
   Apr 06, 2013  at  Houston Baptist-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  3  0  .159 
   Apr 12, 2013  at  Northern Colorado   *  3  1  1  0  0  1  0  1  0  0  0  0  0  0  1  0  10  0  0  .167 
   Apr 13, 2013  at  Northern Colorado-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .173 
   Apr 13, 2013  at  Northern Colorado-2   *  4  0  2  0  1  0  0  1  0  0  0  0  0  0  0  2  6  1  0  .190 
   Apr 14, 2013  at  Northern Colorado   *  7  3  4  3  2  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .221 
   Apr 26, 2013  at  NYIT   *  4  0  1  2  0  0  0  1  0  0  0  0  0  0  0  0  14  1  0  .222 
   Apr 27, 2013  at  NYIT-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .213 
   Apr 27, 2013  at  NYIT-2   *  4  2  1  1  1  0  0  2  0  0  0  0  0  0  1  0  6  1  0  .214 
   Apr 28, 2013  at  NYIT   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .206 
   May 03, 2013    TEXAS-PAN AMERICAN-1   *  5  0  1  1  0  1  0  0  0  0  0  0  0  0  0  2  11  0  0  .206 
   May 03, 2013    TEXAS-PAN AMERICAN-2   *  5  1  2  3  0  0  1  0  0  0  0  0  0  0  0  1  2  3  0  .214 
   May 04, 2013    TEXAS-PAN AMERICAN-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .217 
   May 04, 2013    TEXAS-PAN AMERICAN-2   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .218 
   May 07, 2013    SOUTH DAKOTA STATE   *  5  1  3  2  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .234 
   May 10, 2013    NJIT   *  4  3  1  4  0  0  0  2  0  0  0  0  0  0  0  1  13  0  0  .234 
   May 11, 2013    NJIT-1   *  3  1  1  1  1  0  0  1  0  1  0  0  0  0  0  0  7  2  0  .237 
   May 11, 2013    NJIT-2   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .237 
   May 12, 2013    NJIT   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .230 
   May 16, 2013    CHICAGO STATE   *  4  2  2  4  0  0  2  0  0  0  0  0  0  0  0  1  13  0  0  .238 
   May 17, 2013    CHICAGO STATE-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .238 
   May 17, 2013    CHICAGO STATE-2   *  3  0  2  2  0  0  0  1  0  1  0  0  0  0  0  0  16  0  0  .247 
   May 18, 2013    CHICAGO STATE   *  4  0  2  3  1  0  0  1  0  0  0  0  0  0  0  0  9  1  0  .253 
   May 21, 2013  at  Utah Valley   *  3  2  2  1  1  0  0  2  1  0  0  0  0  0  0  0  1  2  0  .261 
   May 22, 2013  at  Northern Colorado   *  4  1  3  1  0  0  0  2  0  1  0  0  0  0  0  0  9  0  0  .273 
   May 23, 2013    HOUSTON BAPTIST   *  4  1  2  2  2  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .279 
   May 24, 2013    NORTHERN COLORADO   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  9  0  2  .271 
   Totals      45  170  25  46  43  15  2  4  22  1  3  0  0  0  1  4  44  276  24  4  .271 

#21 Jeff Campbell - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 19, 2013  vs  Mount Marty-1   *  6.1  8  7  6  1  3  1  0  2  0  0  1  0  5-7  0-1  0  8.53  - 
   Feb 25, 2013  vs  St Cloud State-2   *  7.0  4  0  0  1  2  3  0  0  0  0  1  0  2-0  1-1  0  4.05  - 
   Mar 09, 2013  at  Omaha   *  0.1  0  0  0  0  0  0  0  0  0  0  0  0  2-13  1-1  0  3.95  6 
   Apr 07, 2013  at  Houston Baptist   *  0.0  2  5  5  1  0  1  0  0  0  0  2  0  4-19  1-2  0  7.24  12 
   May 03, 2013    TEXAS-PAN AMERICAN-2   *  7.0  12  5  5  1  4  3  0  0  0  0  1  0  6-5  1-2  0  6.97  109 
   May 12, 2013    NJIT   *  9.0  9  2  2  2  8  1  0  0  2  0  0  0  4-2  2-2  0  5.46  120 
   May 18, 2013    CHICAGO STATE     1.2  0  0  0  1  1  0  0  0  0  0  0  0  7-6  3-2  0  5.17  25 
   May 21, 2013  at  Utah Valley     2.0  3  2  0  0  2  1  0  0  0  0  0  0  8-7  3-2  1  4.86  41 
   May 23, 2013    HOUSTON BAPTIST   *  8.0  12  8  6  2  5  2  0  1  0  0  1  0  4-8  3-3  1  5.23  102 
   Totals      7  41.1  50  29  24  9  25  12  0  3  2  0  6  0  42-67  3-3  1  5.23  -