# 6 Laudal, Asia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 19, 2016  NORTHERN IOWA   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  24 
Aug 21, 2016  at South Dakota   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  40 
Aug 26, 2016  at Minnesota   0-3  *    0  0  0  1  .000  0  .000  0-0  0  0-0  25 
Aug 28, 2016  at OMAHA   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  40 
Aug 31, 2016  SOUTH DAKOTA STATE   0-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  40 
Sept 2, 2016  NORTH DAKOTA STATE   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  29 
Sep 09, 2016  at Western Illinois   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  57 
Sep 11, 2016  at Illinois State   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  9 
Sep 25, 2016  at Weber State   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  38 
Sep 30, 2016  at Idaho State   1-2  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  37 
Oct 02, 2016  at Idaho   1-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  33 
Oct 07, 2016  NORTHERN ARIZONA   1-2  *  *  1  0  2  2  .250  2  .500  0-0  0  0-0  68 
Oct 09, 2016  SOUTHERN UTAH   4-1  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  26 
Oct 14, 2016  SACRAMENTO STATE   1-2  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  45 
Oct 16, 2016  PORTLAND STATE   0-1  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  24 
Oct 21, 2016  at Montana   0-1  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  36 
Oct 23, 2016  EASTERN WASHINGTON   1-6  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  36 
Oct 28, 2016  at Northern Colorado   0-2  *  *  0  0  0  1  .200  0  .400  0-0  0  0-0  53 
Totals     11-36  18  9  1  0  2  5  .200  2  .400  1-0  0  0-0  660 

 
Games played: 18
Shots per game: 0.28
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11