| #33 Kebba, Kaylee |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 19, 2016 | NORTHERN IOWA | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 84 |
| Aug 21, 2016 | at South Dakota | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 80 |
| Aug 26, 2016 | at Minnesota | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 62 |
| Aug 28, 2016 | at OMAHA | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 60 |
| Aug 31, 2016 | SOUTH DAKOTA STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 73 |
| Sept 2, 2016 | NORTH DAKOTA STATE | 1-4 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 54 |
| Sep 09, 2016 | at Western Illinois | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 63 |
| Sep 11, 2016 | at Illinois State | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 1-0 | 0 | 0-0 | 57 |
| Sep 25, 2016 | at Weber State | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 49 |
| Sep 30, 2016 | at Idaho State | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 71 |
| Oct 02, 2016 | at Idaho | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 78 |
| Oct 07, 2016 | NORTHERN ARIZONA | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 90 |
| Oct 09, 2016 | SOUTHERN UTAH | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 90 |
| Oct 14, 2016 | SACRAMENTO STATE | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| Oct 16, 2016 | PORTLAND STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| Oct 21, 2016 | at Montana | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 72 |
| Oct 23, 2016 | EASTERN WASHINGTON | 1-6 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 90 |
| Oct 28, 2016 | at Northern Colorado | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 67 |
| Totals | 11-36 | 18 | 18 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1-0 | 0 | 0-0 | 1320 |
|
Games played: 18 Shots per game: 0.44 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |