| # 3 Pippin, Jennifer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 19, 2016 | NORTHERN IOWA | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 51 | |
| Aug 21, 2016 | at South Dakota | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 34 | |
| Aug 26, 2016 | at Minnesota | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| Aug 28, 2016 | at OMAHA | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 29 | |
| Aug 31, 2016 | SOUTH DAKOTA STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 27 | |
| Sept 2, 2016 | NORTH DAKOTA STATE | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 24 | |
| Sep 09, 2016 | at Western Illinois | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 32 | |
| Sep 11, 2016 | at Illinois State | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 52 | |
| Sep 25, 2016 | at Weber State | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 40 | |
| Sep 30, 2016 | at Idaho State | 1-2 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 60 | |
| Oct 02, 2016 | at Idaho | 1-5 | * | 1 | 0 | 2 | 3 | .143 | 1 | .143 | 0-0 | 0 | 0-0 | 51 | |
| Oct 07, 2016 | NORTHERN ARIZONA | 1-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .143 | 0-0 | 0 | 0-0 | 68 |
| Oct 09, 2016 | SOUTHERN UTAH | 4-1 | * | 0 | 0 | 0 | 1 | .125 | 1 | .250 | 0-0 | 0 | 0-0 | 59 | |
| Oct 14, 2016 | SACRAMENTO STATE | 1-2 | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 46 | |
| Oct 16, 2016 | PORTLAND STATE | 0-1 | * | 0 | 0 | 0 | 1 | .111 | 0 | .222 | 0-0 | 0 | 0-0 | 40 | |
| Oct 21, 2016 | at Montana | 0-1 | * | 0 | 0 | 0 | 0 | .111 | 0 | .222 | 0-0 | 0 | 0-0 | 47 | |
| Oct 23, 2016 | EASTERN WASHINGTON | 1-6 | * | 0 | 0 | 0 | 0 | .111 | 0 | .222 | 0-0 | 0 | 0-0 | 63 | |
| Oct 28, 2016 | at Northern Colorado | 0-2 | * | 0 | 0 | 0 | 4 | .077 | 3 | .385 | 0-0 | 0 | 0-0 | 63 | |
| Totals | 11-36 | 18 | 1 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 2-0 | 0 | 0-0 | 831 |
|
Games played: 18 Shots per game: 0.72 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |