#25 Dunigan, Maura  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2016  at Minnesota   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  14 
Aug 28, 2016  at OMAHA   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  15 
Aug 31, 2016  SOUTH DAKOTA STATE   0-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  18 
Sept 2, 2016  NORTH DAKOTA STATE   1-4  *    0  0  0  1  .000  1  .500  0-0  0  0-0  36 
Sep 25, 2016  at Weber State   0-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  34 
Sep 30, 2016  at Idaho State   1-2  *    0  0  0  1  .000  1  .667  0-0  0  0-0  22 
Oct 02, 2016  at Idaho   1-5  *    0  0  0  0  .000  0  .667  0-0  0  0-0  33 
Oct 07, 2016  NORTHERN ARIZONA   1-2  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  84 
Oct 09, 2016  SOUTHERN UTAH   4-1  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  90 
Oct 14, 2016  SACRAMENTO STATE   1-2  *  *  0  0  0  1  .000  0  .400  0-0  0  0-0  87 
Oct 16, 2016  PORTLAND STATE   0-1  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  90 
Oct 21, 2016  at Montana   0-1  *  *  0  0  0  1  .000  0  .286  0-0  0  0-0  89 
Oct 23, 2016  EASTERN WASHINGTON   1-6  *  *  0  0  0  0  .000  0  .286  0-0  0  0-0  45 
Oct 28, 2016  at Northern Colorado   0-2  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0  74 
Totals     10-34  14  7  0  0  0  8  .000  2  .250  0-0  0  0-0  731 

 
Games played: 14
Shots per game: 0.57
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00