| #24 Stingle, Michelle |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 19, 2016 | NORTHERN IOWA | 0-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 110 |
| Aug 21, 2016 | at South Dakota | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 87 |
| Aug 26, 2016 | at Minnesota | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 49 |
| Aug 28, 2016 | at OMAHA | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 73 |
| Aug 31, 2016 | SOUTH DAKOTA STATE | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 85 |
| Sept 2, 2016 | NORTH DAKOTA STATE | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 72 |
| Sep 25, 2016 | at Weber State | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 59 |
| Sep 30, 2016 | at Idaho State | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 68 |
| Oct 02, 2016 | at Idaho | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 64 |
| Oct 07, 2016 | NORTHERN ARIZONA | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 90 |
| Oct 09, 2016 | SOUTHERN UTAH | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 45 |
| Oct 14, 2016 | SACRAMENTO STATE | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .571 | 0-0 | 0 | 0-0 | 90 |
| Oct 16, 2016 | PORTLAND STATE | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Oct 21, 2016 | at Montana | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 98 |
| Oct 23, 2016 | EASTERN WASHINGTON | 1-6 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 79 |
| Oct 28, 2016 | at Northern Colorado | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 77 |
| Totals | 11-34 | 16 | 16 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0-0 | 0 | 0-0 | 1236 |
|
Games played: 16 Shots per game: 0.62 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |