# 9 Olson, Kirsten  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 21, 2015  at NORTHWESTERN   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  27 
Aug 23, 2015  at Northern Illinois   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  36 
Aug 30, 2015  SOUTH DAKOTA   4-0  *    0  0  0  2  .000  1  .500  0-0  0  0-0  41 
Sep 04, 2015  GREEN BAY   1-2  *    0  0  0  2  .000  2  .750  0-0  0  0-0  41 
Sep 06, 2015  OMAHA   1-1  *  *  0  0  0  4  .000  1  .500  0-0  0  0-0  65 
Sep 11, 2015  at North Dakota State   0-1  *  *  0  0  0  1  .000  0  .444  0-0  0  0-0  56 
Sep 13, 2015  at UNI   0-2  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  46 
Sep 20, 2015  at South Dakota State   0-1  *  *  0  0  0  3  .000  1  .462  0-0  0  0-0  57 
Sep 25, 2015  MONTANA   2-1  *    0  0  0  1  .000  1  .500  0-0  0  0-0  47 
Oct 02, 2015  WEBER STATE   2-3  *  *  0  0  0  3  .000  0  .412  0-0  0  0-0  68 
Oct 04, 2015  IDAHO STATE   3-2  *  *  0  1  1  2  .000  0  .368  0-0  0  0-0  44 
Oct 9, 2015   at Southern Utah   1-1  *  *  0  0  0  3  .000  0  .318  0-0  0  0-0  62 
Oct 11, 2015  at Northern Arizona   0-2  *  *  0  0  0  1  .000  0  .304  0-0  0  0-0  33 
Oct 16, 2015  at Portland State   1-2  *    0  0  0  2  .000  2  .360  0-0  0  0-0  46 
Oct 18, 2015  at Sacramento State   0-2  *  *  0  0  0  3  .000  1  .357  0-0  0  0-0  48 
Oct 23, 2015  IDAHO   0-4  *    0  0  0  2  .000  0  .333  0-0  0  0-0  37 
Oct 25, 2015  at Eastern Washington   1-2  *    1  0  2  3  .030  2  .364  0-0  0  1-1  48 
Oct 30, 2015  NORTHERN COLORADO   0-1  *  *  0  0  0  1  .029  0  .353  0-0  0  0-0  62 
Totals     18-30  18  10  1  1  3  34  .029  12  .353  0-0  0  1-1  864 

 
Games played: 18
Shots per game: 1.89
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17