#33 Kebba, Kaylee  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 21, 2015  at NORTHWESTERN   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  63 
Aug 23, 2015  at Northern Illinois   2-1  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  59 
Aug 30, 2015  SOUTH DAKOTA   4-0  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  49 
Sep 04, 2015  GREEN BAY   1-2  *  *  0  1  1  0  .000  0  .333  0-0  0  0-0  57 
Sep 06, 2015  OMAHA   1-1  *  *  0  1  1  2  .000  1  .400  0-0  0  0-0  69 
Sep 11, 2015  at North Dakota State   0-1  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  65 
Sep 13, 2015  at UNI   0-2  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  69 
Sep 20, 2015  at South Dakota State   0-1  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  64 
Sep 25, 2015  MONTANA   2-1  *  *  1  0  2  1  .143  1  .429  0-0  1  0-0  58 
Oct 02, 2015  WEBER STATE   2-3  *  *  0  0  0  1  .125  0  .375  0-0  0  0-0  75 
Oct 04, 2015  IDAHO STATE   3-2  *  *  1  1  3  3  .182  1  .364  0-0  1  0-0  56 
Oct 9, 2015   at Southern Utah   1-1  *  *  0  0  0  0  .182  0  .364  0-0  0  0-0  79 
Oct 11, 2015  at Northern Arizona   0-2  *  *  0  0  0  0  .182  0  .364  0-0  0  0-0  49 
Oct 16, 2015  at Portland State   1-2  *  *  0  0  0  1  .167  0  .333  0-0  0  0-0  69 
Oct 18, 2015  at Sacramento State   0-2  *  *  0  0  0  0  .167  0  .333  0-0  0  0-0  78 
Oct 23, 2015  IDAHO   0-4  *  *  0  0  0  2  .143  1  .357  0-0  0  0-0  74 
Oct 25, 2015  at Eastern Washington   1-2  *  *  0  0  0  0  .143  0  .357  0-0  0  0-0  65 
Oct 30, 2015  NORTHERN COLORADO   0-1  *  *  0  0  0  0  .143  0  .357  0-0  0  0-0  38 
Totals     18-30  18  18  2  3  7  14  .143  5  .357  0-0  2  0-0  1136 

 
Games played: 18
Shots per game: 0.78
Goals per game: 0.11
Assists per game: 0.17
Points per game: 0.39