#26 Foster, Zoe  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 21, 2015  at NORTHWESTERN   0-2  *  *  0  0  0  1  .000  1  1.000  1-0  0  0-0  67 
Aug 23, 2015  at Northern Illinois   2-1  *  *  1  0  2  3  .250  2  .750  1-0  0  0-0  59 
Aug 30, 2015  SOUTH DAKOTA   4-0  *  *  1  0  2  6  .200  4  .700  0-0  0  1-1  50 
Sep 04, 2015  GREEN BAY   1-2  *  *  0  0  0  5  .133  3  .667  0-0  0  0-0  70 
Sep 06, 2015  OMAHA   1-1  *  *  0  0  0  5  .100  4  .700  0-0  0  0-0  82 
Sep 11, 2015  at North Dakota State   0-1  *  *  0  0  0  1  .095  1  .714  0-0  0  0-0  78 
Sep 13, 2015  at UNI   0-2  *  *  0  0  0  2  .087  1  .696  0-0  0  0-0  56 
Sep 20, 2015  at South Dakota State   0-1  *  *  0  0  0  1  .083  1  .708  0-0  0  0-0  42 
Sep 25, 2015  MONTANA   2-1  *  *  0  0  0  2  .077  0  .654  0-0  0  0-0  62 
Oct 02, 2015  WEBER STATE   2-3  *  *  0  0  0  2  .071  2  .679  0-0  0  0-0  59 
Oct 04, 2015  IDAHO STATE   3-2  *  *  1  0  2  2  .100  2  .700  0-0  0  0-0  54 
Oct 9, 2015   at Southern Utah   1-1  *  *  1  0  2  1  .129  1  .710  0-0  0  0-0  70 
Oct 11, 2015  at Northern Arizona   0-2  *  *  0  0  0  1  .125  1  .719  0-0  0  0-0  49 
Oct 16, 2015  at Portland State   1-2  *  *  0  0  0  0  .125  0  .719  0-0  0  0-0  44 
Oct 18, 2015  at Sacramento State   0-2  *    0  0  0  0  .125  0  .719  0-0  0  0-0  38 
Oct 23, 2015  IDAHO   0-4  *  *  0  0  0  4  .111  2  .694  0-0  0  0-0  58 
Oct 25, 2015  at Eastern Washington   1-2  *  *  0  0  0  1  .108  1  .703  0-0  0  0-0  42 
Oct 30, 2015  NORTHERN COLORADO   0-1  *  *  0  0  0  1  .105  0  .684  0-0  0  0-0  87 
Totals     18-30  18  17  4  0  8  38  .105  26  .684  2-0  0  1-1  1067 

 
Games played: 18
Shots per game: 2.11
Goals per game: 0.22
Assists per game: 0.00
Points per game: 0.44