#25 Dahl, Caitlin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 23, 2015  at Northern Illinois   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  17 
Aug 30, 2015  SOUTH DAKOTA   4-0  *    0  0  0  2  .000  1  .500  0-0  0  0-0  33 
Sep 04, 2015  GREEN BAY   1-2  *    0  0  0  1  .000  0  .333  0-0  0  0-0  12 
Sep 06, 2015  OMAHA   1-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  34 
Sep 13, 2015  at UNI   0-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  17 
Sep 20, 2015  at South Dakota State   0-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  24 
Oct 04, 2015  IDAHO STATE   3-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  7 
Oct 11, 2015  at Northern Arizona   0-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  32 
Oct 18, 2015  at Sacramento State   0-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  30 
Oct 23, 2015  IDAHO   0-4  *    0  0  0  0  .000  0  .333  0-0  0  0-0  8 
Oct 25, 2015  at Eastern Washington   1-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  21 
Oct 30, 2015  NORTHERN COLORADO   0-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  18 
Totals     12-20  12  0  0  0  0  3  .000  1  .333  0-0  0  0-0  253 

 
Games played: 12
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00