#24 Stingle, Michelle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 21, 2015  at NORTHWESTERN   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  49 
Aug 23, 2015  at Northern Illinois   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  55 
Aug 30, 2015  SOUTH DAKOTA   4-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  40 
Sep 04, 2015  GREEN BAY   1-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  22 
Sep 06, 2015  OMAHA   1-1  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  64 
Sep 11, 2015  at North Dakota State   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  75 
Sep 13, 2015  at UNI   0-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  54 
Sep 20, 2015  at South Dakota State   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  84 
Sep 25, 2015  MONTANA   2-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  80 
Oct 02, 2015  WEBER STATE   2-3  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  65 
Oct 9, 2015   at Southern Utah   1-1  *  *  0  1  1  0  .000  0  .500  0-0  0  0-0  86 
Oct 11, 2015  at Northern Arizona   0-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  62 
Oct 16, 2015  at Portland State   1-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  74 
Oct 18, 2015  at Sacramento State   0-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  61 
Oct 23, 2015  IDAHO   0-4  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  74 
Oct 25, 2015  at Eastern Washington   1-2  *  *  0  0  0  0  .000  0  .500  1-0  0  0-0  60 
Oct 30, 2015  NORTHERN COLORADO   0-1  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  82 
Totals     15-28  17  16  0  1  1  3  .000  1  .333  1-0  0  0-0  1087 

 
Games played: 17
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06