#23 Hyduke, Andrea  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 21, 2015  at NORTHWESTERN   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  30 
Aug 23, 2015  at Northern Illinois   2-1  *    0  1  1  1  .000  0  .000  0-0  0  0-0  24 
Aug 30, 2015  SOUTH DAKOTA   4-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  50 
Sep 04, 2015  GREEN BAY   1-2  *  *  1  0  2  3  .250  2  .500  0-1  0  0-0  39 
Sep 20, 2015  at South Dakota State   0-1  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  42 
Sep 25, 2015  MONTANA   2-1  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  42 
Oct 02, 2015  WEBER STATE   2-3  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  55 
Oct 04, 2015  IDAHO STATE   3-2  *  *  0  0  0  1  .200  1  .600  0-0  0  0-0  52 
Oct 9, 2015   at Southern Utah   1-1  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  18 
Oct 11, 2015  at Northern Arizona   0-2  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  7 
Oct 16, 2015  at Portland State   1-2  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  53 
Oct 18, 2015  at Sacramento State   0-2  *  *  0  0  0  1  .167  1  .667  0-0  0  0-0  45 
Oct 23, 2015  IDAHO   0-4  *  *  0  0  0  2  .125  0  .500  0-0  0  0-0  40 
Oct 25, 2015  at Eastern Washington   1-2  *  *  0  0  0  0  .125  0  .500  0-0  0  0-0  53 
Oct 30, 2015  NORTHERN COLORADO   0-1  *  *  0  0  0  1  .111  1  .556  0-0  0  0-0  59 
Totals     17-26  15  13  1  1  3  9  .111  5  .556  0-1  0  0-0  609 

 
Games played: 15
Shots per game: 0.60
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.20