#13 Ricci, Marissa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 21, 2015  at NORTHWESTERN   0-2  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  58 
Aug 23, 2015  at Northern Illinois   2-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  46 
Aug 30, 2015  SOUTH DAKOTA   4-0  *  *  0  0  0  5  .000  3  .667  0-0  0  0-0  46 
Sep 04, 2015  GREEN BAY   1-2  *  *  0  0  0  1  .000  0  .571  0-0  0  0-0  54 
Sep 06, 2015  OMAHA   1-1  *  *  0  0  0  2  .000  2  .667  1-0  0  0-0  76 
Sep 11, 2015  at North Dakota State   0-1  *  *  0  0  0  2  .000  0  .545  0-0  0  0-0  66 
Sep 13, 2015  at UNI   0-2  *  *  0  0  0  0  .000  0  .545  0-0  0  0-0  43 
Sep 20, 2015  at South Dakota State   0-1  *  *  0  0  0  1  .000  1  .583  0-0  0  0-0  66 
Sep 25, 2015  MONTANA   2-1  *  *  0  0  0  1  .000  0  .538  0-0  0  0-0  45 
Oct 02, 2015  WEBER STATE   2-3  *    0  0  0  0  .000  0  .538  0-0  0  0-0  22 
Oct 04, 2015  IDAHO STATE   3-2  *    0  0  0  2  .000  1  .533  0-0  0  0-0  42 
Oct 9, 2015   at Southern Utah   1-1  *    0  0  0  0  .000  0  .533  0-0  0  0-0  52 
Oct 11, 2015  at Northern Arizona   0-2  *    0  0  0  0  .000  0  .533  0-0  0  0-0  38 
Oct 16, 2015  at Portland State   1-2  *  *  0  0  0  0  .000  0  .533  0-0  0  0-0  53 
Oct 18, 2015  at Sacramento State   0-2  *    0  0  0  0  .000  0  .533  0-0  0  0-0  49 
Oct 23, 2015  IDAHO   0-4  *  *  0  0  0  0  .000  0  .533  0-0  0  0-0  54 
Oct 25, 2015  at Eastern Washington   1-2  *  *  0  0  0  0  .000  0  .533  0-0  0  0-0  52 
Oct 30, 2015  NORTHERN COLORADO   0-1  *  *  0  0  0  1  .000  0  .500  1-0  0  0-0  70 
Totals     18-30  18  12  0  0  0  16  .000  8  .500  3-0  0  0-0  932 

 
Games played: 18
Shots per game: 0.89
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00