#11 Majerczyk, Sabrina  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 21, 2015  at NORTHWESTERN   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  63 
Aug 23, 2015  at Northern Illinois   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  32 
Aug 30, 2015  SOUTH DAKOTA   4-0  *    0  1  1  1  .000  1  1.000  0-0  0  0-0  35 
Sep 04, 2015  GREEN BAY   1-2  *    0  0  0  1  .000  0  .500  0-0  0  0-0  55 
Sep 06, 2015  OMAHA   1-1  *  *  0  0  0  4  .000  1  .333  0-0  0  0-0  74 
Sep 11, 2015  at North Dakota State   0-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  90 
Sep 13, 2015  at UNI   0-2  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  41 
Sep 25, 2015  MONTANA   2-1  *    0  1  1  0  .000  0  .333  0-0  0  0-0  44 
Oct 02, 2015  WEBER STATE   2-3  *    0  0  0  0  .000  0  .333  0-0  0  0-0  1 
Totals     12-13  9  5  0  2  2  6  .000  2  .333  0-0  0  0-0  435 

 
Games played: 9
Shots per game: 0.67
Goals per game: 0.00
Assists per game: 0.22
Points per game: 0.22