| # 9 Olson, Kirsten |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 22, 2014 | at North Dakota State | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Aug 29, 2014 | at Chicago State | 3-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 41 |
| Aug 31, 2014 | at Green Bay | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 64 |
| Sep 07, 2014 | at Nebraska | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 12, 2014 | CREIGHTON | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 14, 2014 | NORTHERN IOWA | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 110 |
| Sep 19, 2014 | at South Dakota | 1-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 28, 2014 | at Idaho | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Oct 03, 2014 | at Idaho State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Oct 05, 2014 | at Weber State | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Oct 10, 2014 | NORTHERN ARIZONA | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 80 |
| Oct 12, 2014 | SOUTHERN UTAH | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 56 |
| Oct 17, 2014 | SACRAMENTO STATE | 0-5 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .222 | 0-0 | 0 | 0-1 | 64 |
| Oct 24, 2014 | at Montana | 0-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | 49 | |
| Oct 26, 2014 | EASTERN WASHINGTON | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | 90 |
| Oct 31, 2014 | at Northern Colorado | 0-6 | * | 0 | 0 | 0 | 1 | .000 | 1 | .300 | 0-0 | 0 | 0-0 | 23 | |
| Totals | 6-50 | 16 | 14 | 0 | 1 | 1 | 10 | .000 | 3 | .300 | 1-0 | 0 | 0-1 | 1207 |
|
Games played: 16 Shots per game: 0.62 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |