| # 4 Welle, Abbey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 22, 2014 | at North Dakota State | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 61 | |
| Aug 29, 2014 | at Chicago State | 3-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 74 |
| Aug 31, 2014 | at Green Bay | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 72 |
| Sep 07, 2014 | at Nebraska | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 77 |
| Sep 12, 2014 | CREIGHTON | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 83 |
| Sep 14, 2014 | NORTHERN IOWA | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 |
| Sep 19, 2014 | at South Dakota | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 52 |
| Sep 28, 2014 | at Idaho | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 56 | |
| Oct 03, 2014 | at Idaho State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| Oct 05, 2014 | at Weber State | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 39 |
| Oct 10, 2014 | NORTHERN ARIZONA | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 61 | |
| Oct 12, 2014 | SOUTHERN UTAH | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 57 | |
| Oct 17, 2014 | SACRAMENTO STATE | 0-5 | * | 0 | 0 | 0 | 1 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 56 | |
| Oct 19, 2014 | PORTLAND STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 40 | |
| Oct 24, 2014 | at Montana | 0-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 63 | |
| Oct 26, 2014 | EASTERN WASHINGTON | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 47 | |
| Oct 31, 2014 | at Northern Colorado | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 53 | |
| Totals | 6-51 | 17 | 7 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0-0 | 0 | 0-0 | 1046 |
|
Games played: 17 Shots per game: 0.41 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |