#23 Hyduke, Andrea  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2014  at North Dakota State   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Aug 29, 2014  at Chicago State   3-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  90 
Aug 31, 2014  at Green Bay   0-6  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  79 
Sep 07, 2014  at Nebraska   0-4  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
Sep 12, 2014  CREIGHTON   0-3  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  87 
Sep 14, 2014  NORTHERN IOWA   1-1  *  *  0  0  0  1  .000  1  .667  0-0  0  0-0  110 
Sep 28, 2014  at Idaho   0-1  *  *  0  0  0  0  .000  0  .667  1-0  0  0-0  90 
Totals     4-16  7  7  0  0  0  3  .000  2  .667  1-0  0  0-0  636 

 
Games played: 7
Shots per game: 0.43
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00