#13 Ricci, Marissa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2014  at North Dakota State   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  60 
Aug 29, 2014  at Chicago State   3-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  27 
Aug 31, 2014  at Green Bay   0-6  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  48 
Sep 07, 2014  at Nebraska   0-4  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  55 
Sep 12, 2014  CREIGHTON   0-3  *    0  0  0  1  .000  0  .667  0-0  0  0-0  55 
Sep 14, 2014  NORTHERN IOWA   1-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0  54 
Sep 19, 2014  at South Dakota   1-5  *    0  0  0  1  .000  0  .500  0-0  0  0-0  44 
Sep 28, 2014  at Idaho   0-1  *  *  0  0  0  0  .000  0  .500  1-0  0  0-0  59 
Oct 03, 2014  at Idaho State   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  52 
Oct 05, 2014  at Weber State   0-3  *  *  0  0  0  1  .000  0  .400  0-0  0  0-0  39 
Oct 10, 2014  NORTHERN ARIZONA   0-3  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  60 
Oct 12, 2014  SOUTHERN UTAH   1-3  *  *  1  0  2  3  .125  2  .500  0-0  0  0-0  58 
Oct 17, 2014  SACRAMENTO STATE   0-5  *  *  0  0  0  0  .125  0  .500  0-0  0  0-0  49 
Oct 19, 2014  PORTLAND STATE   0-1  *  *  0  0  0  1  .111  0  .444  0-0  0  0-0  61 
Oct 24, 2014  at Montana   0-7  *  *  0  0  0  0  .111  0  .444  0-0  0  0-0  45 
Oct 26, 2014  EASTERN WASHINGTON   0-1  *  *  0  0  0  3  .083  1  .417  0-0  0  0-0  67 
Oct 31, 2014  at Northern Colorado   0-6  *  *  0  0  0  1  .077  1  .462  0-0  0  0-0  84 
Totals     6-51  17  13  1  0  2  13  .077  6  .462  1-0  0  0-0  917 

 
Games played: 17
Shots per game: 0.76
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12