| #11 Majerczyk, Sabrina |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 22, 2014 | at North Dakota State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 54 | |
| Aug 29, 2014 | at Chicago State | 3-0 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 62 | |
| Aug 31, 2014 | at Green Bay | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 34 | |
| Sep 07, 2014 | at Nebraska | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 32 | |
| Sep 12, 2014 | CREIGHTON | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 35 | |
| Sep 14, 2014 | NORTHERN IOWA | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 28 | |
| Sep 19, 2014 | at South Dakota | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 52 | |
| Sep 28, 2014 | at Idaho | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 45 |
| Oct 03, 2014 | at Idaho State | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 67 |
| Oct 05, 2014 | at Weber State | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 51 |
| Oct 10, 2014 | NORTHERN ARIZONA | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 50 |
| Oct 12, 2014 | SOUTHERN UTAH | 1-3 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 41 |
| Oct 17, 2014 | SACRAMENTO STATE | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 36 | |
| Oct 19, 2014 | PORTLAND STATE | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .800 | 0-0 | 0 | 0-0 | 47 | |
| Oct 24, 2014 | at Montana | 0-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0-0 | 0 | 0-0 | 57 | |
| Oct 26, 2014 | EASTERN WASHINGTON | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0-0 | 0 | 0-0 | 62 | |
| Oct 31, 2014 | at Northern Colorado | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0-0 | 0 | 0-0 | 69 |
| Totals | 6-51 | 17 | 6 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0-0 | 0 | 0-0 | 822 |
|
Games played: 17 Shots per game: 0.29 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |