# 7 Foster, Zoe  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 23, 2013  vs Xavier   1-3  *  *  0  0  0  3  .000  2  .667  0-0  0  0-0  69 
Aug 25, 2013  vs Akron   1-4  *  *  1  0  2  1  .250  1  .750  0-0  0  0-0  71 
8-30-2013   at Creighton   0-6  *    0  0  0  0  .250  0  .750  0-0  0  0-0  63 
Sept 1, 2013  at Omaha   0-2  *  *  0  0  0  0  .250  0  .750  0-0  0  0-0  70 
Sep 06, 2013  at Western Illinois   0-2  *    0  0  0  1  .200  1  .800  0-0  0  0-0  61 
Sep 08, 2013  at Iowa State   0-4  *  *  0  0  0  0  .200  0  .800  0-0  0  0-0  79 
Sep 11, 2013  NORTH DAKOTA STATE   4-2  *  *  1  1  3  6  .182  3  .636  0-0  1  0-0  71 
Sep 15, 2013  BOISE STATE   1-3  *  *  0  0  0  0  .182  0  .636  0-0  0  0-0  76 
Sep 20, 2013  SOUTH DAKOTA   2-2  *  *  0  0  0  2  .154  0  .538  0-0  0  0-0  75 
Sep 22, 2013  at South Dakota State   1-6  *  *  0  0  0  1  .143  0  .500  0-0  0  0-0  51 
Sep 27, 2013  at Sacramento State   0-1  *    0  0  0  2  .125  1  .500  0-0  0  0-0  63 
Sep 29, 2013  at Portland State   0-1  *  *  0  0  0  0  .125  0  .500  0-0  0  0-0  80 
Oct 04, 2013  NORTHERN COLORADO   1-2  *  *  1  0  2  2  .167  1  .500  0-0  0  0-0  69 
Oct 11, 2013  MONTANA   0-3  *  *  0  0  0  1  .158  0  .474  0-0  0  0-0  64 
Oct 13, 2013  EASTERN WASHINGTON   3-1  *    1  0  2  6  .160  5  .560  0-0  0  0-0  54 
Oct 18, 2013  at SUU   2-3  *    0  0  0  0  .160  0  .560  0-0  0  0-0  63 
Oct 20, 2013  at Northern Arizona   0-2  *    0  0  0  0  .160  0  .560  0-0  0  0-0  47 
Oct 25, 2013  IDAHO STATE   0-2  *    0  0  0  0  .160  0  .560  0-0  0  0-0  23 
Oct 27, 2013  WEBER STATE   0-3  *    0  0  0  0  .160  0  .560  0-0  0  0-0  48 
Totals     16-52  19  11  4  1  9  25  .160  14  .560  0-0  1  0-0  1197 

 
Games played: 19
Shots per game: 1.32
Goals per game: 0.21
Assists per game: 0.05
Points per game: 0.47