# 6 Laudal, Asia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
8-30-2013   at Creighton   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  60 
Sept 1, 2013  at Omaha   0-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  65 
Sep 06, 2013  at Western Illinois   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  45 
Sep 08, 2013  at Iowa State   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  64 
Sep 11, 2013  NORTH DAKOTA STATE   4-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  82 
Sep 15, 2013  BOISE STATE   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  17 
Sep 20, 2013  SOUTH DAKOTA   2-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  110 
Sep 22, 2013  at South Dakota State   1-6  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  44 
Sep 27, 2013  at Sacramento State   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 29, 2013  at Portland State   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  60 
Oct 04, 2013  NORTHERN COLORADO   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  38 
Oct 11, 2013  MONTANA   0-3  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  51 
Oct 13, 2013  EASTERN WASHINGTON   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  78 
Oct 18, 2013  at SUU   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Oct 20, 2013  at Northern Arizona   0-2  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  90 
Totals     14-40  15  13  0  0  0  2  .000  0  .000  1-0  0  0-0  984 

 
Games played: 15
Shots per game: 0.13
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00