# 4 Welle, Abbey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 23, 2013  vs Xavier   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  61 
Aug 25, 2013  vs Akron   1-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  82 
8-30-2013   at Creighton   0-6  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  63 
Sept 1, 2013  at Omaha   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  65 
Sep 06, 2013  at Western Illinois   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  73 
Sep 08, 2013  at Iowa State   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  29 
Sep 11, 2013  NORTH DAKOTA STATE   4-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  80 
Sep 15, 2013  BOISE STATE   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 20, 2013  SOUTH DAKOTA   2-2  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  100 
Sep 22, 2013  at South Dakota State   1-6  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 27, 2013  at Sacramento State   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 29, 2013  at Portland State   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Oct 04, 2013  NORTHERN COLORADO   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Oct 11, 2013  MONTANA   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  83 
Oct 13, 2013  EASTERN WASHINGTON   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Oct 18, 2013  at SUU   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Oct 20, 2013  at Northern Arizona   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Oct 25, 2013  IDAHO STATE   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Oct 27, 2013  WEBER STATE   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Totals     16-52  19  18  0  0  0  0  .000  0  .000  1-0  0  0-0  1536 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00