#28 Stingle, Michelle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 23, 2013  vs Xavier   1-3  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  56 
Aug 25, 2013  vs Akron   1-4  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  59 
8-30-2013   at Creighton   0-6  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  70 
Sept 1, 2013  at Omaha   0-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  53 
Sep 06, 2013  at Western Illinois   0-2  *  *  0  0  0  1  .000  0  .750  0-0  0  0-0  60 
Sep 08, 2013  at Iowa State   0-4  *    0  0  0  1  .000  1  .800  0-0  0  0-0  33 
Sep 11, 2013  NORTH DAKOTA STATE   4-2  *  *  0  0  0  1  .000  0  .667  0-0  0  0-0  48 
Sep 15, 2013  BOISE STATE   1-3  *    1  0  2  1  .143  1  .714  0-0  0  0-0  55 
Sep 20, 2013  SOUTH DAKOTA   2-2  *    0  0  0  0  .143  0  .714  0-0  0  0-0  44 
Sep 22, 2013  at South Dakota State   1-6  *    0  0  0  0  .143  0  .714  0-0  0  0-0  48 
Sep 27, 2013  at Sacramento State   0-1  *    0  0  0  0  .143  0  .714  0-0  0  0-0  38 
Sep 29, 2013  at Portland State   0-1  *    0  0  0  0  .143  0  .714  0-0  0  0-0  20 
Oct 04, 2013  NORTHERN COLORADO   1-2  *    0  0  0  1  .125  1  .750  0-0  0  0-0  36 
Oct 11, 2013  MONTANA   0-3  *    0  0  0  0  .125  0  .750  0-0  0  0-0  57 
Oct 13, 2013  EASTERN WASHINGTON   3-1  *    0  0  0  0  .125  0  .750  0-0  0  0-0  42 
Oct 18, 2013  at SUU   2-3  *    1  0  2  1  .222  1  .778  0-0  0  0-0  39 
Oct 20, 2013  at Northern Arizona   0-2  *    0  0  0  0  .222  0  .778  0-0  0  0-0  38 
Oct 25, 2013  IDAHO STATE   0-2  *    0  0  0  1  .200  0  .700  0-0  0  0-0  35 
Oct 27, 2013  WEBER STATE   0-3  *    0  0  0  0  .200  0  .700  0-0  0  0-0  39 
Totals     16-52  19  3  2  0  4  10  .200  7  .700  0-0  0  0-0  870 

 
Games played: 19
Shots per game: 0.53
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.21