| #25 Dahl, Caitlin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 23, 2013 | vs Xavier | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 71 |
| Aug 25, 2013 | vs Akron | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 61 |
| 8-30-2013 | at Creighton | 0-6 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 60 |
| Sept 1, 2013 | at Omaha | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 57 | |
| Sep 06, 2013 | at Western Illinois | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 36 | |
| Sep 08, 2013 | at Iowa State | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 35 | |
| Sep 11, 2013 | NORTH DAKOTA STATE | 4-2 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 51 |
| Sep 15, 2013 | BOISE STATE | 1-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 52 |
| Sep 20, 2013 | SOUTH DAKOTA | 2-2 | * | * | 0 | 1 | 1 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 35 |
| Sep 22, 2013 | at South Dakota State | 1-6 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 35 |
| Sep 27, 2013 | at Sacramento State | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 13 |
| Sep 29, 2013 | at Portland State | 0-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 19 | |
| Oct 04, 2013 | NORTHERN COLORADO | 1-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 23 | |
| Oct 11, 2013 | MONTANA | 0-3 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 19 | |
| Oct 13, 2013 | EASTERN WASHINGTON | 3-1 | * | 0 | 1 | 1 | 1 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 28 | |
| Oct 18, 2013 | at SUU | 2-3 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 19 | |
| Oct 20, 2013 | at Northern Arizona | 0-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 33 | |
| Oct 25, 2013 | IDAHO STATE | 0-2 | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 72 | |
| Oct 27, 2013 | WEBER STATE | 0-3 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 1-0 | 0 | 0-0 | 41 | |
| Totals | 16-52 | 19 | 8 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 1-0 | 0 | 0-0 | 760 |
|
Games played: 19 Shots per game: 0.37 Goals per game: 0.05 Assists per game: 0.11 Points per game: 0.21 |