#23 Hyduke, Andrea  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 23, 2013  vs Xavier   1-3  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  65 
Aug 25, 2013  vs Akron   1-4  *  *  0  0  0  2  .000  0  .000  1-0  0  0-0  78 
8-30-2013   at Creighton   0-6  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  67 
Sept 1, 2013  at Omaha   0-2  *  *  0  0  0  4  .000  2  .222  0-0  0  0-0  70 
Sep 06, 2013  at Western Illinois   0-2  *  *  0  0  0  0  .000  0  .222  0-0  0  0-0  52 
Sep 08, 2013  at Iowa State   0-4  *  *  0  0  0  0  .000  0  .222  0-0  0  0-0  56 
Sep 11, 2013  NORTH DAKOTA STATE   4-2  *    0  0  0  2  .000  1  .273  0-0  0  0-0  45 
Sep 15, 2013  BOISE STATE   1-3  *  *  0  0  0  0  .000  0  .273  0-0  0  0-0  71 
Sep 20, 2013  SOUTH DAKOTA   2-2  *  *  1  0  2  1  .083  1  .333  0-0  0  0-0  61 
Sep 22, 2013  at South Dakota State   1-6  *  *  0  0  0  0  .083  0  .333  0-0  0  0-0  32 
Sep 27, 2013  at Sacramento State   0-1  *  *  0  0  0  0  .083  0  .333  0-0  0  0-0  52 
Sep 29, 2013  at Portland State   0-1  *  *  0  0  0  0  .083  0  .333  0-0  0  0-0  56 
Oct 04, 2013  NORTHERN COLORADO   1-2  *  *  0  0  0  0  .083  0  .333  0-0  0  0-0  56 
Oct 11, 2013  MONTANA   0-3  *  *  0  0  0  2  .071  0  .286  0-0  0  0-0  62 
Oct 13, 2013  EASTERN WASHINGTON   3-1  *  *  1  0  2  2  .125  1  .312  0-0  0  0-0  60 
Oct 18, 2013  at SUU   2-3  *  *  0  1  1  0  .125  0  .312  0-0  0  0-0  49 
Oct 20, 2013  at Northern Arizona   0-2  *  *  0  0  0  0  .125  0  .312  0-0  0  0-0  42 
Oct 25, 2013  IDAHO STATE   0-2  *  *  0  0  0  0  .125  0  .312  0-0  0  0-0  90 
Oct 27, 2013  WEBER STATE   0-3  *  *  0  0  0  2  .111  0  .278  0-0  0  0-0  90 
Totals     16-52  19  18  2  1  5  18  .111  5  .278  1-0  0  0-0  1154 

 
Games played: 19
Shots per game: 0.95
Goals per game: 0.11
Assists per game: 0.05
Points per game: 0.26