| #19 Olson, Kirsten |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 06, 2013 | at Western Illinois | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 71 |
| Sep 08, 2013 | at Iowa State | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Sep 11, 2013 | NORTH DAKOTA STATE | 4-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-1 | 90 |
| Sep 15, 2013 | BOISE STATE | 1-3 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | .800 | 0-0 | 0 | 0-0 | 90 |
| Sep 20, 2013 | SOUTH DAKOTA | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0-0 | 0 | 0-0 | 110 |
| Sep 22, 2013 | at South Dakota State | 1-6 | * | * | 1 | 0 | 2 | 2 | .143 | 2 | .857 | 0-0 | 0 | 1-1 | 90 |
| Sep 27, 2013 | at Sacramento State | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .857 | 0-0 | 0 | 0-0 | 90 |
| Sep 29, 2013 | at Portland State | 0-1 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .778 | 0-0 | 0 | 0-0 | 90 |
| Oct 04, 2013 | NORTHERN COLORADO | 1-2 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .800 | 1-0 | 0 | 0-0 | 90 |
| Oct 11, 2013 | MONTANA | 0-3 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .727 | 0-0 | 0 | 0-0 | 82 |
| Oct 13, 2013 | EASTERN WASHINGTON | 3-1 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .750 | 0-0 | 1 | 0-0 | 90 |
| Oct 18, 2013 | at SUU | 2-3 | * | * | 0 | 1 | 1 | 0 | .167 | 0 | .750 | 0-0 | 0 | 0-0 | 90 |
| Oct 20, 2013 | at Northern Arizona | 0-2 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .692 | 0-0 | 0 | 0-0 | 90 |
| Oct 25, 2013 | IDAHO STATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .692 | 0-0 | 0 | 0-0 | 90 |
| Oct 27, 2013 | WEBER STATE | 0-3 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .714 | 0-0 | 0 | 0-0 | 90 |
| Totals | 14-37 | 15 | 15 | 2 | 2 | 6 | 14 | .143 | 10 | .714 | 1-0 | 1 | 1-2 | 1343 |
|
Games played: 15 Shots per game: 0.93 Goals per game: 0.13 Assists per game: 0.13 Points per game: 0.40 |