| #18 Ricci, Marissa |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 23, 2013 | vs Xavier | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 21 | |
| Aug 25, 2013 | vs Akron | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| 8-30-2013 | at Creighton | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 51 |
| Sept 1, 2013 | at Omaha | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 33 | |
| Sep 06, 2013 | at Western Illinois | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 31 | |
| Sep 08, 2013 | at Iowa State | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 31 | |
| Sep 11, 2013 | NORTH DAKOTA STATE | 4-2 | * | 1 | 0 | 2 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 21 | |
| Sep 15, 2013 | BOISE STATE | 1-3 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 26 | |
| Sep 20, 2013 | SOUTH DAKOTA | 2-2 | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 34 | |
| Sep 22, 2013 | at South Dakota State | 1-6 | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 48 | |
| Sep 27, 2013 | at Sacramento State | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 30 | |
| Sep 29, 2013 | at Portland State | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 21 | |
| Oct 04, 2013 | NORTHERN COLORADO | 1-2 | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 22 | |
| Oct 11, 2013 | MONTANA | 0-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 11 |
| Oct 18, 2013 | at SUU | 2-3 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 32 | |
| Oct 20, 2013 | at Northern Arizona | 0-2 | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 40 | |
| Oct 25, 2013 | IDAHO STATE | 0-2 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 62 |
| Oct 27, 2013 | WEBER STATE | 0-3 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .625 | 0-0 | 0 | 0-0 | 37 |
| Totals | 13-51 | 18 | 4 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 1-0 | 0 | 0-0 | 596 |
|
Games played: 18 Shots per game: 0.44 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |