#18 Ricci, Marissa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2012  at UNI   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  11 
Aug 19, 2012  at Iowa   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  17 
Aug 24, 2012  MINNESOTA, CROOKSTON  4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  5 
Sep 16, 2012  WESTERN ILLINOIS   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  19 
Sep 28, 2012  at Northern Colorado   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  22 
Oct 05, 2012  at Eastern Washington   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  3 
Oct 7, 2012   at Montana   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  7 
Totals     6-22  7  0  0  0  0  0  .000  0  .000  0-0  0  0-0  84 

 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00