#12 Welle, Abbey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 24, 2012  MINNESOTA, CROOKSTON  4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  5 
Sep 07, 2012  SOUTH DAKOTA STATE   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  8 
Sep 09, 2012  NORTH DAKOTA STATE   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  34 
Sep 16, 2012  WESTERN ILLINOIS   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  54 
Sep 21, 2012  SACRAMENTO STATE   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  14 
Sep 23, 2012  PORTLAND STATE   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  6 
Sep 28, 2012  at Northern Colorado   0-3  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  24 
Oct 05, 2012  at Eastern Washington   1-4  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  3 
Oct 7, 2012   at Montana   0-4  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  10 
Oct 12, 2012  NORTHERN ARIZONA   0-4  *    0  0  0  1  .000  0  .500  0-0  0  0-0  3 
Oct 14, 2012  SOUTHERN UTAH   0-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  7 
Oct 18, 2012  at Weber State   1-4  *    0  0  0  0  .000  0  .500  0-0  0  0-0  21 
Oct 20, 2012  at Idaho State   0-3  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  81 
Totals     11-36  13  2  0  0  0  2  .000  1  .500  0-0  0  0-0  270 

 
Games played: 13
Shots per game: 0.15
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00