#00 FRANKLIN, Chastity

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Oregon State  11/10/17    25  0-4  .000  0-0  .000  0-0  .000  2  3  5  5.0  2  0  2  1  0  2  0  0.0 
at South Dakota State  11/15/17    23  0-4  .000  0-0  .000  0-0  .000  1  6  7  6.0  2  0  1  2  1  1  0  0.0 
UMASS  11/19/17    22  2-2  1.000  0-0  .000  0-0  .000  0  5  5  5.7  2  0  3  1  0  1  4  1.3 
vs Lamar  11/24/17    6  0-0  .000  0-0  .000  1-2  .500  1  1  2  4.8  4  0  1  4  0  0  1  1.3 
at UTSA  11/25/17    21  1-5  .200  0-0  .000  1-2  .500  2  5  7  5.2  2  0  3  4  1  1  3  1.6 
NORTHERN IOWA  12/02/17    8  0-2  .000  0-0  .000  2-2  1.000  1  0  1  4.5  2  0  2  1  0  1  2  1.7 
at Baylor  12/05/17    15  1-4  .250  0-1  .000  0-2  .000  0  0  0  3.9  4  0  0  3  0  1  2  1.7 
NORTH DAKOTA STATE  12/09/17    14  1-1  1.000  1-1  1.000  1-2  .500  0  0  0  3.4  2  0  1  1  0  0  4  2.0 
MAYVILLE STATE  12/12/17    18  1-2  .500  0-0  .000  1-2  .500  0  5  5  3.6  2  0  2  4  0  1  3  2.1 
SOUTHWEST MINN. STAT  12/18/17    25  1-5  .200  0-0  .000  0-0  .000  3  3  6  3.8  1  0  3  1  0  1  2  2.1 
at South Dakota  12/21/17    19  1-1  1.000  0-0  .000  3-4  .750  2  3  5  3.9  5  1  0  0  0  0  5  2.4 
at Idaho  12/28/17    7  2-6  .333  0-0  .000  0-2  .000  0  1  1  3.7  1  0  1  2  0  0  4  2.5 
at Eastern Washington  12/30/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MONTANA  01/04/18    1  0-0  .000  0-0  .000  0-2  .000  0  0  0  3.4  2  0  0  0  0  0  0  2.3 
MONTANA STATE  01/06/18    25  0-3  .000  0-0  .000  3-6  .500  0  3  3  3.4  2  0  1  3  0  1  3  2.4 
at Idaho State  01/11/18    22  1-6  .167  0-0  .000  6-8  .750  1  4  5  3.5  3  0  1  1  0  0  8  2.7 
at Weber State  01/13/18    21  0-5  .000  0-1  .000  2-2  1.000  1  0  1  3.3  4  0  2  3  1  1  2  2.7 
NORTHERN COLORADO  01/20/18    12  1-2  .500  0-0  .000  0-0  .000  0  0  0  3.1  3  0  2  3  0  0  2  2.6 
EASTERN WASHINGTON  01/25/18    17  0-0  .000  0-0  .000  2-2  1.000  1  1  2  3.1  0  0  0  2  0  0  2  2.6 
IDAHO  01/27/18    3  0-3  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  2  0  0  0  2.5 
at Montana State  02/01/18    5  0-0  .000  0-0  .000  1-2  .500  1  0  1  2.8  0  0  0  0  0  0  1  2.4 
at Montana  02/03/18    15  0-3  .000  0-0  .000  2-4  .500  2  2  4  2.9  1  0  3  1  0  0  2  2.4 
WEBER STATE  02/08/18    11  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.8  1  0  3  0  0  0  2  2.4 
IDAHO STATE  02/10/18    22  2-5  .400  0-1  .000  2-4  .500  1  4  5  2.9  2  0  2  1  0  0  6  2.5 
at Southern Utah  02/15/18    26  2-5  .400  0-0  .000  0-0  .000  2  2  4  3.0  2  0  5  1  0  1  4  2.6 
at Northern Arizona  02/17/18    13  0-3  .000  0-0  .000  0-0  .000  1  2  3  3.0  2  0  0  2  0  0  0  2.5 
at Northern Colorado  02/24/18    27  2-7  .286  0-0  .000  0-0  .000  2  4  6  3.1  4  0  1  3  0  2  4  2.5 
SACRAMENTO STATE  02/28/18    23  0-1  .000  0-0  .000  0-0  .000  1  2  3  3.1  4  0  3  3  0  0  0  2.4 
PORTLAND STATE  03/02/18    18  0-1  .000  0-1  .000  0-0  .000  0  0  0  3.0  3  0  3  1  1  2  0  2.4 
vs Montana State  03/05/18    24  0-2  .000  0-1  .000  1-2  .500  1  2  3  3.0  5  1  1  2  0  1  1  2.3 
Totals     0  488  19-84  .226  1-6  .167  28-50  .560  26  60  86  3.0  67  2  46  52  4  17  67  2.3 
 
Games played: 29      Rebounds/game: 3.0 
Points/game: 2.3      Assists/game: 1.6 
FG Pct: 22.6      Turnovers/game: 1.8 
3FG Pct: 16.7      Assist/turnover ratio: 0.9 
FT Pct: 56.0      Steals/game: 0.6 
       Blocks/game: 0.1