#04 BURCK,Siri

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Iowa State  11/10/13    27  0-1  .000  0-1  .000  1-2  .500  0  3  3  3.0  0  0  3  0  0  0  1  1.0 
at UNI  11/12/13    31  2-4  .500  2-4  .500  0-0  .000  1  2  3  3.0  3  0  5  3  0  0  6  3.5 
SOUTH DAKOTA  11/17/13    23  0-1  .000  0-1  .000  0-0  .000  0  2  2  2.7  0  0  2  2  0  1  0  2.3 
JAMESTOWN  11/26/13    21  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  2.3  1  0  0  0  1  0  3  2.5 
at Milwaukee  12/04/13    28  1-4  .250  0-2  .000  2-2  1.000  0  3  3  2.4  3  0  1  1  1  1  4  2.8 
at Minnesota  12/08/13  *  32  0-5  .000  0-5  .000  0-0  .000  1  3  4  2.7  3  0  2  3  0  1  0  2.3 
NORTH DAKOTA STATE  12/14/13    26  2-7  .286  1-5  .200  0-0  .000  0  3  3  2.7  2  0  4  1  0  0  5  2.7 
MAYVILLE STATE  12/18/13  *  23  0-3  .000  0-3  .000  0-0  .000  0  0  0  2.4  1  0  1  4  0  1  0  2.4 
at Northern Colorado  12/21/13    28  1-2  .500  0-0  .000  2-2  1.000  1  2  3  2.4  1  0  1  2  0  0  4  2.6 
at Iowa  12/28/13    17  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.3  4  0  0  2  0  0  0  2.3 
SOUTHERN UTAH  01/02/14    25  2-5  .400  0-1  .000  0-0  .000  2  1  3  2.4  1  0  0  1  0  1  4  2.5 
NORTHERN COLORADO  01/04/14    27  0-4  .000  0-2  .000  0-0  .000  0  1  1  2.3  1  0  1  0  0  0  0  2.3 
at Idaho State  01/09/14    32  1-2  .500  1-2  .500  1-2  .500  1  3  4  2.4  0  0  1  3  0  0  4  2.4 
at Weber State  01/11/14    28  3-5  .600  0-2  .000  2-2  1.000  2  5  7  2.7  3  0  1  3  0  0  8  2.8 
MONTANA  01/16/14    19  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.7  0  0  0  1  0  0  0  2.6 
MONTANA STATE  01/18/14    22  0-2  .000  0-1  .000  0-0  .000  1  3  4  2.8  0  0  1  0  0  1  0  2.4 
at Sacramento State  01/23/14    31  2-4  .500  0-0  .000  0-0  .000  1  6  7  3.0  2  0  3  4  0  2  4  2.5 
at Northern Arizona  01/25/14    25  2-4  .500  2-4  .500  0-0  .000  1  3  4  3.1  4  0  1  3  0  0  6  2.7 
EASTERN WASHINGTON  01/30/14    25  1-1  1.000  1-1  1.000  0-0  .000  1  2  3  3.1  1  0  3  2  0  0  3  2.7 
PORTLAND STATE  02/01/14    19  1-1  1.000  0-0  .000  1-2  .500  1  4  5  3.2  0  0  0  1  1  1  3  2.8 
WEBER STATE  02/06/14    24  2-4  .500  0-1  .000  0-0  .000  1  1  2  3.1  2  0  1  3  0  1  4  2.8 
IDAHO STATE  02/08/14    29  2-4  .500  0-1  .000  0-0  .000  1  0  1  3.0  2  0  1  2  0  0  4  2.9 
at Montana State  02/13/14    24  3-7  .429  0-0  .000  2-2  1.000  2  1  3  3.0  2  0  2  2  0  1  8  3.1 
at Montana  2/15/14     17  2-2  1.000  1-1  1.000  2-2  1.000  0  1  1  2.9  1  0  0  0  0  0  7  3.3 
NORTHERN ARIZONA  02/20/14    15  0-4  .000  0-1  .000  2-2  1.000  1  3  4  3.0  2  0  0  0  0  0  2  3.2 
SACRAMENTO STATE  02/22/14    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  0  0  0  0  3.1 
at Portland State  02/27/14    25  1-4  .250  1-3  .333  0-0  .000  0  0  0  2.7  0  0  4  0  0  0  3  3.1 
at Eastern Washington  03/01/14    22  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  2  0  1  0  0  3.0 
at Southern Utah  3/6/14     21  1-5  .200  1-1  1.000  0-0  .000  0  2  2  2.6  0  0  1  0  1  1  3  3.0 
IDAHO STATE  03/14/14    20  0-2  .000  0-2  .000  2-2  1.000  0  1  1  2.6  3  0  1  1  0  3  2  2.9 
MONTANA  03/15/14    23  3-4  .750  1-2  .500  0-0  .000  0  1  1  2.5  1  0  2  0  0  0  7  3.1 
at Texas A&M  03/23/14    14  0-2  .000  0-1  .000  2-2  1.000  0  2  2  2.5  0  0  2  2  0  0  2  3.0 
Totals     2  748  33-97  .340  12-48  .250  19-22  .864  20  60  80  2.5  43  0  46  46  5  15  97  3.0 
 
Games played: 32      Rebounds/game: 2.5 
Points/game: 3.0      Assists/game: 1.4 
FG Pct: 34.0      Turnovers/game: 1.4 
3FG Pct: 25.0      Assist/turnover ratio: 1.0 
FT Pct: 86.4      Steals/game: 0.5 
       Blocks/game: 0.2