#02 LOYD, Mia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HARVARD  11/11/12    3  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  1  0  0  1  0  0  0  0.0 
at Iowa State  11-18-12    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  1  0  0  2  1.0 
at Duquesne  11/21/12    14  0-0  .000  0-0  .000  1-4  .250  1  0  1  0.7  1  0  1  1  0  0  1  1.0 
at USF  11/23/12    7  0-1  .000  0-0  .000  0-0  .000  3  1  4  1.5  2  0  1  0  0  1  0  0.8 
at North Dakota State  11/30/12    8  0-1  .000  0-1  .000  0-0  .000  1  2  3  1.8  1  0  0  1  0  0  0  0.6 
AIR FORCE  12/4/12     8  0-1  .000  0-1  .000  1-2  .500  1  2  3  2.0  0  0  0  2  1  0  1  0.7 
DRAKE  12/08/12    8  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.9  0  0  0  2  1  1  0  0.6 
JAMESTOWN  12/15/12    16  2-2  1.000  0-0  .000  1-2  .500  2  5  7  2.5  1  0  0  1  0  0  5  1.1 
SOUTHERN UTAH  12/20/12    14  3-6  .500  0-0  .000  4-4  1.000  1  2  3  2.6  3  0  1  1  0  0  10  2.1 
at Northern Colorado  12-22-12    10  0-0  .000  0-0  .000  1-2  .500  1  1  2  2.5  0  0  0  2  0  0  1  2.0 
at Utah  12/29/12    7  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.4  1  0  0  3  0  0  2  2.0 
IDAHO STATE  01/03/13    7  2-3  .667  0-0  .000  0-0  .000  1  0  1  2.3  0  0  0  0  0  0  4  2.2 
WEBER STATE  01/05/13    19  6-9  .667  0-0  .000  3-3  1.000  2  3  5  2.5  2  0  2  3  0  1  15  3.2 
at Montana  1/10/13     23  3-7  .429  0-0  .000  3-6  .500  1  5  6  2.7  4  0  0  0  0  1  9  3.6 
at Montana State  01/12/13    24  2-2  1.000  0-0  .000  3-4  .750  3  8  11  3.3  2  0  0  2  1  0  7  3.8 
at Eastern Washington  01/17/13    19  5-6  .833  0-0  .000  2-4  .500  0  3  3  3.3  0  0  0  1  0  1  12  4.3 
at Portland State  01/19/13    13  1-1  1.000  0-0  .000  1-2  .500  5  2  7  3.5  1  0  1  3  0  0  3  4.2 
SACRAMENTO STATE  01/24/13    12  0-5  .000  0-2  .000  0-0  .000  3  0  3  3.4  1  0  0  1  0  0  0  4.0 
NORTHERN ARIZONA  01/26/13    20  2-6  .333  0-0  .000  5-8  .625  2  4  6  3.6  0  0  0  0  0  0  9  4.3 
at Weber State  01/31/13  *  19  0-7  .000  0-0  .000  2-2  1.000  5  5  10  3.9  1  0  0  4  0  0  2  4.2 
at Idaho State  02/02/13    14  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.8  2  0  1  1  0  1  0  4.0 
MONTANA STATE  02/07/13    9  0-2  .000  0-0  .000  0-0  .000  0  0  0  3.6  0  0  0  1  0  0  0  3.8 
MONTANA  02/09/13    15  2-5  .400  0-0  .000  3-4  .750  2  4  6  3.7  1  0  0  0  0  0  7  3.9 
at Sacramento State  02/14/13    15  5-9  .556  0-0  .000  2-3  .667  3  4  7  3.8  0  0  0  1  0  0  12  4.3 
at Northern Arizona  02/16/13    11  1-1  1.000  0-0  .000  2-2  1.000  0  1  1  3.7  2  0  0  2  1  1  4  4.2 
NORTHERN COLORADO  02/21/13    11  1-2  .500  0-0  .000  0-0  .000  0  2  2  3.7  2  0  0  2  0  0  2  4.2 
PORTLAND STATE  02/23/13    12  4-5  .800  0-0  .000  0-0  .000  0  3  3  3.6  3  0  2  2  0  0  8  4.3 
EASTERN WASHINGTON  03/02/13    9  1-3  .333  0-0  .000  0-0  .000  3  0  3  3.6  1  0  0  0  0  0  2  4.2 
at Southern Utah  3/9/13     30  5-9  .556  1-1  1.000  3-3  1.000  2  5  7  3.7  5  1  2  2  1  5  14  4.6 
Totals     1  383  47-98  .480  1-5  .200  37-55  .673  43  65  108  3.7  38  1  11  40  5  12  132  4.6 
 
Games played: 29      Rebounds/game: 3.7 
Points/game: 4.6      Assists/game: 0.4 
FG Pct: 48.0      Turnovers/game: 1.4 
3FG Pct: 20.0      Assist/turnover ratio: 0.3 
FT Pct: 67.3      Steals/game: 0.4 
       Blocks/game: 0.2