# 9 DOMINGUEZ, Denae

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Dayton   5  0  2  3  -.667  0  1  2  1  6  0  0  0  0.0  0  1.0 
Aug 28  vs Marquette   4  0  0  0  .000  0  1  1  0  9  0  0  0  0.0  0  1.0 
Aug 29  at Iowa State   4  0  2  3  -.667  1  1  3  1  11  0  0  0  0.0  1  1.0 
Sep 04  at OMAHA   4  2  0  4  .500  1  0  1  0  18  0  0  0  0.0  0  2.0 
Sep 05  vs UCF   *4  1  0  3  .333  0  1  1  0  7  0  0  0  0.0  0  2.0 
Sep 05  vs Drake   3  0  0  2  .000  1  4  2  1  4  0  0  0  0.0  0  4.0 
Sep 08  SOUTH DAKOTA STATE   3  0  0  0  .000  1  0  1  0  9  0  0  0  0.0  0  0.0 
Sep 10  GREEN BAY   5  0  0  0  .000  0  2  1  0  4  0  0  0  0.0  0  2.0 
Sep 11  DRAKE   3  0  1  1  -1.000  0  1  1  1  7  0  0  0  0.0  0  1.0 
Sep 11  SOUTH DAKOTA   3  0  0  0  .000  1  0  3  0  6  0  0  0  0.0  0  0.0 
Sep 12  JACKSONVILLE STATE   3  0  1  3  -.333  1  1  0  0  5  0  0  0  0.0  0  1.0 
Sep 16  at Austin Peay   4  0  0  1  .000  0  0  0  1  6  0  0  0  0.0  0  0.0 
Sep 18  vs UT Martin   3  0  0  0  .000  0  1  0  0  2  0  0  0  0.0  1  1.0 
Sep 18  at Saint Louis   4  0  0  0  .000  0  1  0  1  7  0  0  0  0.0  0  1.0 
Sep 19  vs Arkansas-Pine Bluff   3  1  0  1  1.000  1  0  1  0  4  0  0  0  0.0  0  1.0 
Sep 19  vs USC Upstate   4  0  0  0  .000  0  0  1  1  9  0  0  0  0.0  0  0.0 
Sep 24  at Eastern Washington   3  0  1  2  -.500  0  0  1  0  3  0  0  0  0.0  0  0.0 
Sep 26  at Idaho   5  0  0  1  .000  0  2  1  1  10  0  0  0  0.0  1  2.0 
Oct 01  MONTANA   3  0  0  1  .000  0  0  3  1  1  0  0  0  0.0  0  0.0 
Oct 03  MONTANA STATE   4  0  0  2  .000  1  4  3  1  9  0  0  0  0.0  0  4.0 
Oct 08  WEBER STATE   3  0  0  3  .000  0  2  2  0  4  0  0  0  0.0  0  2.0 
Oct 10  IDAHO STATE   3  0  0  2  .000  0  1  3  1  4  0  0  0  0.0  0  1.0 
Oct 13  NORTH DAKOTA STATE   3  0  0  0  .000  1  0  3  1  8  0  0  0  0.0  0  0.0 
Oct 15  at Portland State   3  0  0  1  .000  0  1  2  1  5  0  0  0  0.0  0  1.0 
Oct 17  at Northern Colorado   3  0  0  1  .000  0  1  2  0  2  0  0  0  0.0  0  1.0 
Oct 22  at Northern Arizona   3  0  0  0  .000  0  0  0  3  2  0  0  0  0.0  0  0.0 
Oct 24  at Southern Utah   5  0  1  4  -.250  1  1  1  2  13  0  0  0  0.0  0  1.0 
Oct 29  SACRAMENTO STATE   *4  1  0  2  .500  1  1  2  1  5  0  0  0  0.0  0  2.0 
Oct 31  NORTHERN COLORADO   *5  0  0  1  .000  0  1  1  0  9  0  0  0  0.0  0  1.0 
Nov 06  at Montana State   *4  0  1  2  -.500  1  0  0  2  11  0  0  0  0.0  0  0.0 
Nov 7  at Montana   *3  0  0  0  .000  0  1  0  0  7  0  0  0  0.0  0  1.0 
Nov 12  IDAHO   *3  1  0  3  .333  1  1  0  1  5  0  0  0  0.0  0  2.0 
Nov 14  EASTERN WASHINGTON   *2  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Nov 19  vs Idaho   *5  0  0  0  .000  3  0  0  6  5  0  0  0  0.0  0  0.0 
Totals 123  6  9  46  -.065  16  30  42  29  217  0  0  0  0.0  3  36.0 

Sets played: 123
Kills per set: 0.05
Assists per set: 0.13
Service aces per set: 0.24
Digs per set: 1.76
Blocks per set: 0.00
Points per set: 0.29