# 4 GRIFFIN, Sydney

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Dayton   *5  2  1  9  .111  50  0  0  0  10  0  3  0  3.0  4  3.5 
Aug 28  vs Marquette   *4  0  1  4  -.250  60  0  2  0  13  0  3  0  3.0  0  1.5 
Aug 29  at Iowa State   *4  5  2  9  .333  25  2  0  0  3  0  2  0  2.0  1  8.0 
Sep 04  at OMAHA   *4  1  2  10  -.100  29  1  1  0  6  0  2  0  2.0  1  3.0 
Sep 05  vs UCF   *4  1  2  9  -.111  37  1  1  0  5  0  2  1  2.0  1  3.0 
Sep 05  vs Drake   *3  3  1  7  .286  37  0  0  0  6  0  3  1  3.0  0  4.5 
Sep 08  SOUTH DAKOTA STATE   *3  1  0  1  1.000  44  1  1  0  10  0  0  0  0.0  0  2.0 
Sep 10  GREEN BAY   *5  1  1  6  .000  54  0  2  0  6  0  1  0  1.0  0  1.5 
Sep 11  DRAKE   *3  3  0  5  .600  46  1  1  0  4  1  1  0  2.0  0  5.5 
Sep 11  SOUTH DAKOTA   *3  2  2  8  .000  37  1  0  0  6  0  3  0  3.0  0  4.5 
Sep 12  JACKSONVILLE STATE   *3  1  1  2  .000  43  1  1  0  7  0  2  0  2.0  0  3.0 
Sep 16  at Austin Peay   *4  1  0  8  .125  45  2  0  0  4  2  1  0  3.0  1  5.5 
Sep 18  vs UT Martin   *3  5  0  5  1.000  35  1  1  0  5  0  2  0  2.0  0  7.0 
Sep 18  at Saint Louis   *4  2  0  5  .400  40  1  1  0  8  0  1  0  1.0  1  3.5 
Sep 19  vs Arkansas-Pine Bluff   *3  5  0  6  .833  38  1  1  0  8  0  1  0  1.0  0  6.5 
Sep 19  vs USC Upstate   *4  2  0  5  .400  51  0  2  0  9  0  3  0  3.0  0  3.5 
Sep 24  at Eastern Washington   *3  0  1  2  -.500  34  2  2  0  5  0  1  0  1.0  0  2.5 
Sep 26  at Idaho   *5  0  0  3  .000  52  0  3  0  10  0  3  0  3.0  0  1.5 
Oct 01  MONTANA   *3  2  0  5  .400  33  0  2  0  7  0  2  0  2.0  0  3.0 
Oct 03  MONTANA STATE   *4  4  0  6  .667  49  1  1  0  9  0  3  1  3.0  0  6.5 
Oct 08  WEBER STATE   *3  4  0  4  1.000  33  0  1  0  8  1  3  0  4.0  0  6.5 
Oct 10  IDAHO STATE   *3  2  0  5  .400  31  0  3  0  3  0  0  1  0.0  0  2.0 
Oct 13  NORTH DAKOTA STATE   *3  1  0  8  .125  34  1  0  0  4  0  3  0  3.0  0  3.5 
Oct 15  at Portland State   *3  3  1  4  .500  39  0  1  0  6  0  2  0  2.0  0  4.0 
Oct 17  at Northern Colorado   *3  1  0  5  .200  26  0  1  0  7  0  0  0  0.0  0  1.0 
Oct 22  at Northern Arizona   *3  4  1  7  .429  22  0  2  0  10  0  0  0  0.0  0  4.0 
Oct 24  at Southern Utah   *5  2  1  9  .111  70  2  3  0  13  0  5  0  5.0  0  6.5 
Oct 29  SACRAMENTO STATE   *4  2  2  11  .000  36  0  1  0  10  0  2  0  2.0  0  3.0 
Oct 31  NORTHERN COLORADO   *5  6  0  11  .545  52  0  1  0  4  0  1  0  1.0  0  6.5 
Nov 06  at Montana State   *4  4  1  9  .333  41  1  0  0  3  1  6  0  7.0  2  9.0 
Nov 7  at Montana   *3  4  0  6  .667  34  0  2  0  8  0  2  0  2.0  0  5.0 
Nov 12  IDAHO   *3  2  0  6  .333  33  1  2  0  10  0  1  0  1.0  0  3.5 
Nov 14  EASTERN WASHINGTON   *5  5  1  13  .308  43  0  1  1  13  0  4  0  4.0  0  7.0 
Nov 19  vs Idaho   *5  7  0  12  .583  46  0  0  0  10  0  5  0  5.0  1  9.5 
Totals 126  88  21  225  .298  1379  21  40  1  250  5  73  4  78.0  12  150.5 

Sets played: 126
Kills per set: 0.70
Assists per set: 10.94
Service aces per set: 0.17
Digs per set: 1.98
Blocks per set: 0.62
Points per set: 1.19