# 3 KACZOROWSKA, Julia

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Dayton   *5  7  3  32  .125  0  0  0  0  2  0  3  1  3.0  0  8.5 
Aug 28  vs Marquette   *4  13  3  36  .278  0  0  0  0  0  0  1  0  1.0  0  13.5 
Aug 29  at Iowa State   *4  6  3  22  .136  0  0  1  1  1  0  0  0  0.0  0  6.0 
Sep 04  at OMAHA   *4  8  2  31  .194  0  0  0  0  1  0  2  0  2.0  0  9.0 
Sep 05  vs UCF   4  10  5  25  .200  1  0  0  0  4  0  2  1  2.0  0  11.0 
Sep 05  vs Drake   *3  5  2  20  .150  0  0  0  0  0  0  0  0  0.0  0  5.0 
Sep 08  SOUTH DAKOTA STATE   *3  8  0  17  .471  0  0  0  2  4  0  1  0  1.0  0  8.5 
Sep 10  GREEN BAY   *5  14  5  39  .231  0  0  0  0  3  0  3  0  3.0  0  15.5 
Sep 11  DRAKE   *3  9  2  26  .269  0  0  0  1  2  0  2  0  2.0  0  10.0 
Sep 11  SOUTH DAKOTA   *3  8  0  17  .471  0  0  0  0  3  0  1  0  1.0  0  8.5 
Sep 12  JACKSONVILLE STATE   *3  8  1  17  .412  0  0  0  0  2  0  4  0  4.0  0  10.0 
Sep 16  at Austin Peay   *4  15  2  26  .500  0  0  0  1  3  0  1  0  1.0  0  15.5 
Sep 18  vs UT Martin   *3  9  2  26  .269  0  0  0  0  3  0  4  0  4.0  0  11.0 
Sep 18  at Saint Louis   *4  8  4  30  .133  0  0  0  2  2  0  5  0  5.0  0  10.5 
Sep 19  vs Arkansas-Pine Bluff   *3  7  2  15  .333  0  0  0  0  1  0  0  0  0.0  0  7.0 
Sep 19  vs USC Upstate   *4  17  6  46  .239  1  0  0  1  5  0  5  0  5.0  0  19.5 
Sep 24  at Eastern Washington   *3  6  3  25  .120  0  0  0  1  2  0  0  0  0.0  0  6.0 
Sep 26  at Idaho   *5  10  4  36  .167  0  0  0  0  4  0  1  0  1.0  0  10.5 
Oct 01  MONTANA   *3  6  5  27  .037  0  0  0  0  5  0  2  0  2.0  0  7.0 
Oct 03  MONTANA STATE   *4  12  3  43  .209  0  0  0  1  7  1  2  0  3.0  0  14.0 
Oct 08  WEBER STATE   *3  9  2  17  .412  0  0  0  0  2  0  0  0  0.0  0  9.0 
Oct 10  IDAHO STATE   *3  10  1  25  .360  0  0  0  1  2  0  2  1  2.0  0  11.0 
Oct 13  NORTH DAKOTA STATE   *3  7  3  28  .143  0  0  0  0  4  0  2  1  2.0  0  8.0 
Oct 15  at Portland State   *3  12  6  38  .158  0  0  0  0  7  0  4  1  4.0  0  14.0 
Oct 17  at Northern Colorado   *3  2  4  19  -.105  0  0  0  0  1  0  0  0  0.0  0  2.0 
Oct 22  at Northern Arizona   *3  5  5  23  .000  0  0  0  1  0  0  0  0  0.0  0  5.0 
Oct 24  at Southern Utah   *5  17  5  50  .240  0  0  0  0  9  0  3  0  3.0  0  18.5 
Totals 97  248  83  756  .218  2  0  1  12  79  1  50  5  51.0  0  274.0 

Sets played: 97
Kills per set: 2.56
Assists per set: 0.02
Digs per set: 0.81
Blocks per set: 0.53
Points per set: 2.82