#13 DOOLEY, Faith

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Dayton   *5  14  3  33  .333  0  0  0  0  1  2  5  0  7.0  0  18.5 
Aug 28  vs Marquette   *4  16  7  36  .250  0  0  0  0  0  0  2  0  2.0  0  17.0 
Aug 29  at Iowa State   *4  10  2  23  .348  0  0  0  0  0  0  6  0  6.0  0  13.0 
Sep 04  at OMAHA   *4  6  4  21  .095  1  0  0  0  1  1  3  0  4.0  0  8.5 
Sep 05  vs UCF   *4  14  1  27  .481  0  0  0  0  1  0  7  1  7.0  0  17.5 
Sep 05  vs Drake   *3  8  2  15  .400  0  0  0  0  2  0  3  2  3.0  0  9.5 
Sep 08  SOUTH DAKOTA STATE   *3  12  1  16  .688  0  0  0  0  0  0  1  0  1.0  0  12.5 
Sep 10  GREEN BAY   *5  13  4  30  .300  0  0  0  0  2  1  2  1  3.0  0  15.0 
Sep 11  DRAKE   *3  15  1  21  .667  0  0  0  0  2  1  4  0  5.0  0  18.0 
Sep 11  SOUTH DAKOTA   *3  9  2  25  .280  0  0  0  0  0  2  6  0  8.0  0  14.0 
Sep 12  JACKSONVILLE STATE   *3  6  4  21  .095  0  0  0  0  0  1  3  1  4.0  0  8.5 
Sep 16  at Austin Peay   *4  15  3  29  .414  0  0  0  0  1  1  2  0  3.0  0  17.0 
Sep 18  vs UT Martin   *3  6  1  8  .625  0  0  0  0  0  1  3  1  4.0  0  8.5 
Sep 18  at Saint Louis   *4  10  1  21  .429  0  0  0  0  0  1  2  0  3.0  0  12.0 
Sep 19  vs Arkansas-Pine Bluff   *3  10  0  14  .714  0  0  0  0  1  0  2  0  2.0  0  11.0 
Sep 19  vs USC Upstate   *4  10  5  32  .156  0  0  0  0  0  4  2  0  6.0  0  15.0 
Sep 24  at Eastern Washington   *3  9  4  29  .172  0  0  0  0  0  0  2  0  2.0  0  10.0 
Sep 26  at Idaho   *5  8  5  28  .107  0  0  0  1  1  0  4  1  4.0  0  10.0 
Oct 01  MONTANA   *3  10  1  17  .529  0  0  0  1  0  1  5  0  6.0  0  13.5 
Oct 03  MONTANA STATE   *4  14  1  30  .433  1  0  0  0  1  0  4  2  4.0  0  16.0 
Oct 08  WEBER STATE   *3  8  4  17  .235  1  0  0  0  0  0  3  0  3.0  0  9.5 
Oct 10  IDAHO STATE   *3  9  3  19  .316  0  0  0  0  0  0  1  0  1.0  0  9.5 
Oct 13  NORTH DAKOTA STATE   *3  8  1  22  .318  0  0  0  0  0  0  2  0  2.0  0  9.0 
Oct 15  at Portland State   *3  9  5  25  .160  0  0  0  0  2  1  6  0  7.0  0  13.0 
Oct 17  at Northern Colorado   *3  9  1  17  .471  0  0  0  0  1  2  1  0  3.0  0  11.5 
Oct 22  at Northern Arizona   *3  6  4  17  .118  0  0  0  0  0  1  2  0  3.0  0  8.0 
Oct 24  at Southern Utah   *5  15  2  31  .419  1  0  0  0  0  2  9  0  11.0  0  21.5 
Oct 29  SACRAMENTO STATE   *4  12  5  35  .200  0  0  0  0  5  0  3  0  3.0  0  13.5 
Oct 31  NORTHERN COLORADO   *5  14  6  35  .229  0  0  0  0  3  1  5  0  6.0  0  17.5 
Nov 06  at Montana State   *4  17  5  34  .353  1  0  0  0  3  1  8  0  9.0  0  22.0 
Nov 7  at Montana   *3  7  3  17  .235  1  0  0  0  0  0  3  1  3.0  1  8.5 
Nov 12  IDAHO   *3  6  5  19  .053  0  0  0  0  1  0  6  0  6.0  0  9.0 
Nov 14  EASTERN WASHINGTON   *5  18  5  42  .310  1  0  0  0  1  1  8  0  9.0  0  23.0 
Nov 19  vs Idaho   *5  14  2  29  .414  1  0  0  0  4  0  11  0  11.0  0  19.5 
Totals 126  367  103  835  .316  8  0  0  2  33  25  136  10  161.0  1  460.0 

Sets played: 126
Kills per set: 2.91
Assists per set: 0.06
Digs per set: 0.26
Blocks per set: 1.28
Points per set: 3.65