# 9 ROBINSON, Lexi

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  IOWA STATE   *3  12  7  43  .116  0  0  1  1  8  0  1  1  1.0  0  12.5 
Aug 31  SOUTH DAKOTA STATE   *3  4  5  19  -.053  0  0  1  0  4  1  0  0  1.0  0  5.0 
Aug 31  TEXAS A&M   *4  14  4  50  .200  1  0  3  2  11  2  0  0  2.0  0  16.0 
Sep 06  vs UAB   *3  7  4  21  .143  3  0  1  2  9  0  3  0  3.0  0  8.5 
Sep 06  vs Austin Peay   *5  20  5  49  .306  2  0  1  0  13  0  1  1  1.0  0  20.5 
Sep 07  vs Virginia Tech   *3  13  3  28  .357  0  0  1  1  3  0  1  0  1.0  0  13.5 
Sep 07  at Middle Tennessee   *5  9  7  38  .053  0  0  0  0  2  0  1  0  1.0  0  9.5 
Sep 13  vs Florida A&M   *5  14  5  40  .225  1  0  2  0  5  0  1  0  1.0  0  14.5 
Sep 13  at Texas Southern   *3  12  3  21  .429  2  1  1  0  6  0  1  0  1.0  0  13.5 
Sep 14  at Tulane   *4  17  5  48  .250  1  0  3  1  8  0  5  0  5.0  0  19.5 
Sep 16  at South Dakota   *4  11  4  41  .171  0  1  1  1  17  0  5  0  5.0  0  14.5 
Sep 20  at Montana State   *4  11  4  28  .250  3  0  3  0  5  0  2  0  2.0  0  12.0 
Sep 21  at Montana   *3  8  5  23  .130  0  0  0  0  0  0  0  0  0.0  0  8.0 
Sep 26  WEBER STATE   *3  14  3  25  .440  0  0  1  0  1  0  1  0  1.0  0  14.5 
Sep 28  IDAHO STATE   *4  15  10  45  .111  0  0  0  1  8  0  2  0  2.0  0  16.0 
Sep 30  NORTH DAKOTA STATE   *3  10  2  23  .348  0  1  3  0  5  0  1  0  1.0  0  11.5 
Oct 05  at Sacramento State   *4  12  2  30  .333  1  0  0  1  6  0  1  0  1.0  0  12.5 
Oct 07  at Northern Colorado   *5  8  6  19  .105  0  0  0  1  4  0  4  0  4.0  0  10.0 
Oct 10  EASTERN WASHINGTON   *3  6  4  24  .083  0  0  0  0  0  0  1  0  1.0  0  6.5 
Oct 12  PORTLAND STATE   5  11  7  46  .087  0  0  1  0  5  0  3  1  3.0  0  12.5 
Oct 19  at Northern Arizona   2  3  1  6  .333  0  0  0  1  1  0  0  0  0.0  0  3.0 
Nov 09  SACRAMENTO STATE   1  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Nov 14  at Portland State   *5  7  5  29  .069  0  0  0  0  4  0  4  0  4.0  0  9.0 
Nov 16  at Eastern Washington   *3  9  2  22  .318  0  0  0  0  3  0  3  0  3.0  0  10.5 
Nov 21  NORTHERN ARIZONA   *3  7  3  23  .174  0  0  0  0  4  0  1  0  1.0  0  7.5 
Nov 23  SOUTHERN UTAH   *3  8  3  17  .294  0  0  0  0  1  0  0  0  0.0  0  8.0 
Nov 29  vs Idaho State   *4  10  6  40  .100  0  0  0  1  2  1  1  0  2.0  0  11.5 
Totals 97  272  115  798  .197  14  3  24  13  135  4  43  3  47.0  0  300.5 

Sets played: 97
Kills per set: 2.80
Assists per set: 0.14
Service aces per set: 0.03
Digs per set: 1.39
Blocks per set: 0.48
Points per set: 3.10