# 8 HUSFELDT, Nikki

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  IOWA STATE   *3  0  1  4  -.250  26  1  1  0  7  0  2  0  2.0  0  2.0 
Aug 31  SOUTH DAKOTA STATE   *2  1  1  3  .000  22  2  2  0  2  0  0  0  0.0  0  3.0 
Aug 31  TEXAS A&M   *4  1  0  3  .333  33  0  0  0  7  1  0  1  1.0  0  2.0 
Sep 06  vs UAB   *3  3  0  6  .500  31  0  0  0  6  1  1  2  2.0  0  4.5 
Sep 06  vs Austin Peay   *3  0  1  1  -1.000  29  1  2  0  3  0  2  0  2.0  0  2.0 
Sep 07  vs Virginia Tech   1  0  0  0  .000  11  0  0  0  4  0  1  0  1.0  0  0.5 
Sep 07  at Middle Tennessee   *5  8  0  14  .571  44  1  2  0  8  0  2  0  2.0  0  10.0 
Sep 13  vs Florida A&M   *5  1  2  4  -.250  44  1  1  0  7  0  4  0  4.0  2  4.0 
Sep 13  at Texas Southern   *3  5  0  6  .833  34  0  0  0  3  0  2  0  2.0  0  6.0 
Sep 14  at Tulane   *4  2  0  4  .500  36  0  1  0  13  0  2  0  2.0  1  3.0 
Sep 16  at South Dakota   *4  1  0  6  .167  44  0  1  0  13  0  2  0  2.0  0  2.0 
Sep 20  at Montana State   *4  6  1  12  .417  37  1  1  0  8  0  4  0  4.0  0  9.0 
Sep 21  at Montana   *3  1  2  7  -.143  46  0  1  0  11  0  3  1  3.0  0  2.5 
Sep 26  WEBER STATE   *3  0  0  5  .000  47  1  1  0  2  0  1  0  1.0  0  1.5 
Sep 28  IDAHO STATE   *4  0  1  4  -.250  49  0  0  0  8  0  3  0  3.0  0  1.5 
Sep 30  NORTH DAKOTA STATE   *3  2  0  4  .500  44  2  0  0  6  0  1  0  1.0  0  4.5 
Oct 05  at Sacramento State   *4  5  1  11  .364  49  1  2  0  6  0  3  0  3.0  0  7.5 
Oct 07  at Northern Colorado   *5  4  2  7  .286  50  1  1  0  11  0  2  0  2.0  0  6.0 
Oct 10  EASTERN WASHINGTON   *3  2  0  3  .667  36  1  2  0  7  0  0  0  0.0  0  3.0 
Oct 12  PORTLAND STATE   *5  4  1  13  .231  59  0  0  0  13  1  5  0  6.0  0  7.5 
Oct 17  at Southern Utah   *3  1  0  4  .250  32  1  1  0  6  0  0  0  0.0  0  2.0 
Oct 19  at Northern Arizona   *3  3  0  4  .750  22  0  0  0  8  0  1  0  1.0  0  3.5 
Oct 24  MONTANA   *3  1  0  4  .250  37  1  1  0  4  0  0  0  0.0  0  2.0 
Oct 26  MONTANA STATE   *3  1  0  3  .333  30  1  2  0  7  1  1  0  2.0  0  3.5 
Nov 01  at Idaho State   *5  3  1  6  .333  65  1  0  0  15  1  4  0  5.0  0  7.0 
Nov 02  at Weber State   *4  1  3  6  -.333  47  1  2  0  6  0  2  0  2.0  0  3.0 
Nov 08  NORTHERN COLORADO   *4  3  1  8  .250  39  0  2  0  17  0  2  0  2.0  0  4.0 
Nov 09  SACRAMENTO STATE   *3  2  0  3  .667  40  3  1  0  4  0  2  0  2.0  0  6.0 
Nov 14  at Portland State   *5  4  0  5  .800  45  0  0  0  15  1  2  0  3.0  2  6.0 
Nov 16  at Eastern Washington   *3  0  1  2  -.500  37  1  2  0  4  0  2  0  2.0  1  2.0 
Nov 21  NORTHERN ARIZONA   *3  1  0  3  .333  32  0  0  0  8  0  0  0  0.0  0  1.0 
Nov 23  SOUTHERN UTAH   *3  1  2  4  -.250  39  1  1  0  9  0  3  0  3.0  0  3.5 
Nov 29  vs Idaho State   *4  3  0  8  .375  48  0  2  0  12  0  3  2  3.0  0  4.5 
Totals 117  70  21  177  .277  1284  23  32  0  260  6  62  6  68.0  6  130.0 

Sets played: 117
Kills per set: 0.60
Assists per set: 10.97
Service aces per set: 0.20
Digs per set: 2.22
Blocks per set: 0.58
Points per set: 1.11