# 6 CLARKE, Lauren

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  IOWA STATE   3  0  0  0  .000  3  0  0  0  14  0  0  0  0.0  0  0.0 
Aug 31  SOUTH DAKOTA STATE   3  0  0  0  .000  1  1  0  2  22  0  0  0  0.0  0  1.0 
Aug 31  TEXAS A&M   4  0  0  0  .000  2  0  2  0  13  0  0  0  0.0  0  0.0 
Sep 06  vs UAB   3  0  0  0  .000  2  0  2  0  18  0  0  0  0.0  0  0.0 
Sep 06  vs Austin Peay   5  0  0  1  .000  3  2  1  1  18  0  0  0  0.0  0  2.0 
Sep 07  vs Virginia Tech   3  0  0  0  .000  0  0  0  0  9  0  0  0  0.0  0  0.0 
Sep 07  at Middle Tennessee   5  0  0  1  .000  4  0  0  1  16  0  0  0  0.0  0  0.0 
Sep 13  vs Florida A&M   5  0  0  0  .000  3  0  2  1  20  0  0  0  0.0  0  0.0 
Sep 13  at Texas Southern   3  0  0  0  .000  4  0  1  0  4  0  0  0  0.0  0  0.0 
Sep 14  at Tulane   4  0  0  0  .000  4  0  2  0  19  0  0  0  0.0  0  0.0 
Sep 16  at South Dakota   4  0  0  0  .000  3  0  2  2  16  0  1  0  1.0  0  0.5 
Sep 20  at Montana State   4  0  0  1  .000  0  0  1  0  15  0  0  0  0.0  0  0.0 
Sep 21  at Montana   3  0  0  0  .000  0  2  1  0  16  0  0  0  0.0  0  2.0 
Sep 26  WEBER STATE   3  0  0  0  .000  0  2  0  0  6  0  0  0  0.0  0  2.0 
Sep 28  IDAHO STATE   4  0  0  0  .000  3  1  0  0  26  0  0  0  0.0  0  1.0 
Sep 30  NORTH DAKOTA STATE   3  0  0  0  .000  0  1  0  0  15  0  0  0  0.0  0  1.0 
Oct 05  at Sacramento State   4  0  0  0  .000  4  1  1  2  22  0  0  0  0.0  0  1.0 
Oct 07  at Northern Colorado   5  0  0  0  .000  3  1  3  2  11  0  0  0  0.0  0  1.0 
Oct 10  EASTERN WASHINGTON   3  0  0  0  .000  1  4  2  0  11  0  0  0  0.0  0  4.0 
Oct 12  PORTLAND STATE   5  0  0  0  .000  4  1  4  3  35  0  0  0  0.0  0  1.0 
Oct 17  at Southern Utah   3  0  0  0  .000  3  1  0  0  16  0  0  0  0.0  0  1.0 
Oct 19  at Northern Arizona   3  0  0  0  .000  2  0  0  1  6  0  0  0  0.0  0  0.0 
Oct 24  MONTANA   3  0  0  0  .000  2  1  0  0  17  0  0  0  0.0  0  1.0 
Oct 26  MONTANA STATE   3  0  0  0  .000  6  0  1  1  11  0  0  0  0.0  0  0.0 
Nov 01  at Idaho State   5  0  0  2  .000  1  0  1  1  18  0  0  0  0.0  0  0.0 
Nov 02  at Weber State   4  0  1  1  -1.000  1  0  1  0  19  0  0  0  0.0  0  0.0 
Nov 08  NORTHERN COLORADO   4  0  0  0  .000  5  1  3  1  19  0  0  0  0.0  0  1.0 
Nov 09  SACRAMENTO STATE   3  0  0  0  .000  2  2  2  0  18  0  0  0  0.0  0  2.0 
Nov 14  at Portland State   5  0  0  0  .000  5  0  0  1  19  0  1  0  1.0  0  0.5 
Nov 16  at Eastern Washington   3  0  0  0  .000  3  0  1  1  10  0  0  0  0.0  0  0.0 
Nov 21  NORTHERN ARIZONA   3  0  0  0  .000  1  1  0  0  9  0  0  0  0.0  0  1.0 
Nov 23  SOUTHERN UTAH   3  0  0  0  .000  0  0  0  0  11  0  0  0  0.0  0  0.0 
Nov 29  vs Idaho State   4  0  0  0  .000  1  0  1  1  32  0  0  0  0.0  1  0.0 
Totals 122  0  1  6  -.167  76  22  34  21  531  0  2  0  2.0  1  23.0 

Sets played: 122
Kills per set: 0.00
Assists per set: 0.62
Service aces per set: 0.18
Digs per set: 4.35
Blocks per set: 0.02
Points per set: 0.19